CF Dave Calle #27
Age: 20 | Bats: R | Throws: R | Morale: Very Good    
09/22/2020
CF DAVE CALLE #27 - AGE: 20 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
15 59 14 2 0 1 2 3 14 .237 .286 .322 1 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 50
Gap 20 20 20 20
Power 35 35 35 35
Eye 20 20 20 45
Avoid K's 40 40 40 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 70 60
Errors: - 60 75
Arm: 20 55 65
Turn DP: - 65 -
Ability: 30 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 45
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Ability: 80
Baserunning Inst.: 65
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/09/2020 GOD Loss, 6-7 0 0 0 0 0 0 0 0
09/06/2020 AUG Loss, 1-14 3 0 0 0 0 0 2 0
09/05/2020 ORL Loss, 1-5 0 0 0 0 0 0 0 0
09/04/2020 ORL Loss, 7-16 3 0 2 0 0 1 0 0
09/03/2020 ORL Loss, 1-2 5 1 1 0 0 0 1 0
09/02/2020 @ WIN Win, 9-1 4 1 2 2 1 0 0 0
09/01/2020 @ WIN Loss, 2-3 4 0 2 0 0 0 1 0
08/31/2020 @ WIN Win, 7-4 4 0 1 0 0 1 0 0
08/30/2020 GLE Loss, 2-12 4 1 2 0 0 0 1 0
08/29/2020 GLE Loss, 4-14 4 0 0 0 0 0 1 0
PERSONALITY
Birthday:05/25/2000
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 0"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
OUTLAW DOUBLE A 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 4 1 1 0 0 1 1 0 0 .250 .250 .500 .750 .336 .250 112
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 2 1 1 0 100.0 0.6 5.67 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   4 1 1 0 0 1 1 0 0 0 0 0 .250 .250 .500 .750
Career   4 1 1 0 0 1 1 0 0 0 0 0 .250 .250 .500 .750
Home   4 1 1 0 0 1 1 0 0 0 0 0 .250 .250 .500 .750
Grass   4 1 1 0 0 1 1 0 0 0 0 0 .250 .250 .500 .750
Night   4 1 1 0 0 1 1 0 0 0 0 0 .250 .250 .500 .750
As Starter   4 1 1 0 0 1 1 0 0 0 0 0 .250 .250 .500 .750
OUTLAW A+ 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 83 21 6 1 0 6 10 5 21 .253 .303 .349 .653 .298 .096 101
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 21 90 1 0 0 1 1 0 29 7 2 0 100.0 9.3 3.91 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   16 6 1 1 0 1 2 1 2 0 0 0 .375 .412 .563 .974
May   7 3 1 0 0 0 1 0 2 0 0 0 .429 .429 .571 1.000
July   38 5 0 0 0 2 4 1 13 0 1 1 .132 .175 .132 .307
August   22 7 4 0 0 3 3 3 4 0 0 0 .318 .400 .500 .900
Last Year   62 9 1 0 0 1 3 1 13 0 1 1 .145 .172 .161 .333
Career   145 30 7 1 0 7 13 6 34 0 2 2 .207 .248 .269 .517
Home   29 7 1 0 0 1 4 0 6 0 0 1 .241 .267 .276 .543
Road   54 14 5 1 0 5 6 5 15 0 1 0 .259 .322 .389 .711
Grass   72 18 5 0 0 5 8 3 20 0 1 1 .250 .289 .319 .609
Turf   11 3 1 1 0 1 2 2 1 0 0 0 .273 .385 .545 .930
Day   11 4 1 0 0 0 1 0 3 0 0 0 .364 .364 .455 .818
Night   72 17 5 1 0 6 9 5 18 0 1 1 .236 .295 .333 .628
As Starter   83 21 6 1 0 6 10 5 21 0 1 1 .253 .303 .349 .653
OUTLAW ROOKIE LEAGUE 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 26 91 31 5 2 1 11 13 11 14 .341 .408 .473 .880 .392 .132 140
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 26 103 0 0 0 3 0 1 43 8 2 1 66.7 17.5 7.27 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   30 12 3 0 0 5 2 2 5 0 0 0 .400 .438 .500 .938
July   3 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250
August   39 12 2 2 0 4 9 7 5 0 0 0 .308 .413 .462 .875
September   19 7 0 0 1 2 2 1 4 1 0 0 .368 .381 .526 .907
Last Year   27 4 0 0 0 0 0 1 5 0 0 1 .148 .207 .148 .355
2 Years Ago   28 9 0 0 0 3 3 3 6 1 1 0 .321 .375 .321 .696
Career   146 44 5 2 1 14 16 15 25 2 1 1 .301 .366 .384 .749
Home   50 12 3 1 0 4 5 6 9 0 0 0 .240 .321 .340 .661
Road   41 19 2 1 1 7 8 5 5 1 0 0 .463 .511 .634 1.145
Grass   91 31 5 2 1 11 13 11 14 1 0 0 .341 .408 .473 .880
Day   34 13 3 2 0 3 5 2 5 0 0 0 .382 .417 .588 1.005
Night   57 18 2 0 1 8 8 9 9 1 0 0 .316 .403 .404 .806
As Starter   91 31 5 2 1 11 13 11 14 1 0 0 .341 .408 .473 .880
OUTLAW LOW A 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 15 59 14 2 0 1 2 7 3 14 .237 .286 .322 .608 .280 .085 69
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 15 63 1 0 0 1 0 0 19 3 1 1 50.0 5.2 3.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   59 14 2 0 1 2 7 3 14 0 0 1 .237 .286 .322 .608
September   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Years Ago   17 1 0 0 0 1 0 0 5 0 0 1 .059 .111 .059 .170
Career   76 15 2 0 1 3 7 3 19 0 0 2 .197 .247 .263 .510
Home   11 4 2 0 0 1 3 1 0 0 0 0 .364 .417 .545 .962
Road   48 10 0 0 1 1 4 2 14 0 0 1 .208 .255 .271 .526
Grass   44 10 0 0 1 1 4 2 12 0 0 1 .227 .277 .295 .572
Turf   15 4 2 0 0 1 3 1 2 0 0 0 .267 .313 .400 .713
Day   37 7 1 0 0 0 4 3 9 0 0 1 .189 .268 .216 .485
Night   22 7 1 0 1 2 3 0 5 0 0 0 .318 .318 .500 .818
As Starter   59 14 2 0 1 2 7 3 14 0 0 1 .237 .286 .322 .608
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Shaw - R 18 15 28 9 0 0 0 3 3 3 0 1 6 2 0 .321 .375 .321 .696 112 95 0.0
2018 Lyons - S A 18 6 17 1 0 0 0 1 0 0 1 0 5 0 0 .059 .111 .059 .170 -49 0 0.0
2019 Shaw - R 19 8 27 4 0 0 0 0 0 1 1 0 5 0 0 .148 .207 .148 .355 7 0 0.0
2019 Lyons - S A 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 100 0.0
2019 St. Albans - A 19 19 62 9 1 0 0 1 3 1 1 0 13 2 0 .145 .172 .161 .333 7 2 0.0
2020 Shaw - R 20 26 91 31 5 2 1 11 13 11 0 1 14 2 1 .341 .408 .473 .880 134 140 0.0
2020 Lyons - S A 20 15 59 14 2 0 1 2 7 3 1 0 14 1 1 .237 .286 .322 .608 65 69 0.0
2020 St. Albans - A 20 21 83 21 6 1 0 6 10 5 1 0 21 2 0 .253 .303 .349 .653 104 101 0.0
2020 Spring Green - AA 20 1 4 1 1 0 0 1 1 0 0 0 0 1 0 .250 .250 .500 .750 120 112 0.0
Total OAA 1 4 1 1 0 0 1 1 0 0 0 0 1 0 .250 .250 .500 .750 120 112
Total OA 40 145 30 7 1 0 7 13 6 2 0 34 4 0 .207 .248 .269 .517 63 59
Total OR 49 146 44 5 2 1 14 16 15 1 2 25 4 1 .301 .366 .384 .749 107 106
Total OS A 22 76 15 2 0 1 3 7 3 2 0 19 1 1 .197 .247 .263 .510 40 53
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2020 St. Albans - A LF 9 8 13 0 0 13 0 1.000 67.1 1.74 -1.5 .866
2020 Lyons - S A LF 11 11 18 2 0 20 0 1.000 98.2 1.82 +0.1 1.006
2020 Shaw - R LF 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.059
2020 St. Albans - A CF 9 8 19 0 0 19 0 1.000 72.0 2.38 +0.9 1.064
2020 Lyons - S A CF 4 4 9 1 0 10 0 1.000 24.2 3.65 +0.1 1.020
2020 Shaw - R CF 26 26 63 1 0 65 1 .985 216.1 2.66 -0.6 .987
2020 Spring Green - AA RF 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2020 St. Albans - A RF 5 5 10 0 0 10 0 1.000 42.0 2.14 +0.3 1.040
2020 Lyons - S A RF 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL LF 22 19 33 2 0 35 0 1.000 168.0 1.88 -1.4 .943
TOTAL CF 39 38 91 2 0 94 1 .989 313.0 2.67 +0.4 1.006
TOTAL RF 7 6 11 0 0 11 0 1.000 51.0 1.94 +0.3 1.040
PLAYER HISTORY
01/01/2017 OSA scouting updated ratings (potential): Contact: 20 (70); Power: 35 (55); Eye: 20 (25).
01/01/2018 OSA scouting updated ratings (potential): Contact: 30 (70); Power: 30 (55); Eye: 20 (35).
07/21/2018 Injured (virus), out for one week.
07/29/2018 Injured (flexor-pronator strain (elbow)), out for 4 weeks.
08/29/2018 Injured (hamstring soreness), out for 1 day.
01/01/2019 OSA scouting updated ratings (potential): Contact: 35 (65); Power: 30 (55); Eye: 20 (40).
07/10/2019 Injured on 07/06/2019, diagnosed with a quad strain, will miss 5-6 weeks.
08/20/2019 Injured on 08/17/2019, diagnosed with a hamstring strain, will miss 2 months.
01/01/2020 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 35 (35); Eye: 20 (50).
08/08/2020 Injured (Intercostal strain), out for 2 weeks.
09/05/2020 Injured (Wrist soreness), day-to-day for 4 days.
09/09/2020 Injured (Hamstring strain), out for 3 weeks.
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74