2B Dustin Wells #31
Age: 23 | Bats: R | Throws: R | Morale: Great    
09/22/2020
2B DUSTIN WELLS #31 - AGE: 23 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
30 122 46 10 1 2 22 5 18 .377 .400 .525 0 1.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 20 20 20 35
Gap 60 60 60 80
Power 40 40 40 50
Eye 20 20 20 35
Avoid K's 60 60 60 80
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 35
Errors: - 50 55
Arm: 20 25 25
Turn DP: - 65 -
Ability: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 40
Baserunning Inst.: 25
Sacrifice Bunt: 40
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/15/2020 @ GOD Loss, 2-3 4 0 2 0 0 0 1 0
09/13/2020 @ GOD Loss, 0-2 4 0 1 0 0 0 2 0
09/12/2020 @ GOD Loss, 3-6 4 0 1 0 0 0 0 0
09/10/2020 @ BQ Win, 4-3 5 1 2 3 0 0 1 0
09/09/2020 @ BQ Win, 2-1 5 1 2 0 0 0 1 0
09/08/2020 @ BQ Loss, 0-2 3 0 0 0 0 0 0 0
09/07/2020 LYO Win, 12-3 5 1 3 1 0 0 0 0
09/06/2020 LYO Win, 7-4 5 0 1 0 0 0 0 0
09/05/2020 LYO Win, 11-3 4 2 3 1 0 1 1 0
09/03/2020 @ PAL Win, 10-0 4 2 2 2 0 0 1 0
PERSONALITY
Birthday:06/22/1997
Born in:Brooklyn, NY
Nationality:American
Height:5' 8"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2017, 16th Pick in Round 6
OUTLAW A+ 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 30 8 4 0 2 7 5 3 5 .267 .333 .600 .933 .425 .333 196
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 33 0 0 0 1 0 0 18 6 0 0 0.0 5.7 6.68 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   26 8 4 0 2 7 5 2 3 0 0 0 .308 .357 .692 1.049
August   4 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200
Career   30 8 4 0 2 7 5 3 5 0 0 0 .267 .333 .600 .933
Home   11 2 0 0 1 3 1 1 0 0 0 0 .182 .250 .455 .705
Road   19 6 4 0 1 4 4 2 5 0 0 0 .316 .381 .684 1.065
Grass   21 7 3 0 2 7 4 2 1 0 0 0 .333 .391 .762 1.153
Turf   9 1 1 0 0 0 1 1 4 0 0 0 .111 .200 .222 .422
Day   5 1 1 0 0 0 0 1 2 0 0 0 .200 .333 .400 .733
Night   25 7 3 0 2 7 5 2 3 0 0 0 .280 .333 .640 .973
As Starter   27 7 3 0 2 7 5 3 5 0 0 0 .259 .333 .593 .926
As Reliever / Substitution   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
OUTLAW ROOKIE LEAGUE 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 24 79 22 4 0 4 14 11 7 8 .278 .341 .481 .822 .360 .203 119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 19 88 1 0 0 3 0 1 38 8 0 0 0.0 12.5 5.51 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   19 6 1 0 1 2 4 0 1 0 0 0 .316 .316 .526 .842
August   60 16 3 0 3 12 7 7 7 1 0 1 .267 .348 .467 .814
Last Year   51 9 0 0 1 5 6 3 9 0 1 0 .176 .222 .235 .458
2 Years Ago   122 29 5 0 4 13 10 7 31 0 0 2 .238 .290 .377 .667
Career   442 98 14 0 11 45 39 21 87 2 1 6 .222 .265 .328 .593
Home   57 16 1 0 4 11 9 6 3 0 0 1 .281 .359 .509 .868
Road   22 6 3 0 0 3 2 1 5 1 0 0 .273 .292 .409 .701
Grass   79 22 4 0 4 14 11 7 8 1 0 1 .278 .341 .481 .822
Day   41 12 1 0 3 10 5 3 4 0 0 1 .293 .356 .537 .892
Night   38 10 3 0 1 4 6 4 4 1 0 0 .263 .326 .421 .747
As Starter   75 21 4 0 4 13 11 6 7 0 0 1 .280 .341 .493 .835
As Reliever / Substitution   4 1 0 0 0 1 0 1 1 1 0 0 .250 .333 .250 .583
OUTLAW HIGH SCHOOL 2016 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 68 299 113 25 2 7 62 56 25 28 .378 .426 .545 .971 .442 .167 128
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 68 331 3 0 0 7 0 4 163 34 1 1 50.0 69.5 9.47 2.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   113 42 8 1 2 23 22 14 10 1 0 2 .372 .446 .513 .959
May   178 68 16 1 5 37 33 10 18 3 0 1 .382 .411 .567 .979
June   8 3 1 0 0 2 1 1 0 0 0 0 .375 .444 .500 .944
Career   299 113 25 2 7 62 56 25 28 4 0 3 .378 .426 .545 .971
Home   155 59 13 2 4 36 31 13 11 1 0 2 .381 .433 .568 1.000
Road   144 54 12 0 3 26 25 12 17 3 0 1 .375 .419 .521 .940
Grass   299 113 25 2 7 62 56 25 28 4 0 3 .378 .426 .545 .971
Day   104 38 8 0 3 27 16 8 7 1 0 1 .365 .412 .529 .941
Night   195 75 17 2 4 35 40 17 21 3 0 2 .385 .433 .554 .987
As Starter   299 113 25 2 7 62 56 25 28 4 0 3 .378 .426 .545 .971
OUTLAW LOW A 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 30 122 46 10 1 2 22 17 5 18 .377 .400 .525 .925 .405 .148 156
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 30 130 1 1 0 3 0 2 64 13 0 1 0.0 24.5 8.07 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 2 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
June   15 5 0 0 0 1 1 0 3 0 0 0 .333 .333 .333 .667
July   37 11 1 0 2 9 5 1 4 1 0 1 .297 .325 .486 .811
August   19 9 2 0 0 4 1 2 4 1 0 0 .474 .500 .579 1.079
September   51 21 7 1 0 8 10 2 7 0 0 0 .412 .434 .588 1.022
2 Years Ago   15 2 0 0 0 0 2 2 4 0 0 0 .133 .235 .133 .369
Career   141 48 10 1 2 22 19 7 25 2 0 1 .340 .371 .468 .839
Home   71 30 7 0 2 15 12 4 9 1 0 1 .423 .455 .606 1.060
Road   51 16 3 1 0 7 5 1 9 1 0 0 .314 .321 .412 .733
Grass   103 40 9 1 2 22 17 5 14 2 0 1 .388 .414 .553 .968
Turf   19 6 1 0 0 0 0 0 4 0 0 0 .316 .316 .368 .684
Day   46 17 5 0 0 3 6 3 8 0 0 0 .370 .408 .478 .886
Night   76 29 5 1 2 19 11 2 10 2 0 1 .382 .395 .553 .948
As Starter   122 46 10 1 2 22 17 5 18 2 0 1 .377 .400 .525 .925
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Stockton HS - HS 18 68 299 113 25 2 7 62 56 25 3 4 28 1 1 .378 .426 .545 .971 126 128 0.0
2017 Lorain County - R 19 53 190 38 5 0 2 13 12 4 3 1 39 0 1 .200 .227 .258 .485 51 54 0.0
2017 Lake County - S A 19 5 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 0 0.0
2018 Lorain County - R 20 34 122 29 5 0 4 13 10 7 2 0 31 0 0 .238 .290 .377 .667 86 89 0.0
2018 Lake County - S A 20 5 15 2 0 0 0 0 2 2 0 0 4 0 0 .133 .235 .133 .369 11 16 0.0
2019 Lorain County - R 21 19 51 9 0 0 1 5 6 3 0 0 9 0 0 .176 .222 .235 .458 31 20 0.0
2020 Lorain County - R 22 24 79 22 4 0 4 14 11 7 1 1 8 0 0 .278 .341 .481 .822 119 119 0.0
2020 Lake County - S A 22 30 122 46 10 1 2 22 17 5 1 2 18 0 1 .377 .400 .525 .925 151 156 0.0
2020 Lake Erie - A 22 10 30 8 4 0 2 7 5 3 0 0 5 0 0 .267 .333 .600 .933 185 196 0.0
Total OA 10 30 8 4 0 2 7 5 3 0 0 5 0 0 .267 .333 .600 .933 185 196
Total OR 130 442 98 14 0 11 45 39 21 6 2 87 0 1 .222 .265 .328 .593 71 72
Total OHS 68 299 113 25 2 7 62 56 25 3 4 28 1 1 .378 .426 .545 .971 126 128
Total OS A 40 141 48 10 1 2 22 19 7 1 2 25 0 1 .340 .371 .468 .839 129 136
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Stockton HS - HS 2B 68 68 136 190 53 335 9 .973 598.1 4.90 +0.6 1.001
2020 Lake Erie - A 2B 3 3 5 6 4 11 0 1.000 27.0 3.67 -0.6 .672
2020 Lake County - S A 2B 28 28 45 65 14 112 2 .982 234.0 4.23 -1.5 .959
2020 Lorain County - R 2B 8 7 10 7 3 17 0 1.000 65.0 2.35 +0.1 1.023
TOTAL 2B 107 106 196 268 74 475 11 .977 924.1 4.52 -1.3 .988
PLAYER HISTORY
01/01/2017 OSA scouting updated ratings (potential): Contact: 20 (35); Power: 30 (55); Eye: 20 (35).
06/05/2017 Released by the Stockton HS Robins.
06/05/2017 Drafted in the 2017 first-year player draft (Round 6, Pick 16, 101st overall pick) by the Avon Lake Schooners.
01/01/2018 OSA scouting updated ratings (potential): Contact: 20 (35); Power: 30 (50); Eye: 20 (35).
07/17/2018 Injured (strained abdominal muscle), out for 2 weeks.
08/11/2018 Injured (shoulder tendinitis), out for 3 weeks.
01/01/2019 OSA scouting updated ratings (potential): Contact: 20 (30); Power: 30 (50); Eye: 20 (40).
09/22/2019 Injured (flu), day-to-day for 4 days.
01/01/2020 OSA scouting updated ratings (potential): Contact: 20 (30); Power: 40 (50); Eye: 20 (35).
07/06/2020 Wins the OS A SL2 Player of the Week Award.
07/11/2020 Injured (Mild calf strain), day-to-day for 2 days.
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74