MILWAUKEE HS BLIZZARD (HS)
2nd place | 41-29 (.586) | M# - | LAST 10: 4-6
R: 569 | RA: 492 | PAYROLL: $0
09/22/2020
TEAM LEADERS AVG
C. Fallon .379
B. Kincaid .332
G. de la Torre .311
P. Aesoph .310
D. Vizard .301
TEAM LEADERS HR
Z. West 22
C. Fallon 18
C. Cummings 14
B. Kincaid 9
G. de la Torre 6
TEAM LEADERS RBI
Z. West 87
B. Kincaid 63
C. Fallon 58
G. de la Torre 54
C. Cummings 44
TEAM LEADERS W
C. Polston 6
M. Hall 5
M. Moore 5
B. Lunde 4
3 tied with 3
TEAM LEADERS ERA
K. Pritchett 4.21
C. Polston 5.57
   
   
   
TEAM LEADERS K
K. Pritchett 80
C. Polston 71
M. Hall 54
M. Moore 54
C. Cook 48
WHO'S HOT?
WHO'S NOT?
P Mike Newell 1-0, 11.02 Last 13 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Greg Eggert 0 0 0 0 0 0.00 0.00 Rested
Starter R Tyler Kidder 1 0 0 0 0 4.15 0.92 Rested
Starter R Jeremy Delgado 0 0 0 0 0 0.00 0.00 Rested
Starter L Brad Colbert 0 0 0 0 0 0.00 0.00 Rested
Starter R Bryan Lally 3 3 0 1 0 3.86 1.61 Rested
Long Relief R Erik Sheffield 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Justin Kopman 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nick Gibbs 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Danny Armstrong 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jamie Lis 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Tyler Trimble 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jesse Anderson 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Matt Ottinger 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Josh Lanzilotta 13 0 2 2 0 6.63 1.63 Rested
Long Relief R Eddie Hartmann 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Darrin Bowen 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jake Fuchs 14 0 2 0 0 5.64 1.79 Rested
Long Relief L Shell Ellingson 15 0 1 0 0 6.14 1.91 Rested
Middle Relief R Oscar Carrillo 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Antonio de Rosas 11 0 0 1 0 12.41 2.84 Rested
Middle Relief R Mike Newell 40 0 2 0 0 8.31 2.47 In a Slump
Middle Relief R Dusty Harris 0 0 0 0 0 0.00 0.00 Rested
Setup R Ben Barton 1 1 0 1 0 40.50 3.75 Rested
Closer L Danny Guerra 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 R John Schreiber C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
41 R Chris Fruin C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R John Bai 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
67 R Bubba Boersma 1B 1 5 0 0 0 0 0 1 .000 .000 .000 0.0
34 R Andy Goddard SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 R Danny Campbell 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 R Josh Tucker SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 R Ryan Brandenburg SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
28 R Craig Chambers CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 L Alex Serrano RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 R Brett May LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 S Eddie Roy RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 S Zaire West RF 67 263 73 22 87 64 49 89 .278 .387 .589 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R John Bai 3B .000 0 0 0
2 L Alex Serrano DH .000 0 0 0
3 R Chris Fruin C .000 0 0 0
4 S Zaire West RF .278 22 87 4
5 R Brett May LF .000 0 0 0
6 R Bubba Boersma 1B .000 0 0 0
7 R Craig Chambers CF .000 0 0 0
8 R Andy Goddard SS .000 0 0 0
9 R Danny Campbell 2B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R John Bai 3B .000 0 0 0
2 R Andy Goddard SS .000 0 0 0
3 R Chris Fruin C .000 0 0 0
4 S Zaire West RF .278 22 87 4
5 R Brett May LF .000 0 0 0
6 R Bubba Boersma 1B .000 0 0 0
7 R Craig Chambers CF .000 0 0 0
8 L Alex Serrano DH .000 0 0 0
9 R Danny Campbell 2B .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
STANDINGS
East Division W L PCT GB
Pittsburgh HS Beefeaters 56 14 .800 -
Milwaukee HS Blizzard 41 29 .586 15.0
Omaha HS Magicians 40 30 .571 16.0
Miami HS Mad Dogs 37 33 .529 19.0
New Haven HS Rattlers 37 33 .529 19.0
Paterson HS Diablos 37 33 .529 19.0
Naperville HS Black Jacks 36 34 .514 20.0
Tulsa HS Aces 34 36 .486 22.0
Minneapolis HS Fog Devils 33 37 .471 23.0
Garland HS Rainiers 32 38 .457 24.0
Baltimore HS Coal Sox 31 39 .443 25.0
Fayetteville HS Red Raiders 30 40 .429 26.0
St. Paul HS Crosscutters 30 40 .429 26.0
Baton Rouge HS Tamarins 28 42 .400 28.0
Buffalo HS Night Train 28 42 .400 28.0
Little Rock HS Golden Panthers 24 46 .343 32.0
TEAM INFORMATION
Record overall 14-16, .467 PCT
Position in Division 2nd, 15 GB
Record at home 9-6, .600 PCT
Record on the road 5-10, .333 PCT
Record in X-inning games 1-2, .333 PCT
Record in one-run games 3-3, .500 PCT
Record versus LHP 3-4, .429 PCT
Record versus RHP 11-12, .478 PCT
Record last 10 games 4-6, .400 PCT
Record in May 13-13, .500 PCT
Record in June 1-3, .250 PCT
BATTING STATS & RANKINGS
Batting Average .304 - 17th in SL2
On-Base Percentage .421 - 5th in SL2
Slugging Percentage .484 - 5th in SL2
On-Base + Slugging .905 - 5th in SL2
Runs Scored 569 - 6th in SL2
Hits 761 - 17th in SL2
Extra-Base Hits 247 - 6th in SL2
Home Runs 95 - tied for 2nd in SL2
Bases On Balls 467 - 2nd in SL2
Strikeouts 513 - 5th in SL2
Stolen Bases 32 - tied for 19th in SL2
PITCHING STATS & RANKINGS
Earned Run Average 6.19 - 11th in SL2
Starters' ERA 5.97 - 19th in SL2
Bullpen ERA 6.41 - 6th in SL2
Runs allowed 492 - 12th in SL2
Hits allowed 763 - 14th in SL2
Opponents AVG .301 - 14th in SL2
BABIP .347 - 5th in SL2
Home Runs allowed 81 - tied for 28th in SL2
Bases On Balls 358 - 6th in SL2
Strikeouts 521 - 26th in SL2
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74