NEW YORK DESPERADOS (FBL)
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Rosenbaum 51 0 4 7 0 11 0 1.000 80.0 1.24 +0.2 1.031
Eric Marzec 44 0 3 2 0 6 1 .833 50.2 0.89 +0.1 1.031
Brian Schlitter 38 0 2 6 0 8 0 1.000 41.0 1.76 +0.7 1.203
Henderson Alvarez 22 22 5 10 0 18 3 .833 91.1 1.48 -0.7 .843
Travis Westbrook 21 0 4 7 1 11 0 1.000 43.1 2.28 +0.2 1.031
Bud Norris 20 10 8 8 0 17 1 .941 81.2 1.76 -0.2 .937
P.J. Walters 20 6 4 6 0 11 1 .909 62.2 1.44 -0.3 .884
Kenn Kasparek 19 18 6 9 0 15 0 1.000 103.2 1.30 +0.3 1.031
Brandon Workman 19 17 5 8 0 13 0 1.000 96.0 1.22 +0.3 1.031
Collin Balester 18 11 9 8 0 18 1 .944 70.1 2.18 +0.3 1.031
Ross Seaton 18 18 8 12 0 21 1 .952 97.2 1.84 +0.4 1.031
Casey Fien 17 0 1 4 0 5 0 1.000 18.0 2.50 +0.1 1.031
Matt Harrison 16 1 3 5 1 9 1 .889 34.2 2.08 -0.8 .773
Wendell Floranus 13 0 2 3 1 5 0 1.000 23.2 1.90 +0.1 1.031
Justin Masterson 10 10 6 5 0 12 1 .917 54.1 1.82 -0.3 .884
Bradley Spooner 10 0 1 2 0 3 0 1.000 19.2 1.37 +0.1 1.031
George Thanopoulos 9 0 1 6 0 7 0 1.000 27.2 2.28 +0.1 1.031
John Williams 8 0 0 0 0 2 2 .000 8.0 0.00 -1.0 -1.031
Jose H. Vasquez 7 0 0 1 1 1 0 1.000 9.2 0.93 +0.0 1.031
Edgar A. Martinez 6 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 .000
Edinson Volquez 5 5 3 4 1 7 0 1.000 18.1 3.44 +0.1 1.031
Gavin Floyd 4 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.031
Ty Jackson 4 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .000
Kyle Uhrich 4 1 1 0 0 1 0 1.000 3.2 2.45 +0.0 .000
Andrew Naderer 3 0 0 0 0 0 0 .000 8.2 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brandon Bantz 60 60 420 33 7 458 5 .989 532.2 7.65 -2.5 .730 5 48 17 35.4 4.66
Josh Thole 36 34 245 16 2 264 3 .989 309.2 7.59 -1.0 .923 4 27 9 33.3 4.56
Alvaro Noriega 27 26 171 8 3 181 2 .989 225.1 7.15 -0.8 1.054 4 19 6 31.6 5.23
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kila Ka'aihue 87 83 714 58 69 786 14 .982 743.2 9.34 +1.9 1.017
Taylor Green 18 18 167 15 22 184 2 .989 159.2 10.26 +0.4 1.018
Kevin Frandsen 14 14 96 11 12 109 2 .982 117.0 8.23 +0.2 1.015
Brandon Gum 2 1 14 0 0 14 0 1.000 11.0 11.45 +0.1 1.097
Daniel Nava 2 0 2 0 0 2 0 1.000 2.1 7.71 +0.0 1.097
Vince Belnome 1 1 6 0 1 6 0 1.000 8.0 6.75 0.0 .000
Alvaro Noriega 1 1 4 0 1 5 1 .800 8.0 4.50 -0.4 .000
Tyler A. Palmer 1 0 2 0 1 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rykker Tom 45 45 69 134 39 205 2 .990 390.0 4.68 +1.8 1.025
Brandon Gum 31 31 55 91 26 149 3 .980 274.0 4.80 +0.2 1.002
Tyler Pastornicky 17 17 35 50 12 90 5 .944 146.0 5.24 -1.6 .947
Kevin Frandsen 14 11 14 39 11 56 3 .946 99.0 4.82 -1.9 .911
Vince Belnome 10 6 11 10 2 22 1 .955 55.0 3.44 -1.0 .878
Delvis Morales 8 7 16 22 6 38 0 1.000 62.1 5.49 +1.5 1.145
Taylor Green 4 1 1 3 1 4 0 1.000 18.2 1.93 +0.1 1.025
Jake Praska 3 2 6 6 1 13 1 .923 17.0 6.35 +0.1 1.025
Elwin Tejeda 2 0 2 2 1 4 0 1.000 3.2 9.82 +0.0 1.025
Alden Carrithers 1 0 0 4 1 4 0 1.000 2.0 18.00 +0.1 1.025
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vince Belnome 78 73 44 126 12 186 16 .914 644.2 2.37 -12.7 .884
Taylor Green 31 25 18 29 1 49 2 .959 231.0 1.83 +0.1 1.001
Kevin Frandsen 19 16 13 28 2 45 4 .911 127.0 2.91 -0.1 .986
Elwin Tejeda 12 3 1 11 2 12 0 1.000 43.0 2.51 +0.8 1.084
Alden Carrithers 2 2 2 1 0 3 0 1.000 15.0 1.80 +0.1 1.084
Rykker Tom 1 1 0 0 0 1 1 .000 7.0 0.00 -0.6 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rykker Tom 67 66 86 189 44 280 5 .982 589.2 4.20 -2.3 .979
Tyler Pastornicky 24 24 34 69 20 106 3 .972 213.0 4.35 -0.6 .985
Brandon Gum 18 17 32 39 8 74 3 .959 148.2 4.30 -0.4 .983
Delvis Morales 14 13 21 31 10 58 6 .897 116.1 4.02 -2.9 .871
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Nava 47 40 78 8 0 86 0 1.000 353.0 2.19 -4.6 .925
Alexander Melendez 31 28 36 3 1 40 1 .975 248.2 1.41 +1.9 1.075
Dan Attebery 30 25 43 1 1 46 2 .957 219.1 1.81 +0.8 1.024
Alden Carrithers 13 12 19 2 1 21 0 1.000 113.0 1.67 +1.0 1.075
Andre Nnebe 12 8 15 2 0 17 0 1.000 72.0 2.13 +1.4 1.173
Kevin Frandsen 5 3 6 1 0 7 0 1.000 28.1 2.22 -0.5 .860
Oswill Lartiguez 3 3 4 0 0 4 0 1.000 22.0 1.64 +0.2 1.075
Vince Belnome 1 0 1 0 0 1 0 1.000 7.0 1.29 +0.1 1.075
Tyler A. Palmer 1 1 2 0 0 2 0 1.000 4.1 4.15 +0.1 1.075
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Melendez 51 47 110 14 1 126 2 .984 431.2 2.59 -14.4 .864
Joel Booker 47 46 118 8 3 130 4 .969 390.1 2.91 +4.8 1.050
Oswill Lartiguez 28 27 72 6 0 79 1 .987 233.0 3.01 -0.8 .986
Andre Nnebe 3 0 2 0 0 2 0 1.000 10.2 1.69 -0.7 .712
Dan Attebery 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.068
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Booker 45 45 130 11 0 143 2 .986 381.2 3.32 +10.1 1.117
Dan Attebery 38 35 78 5 0 84 1 .988 304.2 2.45 -0.6 .989
Tyler A. Palmer 26 19 34 5 0 41 2 .951 172.0 2.04 -3.2 .874
Alexander Melendez 14 12 26 2 0 28 0 1.000 108.0 2.33 -1.8 .915
Andre Nnebe 12 5 14 1 0 17 2 .882 57.0 2.37 -0.1 .986
Oswill Lartiguez 4 4 13 0 0 15 2 .867 35.0 3.34 -1.6 .862
Elwin Tejeda 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.061
Vince Belnome 1 0 3 0 0 4 1 .750 3.2 7.36 -0.6 .796
Alvaro Noriega 1 0 0 0 0 1 1 .000 1.2 0.00 0.0 .000
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74