AKRON FRIARS (FBL)
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach McAllister 44 0 2 3 1 6 1 .833 55.0 0.82 -0.4 .773
Marc Rzepczynski 41 0 2 6 0 9 1 .889 44.0 1.64 +0.7 1.145
Scott Elbert 39 0 4 6 0 10 0 1.000 41.0 2.20 +0.2 1.031
Jake McGee 37 0 2 6 1 8 0 1.000 37.2 1.91 +0.7 1.145
Cory Rasmus 34 17 3 19 2 22 0 1.000 114.1 1.73 -0.1 .977
Gabriel Arias 24 21 3 13 2 16 0 1.000 137.1 1.05 +1.0 1.100
Chris Tillman 24 24 5 9 1 14 0 1.000 154.1 0.82 +0.9 1.160
Nick Hill 23 0 4 6 1 10 0 1.000 39.0 2.31 +0.2 1.031
Chad Billingsley 20 20 10 13 1 24 1 .958 110.2 1.87 +0.4 1.031
Gabe Conner 20 14 8 8 1 17 1 .941 80.2 1.79 +0.3 1.031
Jerry Sullivan 17 0 2 1 0 3 0 1.000 22.2 1.19 +0.1 1.031
Tyler Anderson 16 16 5 13 1 20 2 .900 100.1 1.61 -0.6 .884
Bo Schultz 14 0 0 3 0 3 0 1.000 22.1 1.21 +0.1 1.031
Ernesto Frieri 10 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.031
Alex Wilson 10 0 2 3 0 6 1 .833 21.2 2.08 +0.1 1.031
James Nygren 9 0 0 3 1 4 1 .750 16.2 1.62 -0.4 .687
Danny Figueroa 5 0 0 3 0 3 0 1.000 6.2 4.05 +0.0 1.031
Jim Johnson 5 0 1 1 1 2 0 1.000 8.1 2.16 +0.0 1.031
Miguel An. Gonzalez 4 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 .000
Keaton Haack 3 3 0 0 0 0 0 .000 19.0 0.00 +0.0 .000
Mauro Vides 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 .000
Jerome Williams 3 3 0 2 0 2 0 1.000 7.2 2.35 +0.0 1.031
Andrew Chin 2 0 0 0 0 0 0 .000 4.0 0.00 +0.0 .000
Hyun-soo Kwon 2 2 1 1 0 2 0 1.000 14.1 1.26 +0.0 1.031
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Luis M. Martinez 64 62 498 36 3 539 5 .991 564.1 8.52 -3.2 .773 10 47 18 38.3 4.21
Drew Blakely 26 26 213 11 1 224 0 1.000 229.0 8.80 +0.2 1.054 1 15 5 33.3 4.44
Craig Manuel 18 18 138 13 1 151 0 1.000 157.0 8.66 +0.8 1.054 0 13 6 46.2 4.30
Brian McCann 14 14 114 10 2 124 0 1.000 127.0 8.79 -0.2 1.054 2 9 3 33.3 2.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Headley 102 102 863 49 86 926 14 .985 917.1 8.95 -1.6 .971
Oliver Garcia 16 16 138 7 11 147 2 .986 143.0 9.13 -1.2 .903
Rey Bruguera 2 2 17 1 2 18 0 1.000 17.0 9.53 +0.1 1.097
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Rodriguez 86 86 139 199 54 342 4 .988 701.2 4.34 -5.2 .952
Rey Bruguera 25 14 37 54 17 93 2 .978 159.0 5.15 +0.1 1.002
Jilbert Rosario 16 12 36 47 8 83 0 1.000 121.0 6.17 +1.3 1.048
Vince Gonzalez 11 2 5 13 0 18 0 1.000 35.2 4.54 +0.2 1.025
Lazaro Rivera 10 6 18 11 4 29 0 1.000 56.0 4.66 +0.1 1.025
Erick Aybar 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.025
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ty McFarland 111 110 95 223 19 337 19 .944 968.2 2.95 +2.2 1.006
Vince Gonzalez 9 9 6 15 0 22 1 .955 76.0 2.49 +1.1 1.084
Erick Aybar 4 0 0 1 0 2 1 .500 7.2 1.17 -0.6 .542
Rey Bruguera 4 0 1 2 0 3 0 1.000 11.0 2.45 +0.1 1.084
Chase Headley 1 1 1 2 0 3 0 1.000 8.0 3.38 +0.1 1.084
Jilbert Rosario 1 0 0 0 0 0 0 .000 6.0 0.00 -0.7 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erick Aybar 66 64 76 173 40 252 3 .988 553.0 4.05 -4.7 .957
Lazaro Rivera 61 47 60 140 38 207 7 .966 445.1 4.04 +1.5 1.015
Vince Gonzalez 9 8 10 24 2 36 2 .944 71.0 4.31 -0.7 .963
Rey Bruguera 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.029
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Delmon Young 95 95 155 3 0 161 3 .981 804.1 1.77 -20.0 .850
Sean Rodriguez 21 20 34 0 0 34 0 1.000 181.0 1.69 -4.0 .860
Tommy Winter 18 2 9 1 0 10 0 1.000 49.0 1.84 -0.3 .941
Jose Paez 4 0 1 0 0 1 0 1.000 14.0 0.64 -2.2 .000
Carlos Cartagena 3 3 6 1 0 7 0 1.000 26.0 2.42 +0.3 1.075
Chris Underhill 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.2 1.075
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colby Rasmus 61 61 117 7 1 127 3 .976 504.1 2.21 -7.0 .932
Jose Paez 60 57 132 15 3 151 4 .974 519.2 2.55 -1.6 .986
Carlos Cartagena 4 1 5 0 0 5 0 1.000 12.0 3.75 -0.5 .890
Doug Votolato 4 1 7 1 0 8 0 1.000 23.0 3.13 -2.8 .679
Oliver Garcia 2 0 2 0 0 3 1 .667 9.2 1.86 -0.7 .712
Jason Fisher 1 0 0 0 0 0 0 .000 2.0 0.00 -0.8 .000
Delmon Young 1 0 2 0 0 2 0 1.000 6.2 2.70 +0.1 1.068
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Fisher 41 41 87 4 1 93 2 .978 349.2 2.34 +1.4 1.023
Carlos Cartagena 39 31 63 6 0 72 3 .958 294.0 2.11 -2.4 .951
Doug Votolato 18 14 32 4 1 36 0 1.000 126.0 2.57 +0.7 1.028
Jose Paez 8 4 12 2 1 14 0 1.000 46.0 2.74 +0.5 1.061
Sean Rodriguez 8 0 2 0 0 2 0 1.000 16.0 1.13 -0.7 .708
Tommy Winter 8 7 16 0 0 16 0 1.000 64.1 2.24 -2.4 .826
Kole Calhoun 7 7 8 1 0 9 0 1.000 59.0 1.37 -0.4 .943
Lazaro Rivera 3 0 1 0 0 1 0 1.000 4.1 2.08 0.0 .000
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74