BIRMINGHAM MINERS (AA)
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Speech 61 0 3 6 0 9 0 1.000 71.0 1.14 +1.2 1.211
Jeff Harding 48 3 2 5 0 7 0 1.000 86.1 0.73 +0.6 1.153
Matt Krook 45 0 4 10 1 14 0 1.000 64.0 1.97 +0.2 1.025
Luis Medina 32 10 2 8 0 10 0 1.000 99.2 0.90 -0.4 .923
Matthew Cronin 27 20 3 7 0 11 1 .909 122.1 0.74 -0.4 .911
Bryse Wilson 27 1 2 5 0 7 0 1.000 43.1 1.45 +0.1 1.025
Miguel De Jesus 26 0 5 7 2 12 0 1.000 47.1 2.28 +0.1 1.025
Liarvis Breto 24 24 5 14 1 21 2 .905 134.1 1.27 -0.7 .917
Josh Lowe 23 0 3 7 1 11 1 .909 35.1 2.55 -0.4 .911
Luis Ojeda 22 18 4 10 0 15 1 .933 101.0 1.25 +0.1 1.025
Brandon Archie 20 20 5 7 0 13 1 .923 95.0 1.14 +0.1 1.025
Nick Deeg 20 18 1 11 1 12 0 1.000 112.1 0.96 +0.2 1.025
Matthew Williams 20 0 1 1 0 2 0 1.000 27.0 0.67 +0.0 1.025
Jackson Lamb 11 0 2 2 0 4 0 1.000 22.0 1.64 +0.0 1.025
Andrew Davis 10 10 1 4 0 6 1 .833 47.1 0.95 -0.4 .769
Guillermo Trujillo 10 10 7 4 0 13 2 .846 61.0 1.62 -0.9 .732
Jefferson Arias 9 0 0 0 0 0 0 .000 10.0 0.00 +0.0 .000
Riley Troutt 8 0 0 1 0 1 0 1.000 14.2 0.61 +0.0 1.025
Jose Albertos 7 1 2 2 1 4 0 1.000 17.2 2.04 +0.0 1.025
Thomas Lebron 4 3 1 3 0 4 0 1.000 22.0 1.64 +0.0 1.025
Kenny J. Hernandez 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
James Teague 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tristan Peterson 77 74 655 48 9 706 3 .996 653.1 9.68 +1.1 1.073 3 72 25 34.7 4.23
Chase Murray 26 18 181 13 2 196 2 .990 160.2 10.87 +0.1 .000 0 20 8 40.0 3.64
Dustin Skelton 21 21 184 14 4 198 0 1.000 183.0 9.74 +1.0 1.073 1 15 8 53.3 4.43
Tim Lewis 19 16 146 5 3 152 1 .993 144.0 9.44 -0.7 1.073 1 17 3 17.6 5.63
Jordan Parris 13 8 87 5 0 93 1 .989 86.0 9.63 +0.2 1.073 1 9 4 44.4 2.30
Jason Delay 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000 0 0 0 0.0 5.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph McIlmoyle 53 52 351 23 37 377 3 .992 438.1 7.68 -1.7 .929
Jay Kasner 50 50 333 22 29 357 2 .994 401.2 7.95 -0.4 .983
Nick Weber 50 18 147 10 20 159 2 .987 192.2 7.33 +0.5 1.030
Kevin Stauffer 25 14 109 8 11 118 1 .992 151.2 6.94 +0.3 1.023
Vinnie Pasquantino 7 4 37 2 4 39 0 1.000 45.2 7.69 +0.8 1.224
Jaquez Williams 2 0 1 2 0 3 0 1.000 5.0 5.40 +0.1 1.101
Jordan Parris 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cameron Locklear 46 44 91 115 33 206 0 1.000 395.0 4.69 +3.0 1.049
JaVon Shelby 42 42 87 109 24 198 2 .990 381.2 4.62 +0.0 1.001
Elliott Sanchez 38 38 67 106 21 174 1 .994 335.0 4.65 +3.0 1.054
Rigoberto Terrazas 10 9 12 22 3 35 1 .971 79.1 3.86 -1.2 .926
Errol Robinson 4 4 9 10 4 19 0 1.000 36.0 4.75 +0.0 1.001
Tucker Maxwell 1 1 2 4 0 6 0 1.000 9.0 6.00 +0.0 1.001
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
JaVon Shelby 56 53 30 91 5 125 4 .968 461.1 2.36 -0.6 .990
Rigoberto Terrazas 43 35 31 66 7 98 1 .990 355.1 2.46 +2.2 1.041
Aaron Vasey 20 20 17 20 1 39 2 .949 172.0 1.94 +0.1 1.000
Tristan Peterson 17 17 10 16 1 30 4 .867 135.1 1.73 -5.1 .737
Nehwon Norkeh 7 6 4 12 1 18 2 .889 56.0 2.57 -2.1 .818
Bobby Dalbec 3 3 3 7 1 10 0 1.000 27.0 3.33 +1.2 1.188
Mason Studstill 3 3 2 0 0 3 1 .667 20.0 0.90 +0.0 .000
Tucker Maxwell 1 1 1 1 0 3 1 .667 9.0 2.00 -1.3 .356
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elliott Sanchez 70 70 85 193 51 280 2 .993 633.1 3.95 +7.0 1.065
Cayman Richardson 58 58 76 135 29 214 3 .986 514.0 3.69 +2.7 1.032
Cameron Locklear 5 5 3 12 1 15 0 1.000 44.2 3.02 +0.0 1.003
Ben Roberts 4 3 7 7 0 14 0 1.000 27.0 4.67 +0.0 1.003
Tucker Maxwell 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.003
Rigoberto Terrazas 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.0 1.003
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Murray 89 88 193 9 2 204 2 .990 761.1 2.39 +0.3 1.001
Owen Gower 25 24 44 5 1 51 2 .961 210.0 2.10 -1.6 .950
Tucker Maxwell 19 14 31 1 0 33 1 .970 128.0 2.25 -2.0 .914
Ben Roberts 15 0 7 0 0 7 0 1.000 30.1 2.08 +0.2 1.040
Kamari Hodges 11 10 21 0 0 21 0 1.000 81.0 2.33 -2.3 .874
Derek Hug 4 1 3 0 0 3 0 1.000 11.1 2.38 +0.1 1.040
Chase Cheek 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Cody Brown 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jalen Harrison 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.040
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Cheek 114 114 276 35 8 314 3 .990 1004.2 2.79 +5.4 1.024
Romer Cuadrado 21 17 39 7 1 47 1 .979 152.1 2.72 +2.7 1.092
Ben Roberts 10 5 12 0 0 13 1 .923 59.0 1.83 -2.0 .828
Kamari Hodges 2 2 6 0 0 7 1 .857 18.0 3.00 -0.6 .888
Cody Brown 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Romer Cuadrado 67 66 123 8 0 132 1 .992 552.0 2.14 +7.9 1.095
Tucker Maxwell 38 27 44 6 1 52 2 .962 255.1 1.76 +1.0 1.032
Nehwon Norkeh 36 26 43 4 0 47 0 1.000 245.0 1.73 +1.0 1.032
Owen Gower 12 7 11 3 0 14 0 1.000 72.0 1.75 +0.5 1.057
Kamari Hodges 11 9 19 1 0 20 0 1.000 81.2 2.20 +0.7 1.057
Derek Hug 6 3 2 1 0 3 0 1.000 24.0 1.13 +0.1 1.057
Cody Brown 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74