HARTFORD YARD GOATS (R)
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lorenzo Herrera 27 0 2 3 0 5 0 1.000 42.2 1.05 +0.2 1.079
Pablo Mendoza 26 0 0 5 0 6 1 .833 63.0 0.71 +0.4 1.079
Eibe Blom 25 0 2 5 0 7 0 1.000 62.0 1.02 +0.3 1.079
Mike Maza 22 1 1 2 0 4 1 .750 29.1 0.92 -0.8 .539
Manny Hernandez 19 0 2 3 2 5 0 1.000 42.1 1.06 +0.2 1.079
Felipe Jimenez 18 16 3 7 0 10 0 1.000 97.0 0.93 +0.0 .971
Jonathan Sandoval 16 16 5 7 1 15 3 .800 81.1 1.33 -0.9 .785
Luis Torres 14 14 3 7 0 10 0 1.000 70.2 1.27 +0.4 1.079
Sergio Heredia 12 12 3 9 1 12 0 1.000 63.0 1.71 +0.4 1.079
Cole Cardey 2 2 0 0 0 0 0 .000 14.2 0.00 +0.0 .000
John Conley 2 2 1 1 0 2 0 1.000 17.0 1.06 +0.1 1.079
Christopher Murphy 2 2 1 0 0 1 0 1.000 12.0 0.75 +0.0 .000
Julio Rene 2 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
Fernando Vicente 2 2 0 0 0 0 0 .000 7.1 0.00 +0.0 .000
Josh Martin 1 1 0 0 0 0 0 .000 8.1 0.00 +0.0 .000
Evan Powell 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Ryan Wyant 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Danny Solorzano 51 51 335 20 0 358 3 .992 382.0 8.36 -1.1 .516 2 45 12 26.7 4.90
Cole Halfacre 39 0 79 4 0 84 1 .988 91.0 8.21 -0.4 1.032 1 5 0 0.0 2.87
Luis Vasquez 9 9 51 4 0 55 0 1.000 68.0 7.28 +0.1 1.032 0 4 1 25.0 3.84
Jake Jessell 7 7 56 6 0 62 0 1.000 62.0 9.00 +0.5 1.032 1 8 5 62.5 2.90
Manuel Medina 2 0 2 0 0 2 0 1.000 2.2 6.75 +0.0 .000 0 0 0 0.0 6.75
Hector Porras 1 1 5 0 0 5 0 1.000 8.0 5.63 +0.0 .000 0 0 0 0.0 6.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sebastião Sassetti 60 60 464 17 52 489 8 .984 509.0 8.50 +0.4 .999
Shane Bloom 14 0 27 5 4 32 0 1.000 24.2 11.68 +0.5 1.142
Christian Jones 8 8 58 3 7 62 1 .984 66.2 8.23 +0.2 1.038
Bill Quimby 4 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
Coy Cronk 3 0 4 1 0 5 0 1.000 6.0 7.50 +0.1 1.142
Andrew Daschbach 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Jim Shugars 1 0 2 0 1 2 0 1.000 1.1 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
William Wallace 52 52 101 128 41 233 4 .983 451.0 4.57 +3.3 1.053
Lorenzo Andrade 8 8 18 15 7 33 0 1.000 64.0 4.64 +0.2 1.023
Urwin Juaquin 7 6 11 11 6 22 0 1.000 56.0 3.54 -0.5 .909
David Bordayo 4 2 5 7 3 12 0 1.000 25.0 4.32 -0.5 .895
Jalen Hunt 3 0 4 3 1 7 0 1.000 9.0 7.00 -0.6 .682
Jordan Ghent 2 0 0 1 1 1 0 1.000 4.0 2.25 +0.0 1.023
Starlin Balbuena 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.023
Bill Quimby 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Connor 55 55 34 92 8 134 8 .940 399.0 2.84 -1.9 .971
Bill Quimby 43 0 4 20 0 26 2 .923 89.0 2.43 -0.0 .992
Jon Melendez 10 7 3 18 2 23 2 .913 59.0 3.20 -0.2 .979
Vinny Obeso 8 0 2 3 0 5 0 1.000 11.2 3.86 +0.2 1.082
Thomas Johns 6 6 4 10 0 15 1 .933 48.0 2.63 -2.1 .794
Garrett Milchin 4 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.082
Danny Rodrigues 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jean Carlos Encarnacion 58 58 68 168 44 242 6 .975 512.2 4.14 -3.0 .972
Starlin Balbuena 8 8 3 24 5 27 0 1.000 60.1 4.03 +0.7 1.053
Jeremy Fernandez 5 0 3 4 1 7 0 1.000 10.0 6.30 +0.0 1.005
David Bordayo 3 2 4 5 0 9 0 1.000 18.0 4.50 -0.6 .862
Alex Aquino 2 0 1 2 1 3 0 1.000 4.0 6.75 +0.0 1.005
Peter Brown 1 0 1 5 2 6 0 1.000 5.2 9.53 +0.0 1.005
Bill Quimby 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Hisatoshi Shimizu 1 0 0 2 1 2 0 1.000 2.0 9.00 +0.0 1.005
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Oakes 39 37 76 2 0 78 0 1.000 297.0 2.36 +3.1 1.059
Nate Miller 27 0 12 0 0 12 0 1.000 60.0 1.80 +0.5 1.059
Ranfy Adon 20 13 33 0 0 34 1 .971 111.0 2.68 +1.4 1.059
Jeffrei Melo 7 5 12 0 0 12 0 1.000 38.0 2.84 +1.2 1.155
Manny Prado 7 7 15 1 0 16 0 1.000 54.0 2.67 +0.6 1.059
Frank Solis 6 5 11 0 0 11 0 1.000 36.0 2.75 -1.7 .832
Carlos Machado 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Matt Rice 1 0 1 1 0 2 0 1.000 2.2 6.75 -0.7 .529
Arturo Rivera 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Edwin J. Rodriguez 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.059
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Carr 59 59 133 7 1 143 3 .979 496.0 2.54 +8.9 1.094
Nate Miller 10 0 6 0 0 6 0 1.000 17.0 3.18 +0.0 1.003
Ben Oakes 9 6 16 0 0 16 0 1.000 54.0 2.67 -0.7 .944
John Flowers 4 1 0 0 0 0 0 .000 12.2 0.00 0.0 .000
William Wallace 3 0 6 0 0 6 0 1.000 12.0 4.50 +0.0 1.003
Eduardo Llama 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.8 .502
Josh Bass 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Manny Prado 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.8 1.204
Arturo Rivera 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.003
Ryan Wyant 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.003
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Rolon 43 43 65 4 0 70 1 .986 319.0 1.95 -0.8 .982
Eduardo Llama 34 3 20 0 0 20 0 1.000 88.2 2.03 +0.4 1.026
Jeffrei Melo 12 7 16 2 0 18 0 1.000 62.0 2.61 +1.0 1.080
Frank Solis 12 10 16 0 0 16 0 1.000 85.0 1.69 +0.8 1.080
Josh Bass 6 0 1 0 0 1 0 1.000 12.0 0.75 +0.1 1.080
Matt Rice 4 0 3 0 0 3 0 1.000 7.0 3.86 +0.1 1.080
Edwin J. Rodriguez 3 3 5 1 0 6 0 1.000 24.0 2.25 +0.2 1.080
Ben Oakes 1 0 0 0 0 0 0 .000 2.0 0.00 -0.8 .000
Arturo Rivera 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.080
Bobby Roberts 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.1 1.080
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74