GIBBON HELLHOUNDS (R)
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Flores 25 0 2 6 0 9 1 .889 50.0 1.44 -0.1 .944
Jian-gang Su-Tu 22 2 0 9 2 9 0 1.000 47.0 1.72 +0.4 1.079
Cameron Yancey 21 0 1 4 0 5 0 1.000 34.0 1.32 +0.2 1.079
Alex Villatoro 18 2 1 4 0 6 1 .833 37.1 1.21 +0.2 1.079
Carlos Fernandez 15 0 1 1 0 4 2 .500 15.2 1.15 -0.8 .539
Danny Nevado 14 1 1 3 0 5 1 .800 36.0 1.00 +0.2 1.079
Javier Gomez 13 13 4 5 0 11 2 .818 68.1 1.19 -0.6 .771
Ezio Psaquale 13 13 2 9 0 11 0 1.000 72.0 1.38 +0.4 1.079
Daniel Vargas 13 13 3 8 1 12 1 .917 62.0 1.60 -0.1 .959
Victor Castaneda 11 0 0 3 0 3 0 1.000 10.0 2.70 +0.7 1.438
David Serrano 9 9 5 0 0 7 2 .714 45.0 1.00 -0.4 .000
Billy Koester 7 0 0 1 0 1 0 1.000 11.2 0.77 +0.1 1.079
Tony Robles 7 7 1 3 1 6 2 .667 29.0 1.24 +0.2 1.079
Jonathan Bading 6 0 0 0 0 0 0 .000 11.2 0.00 +0.0 .000
Dailyn De Oleo 4 0 0 2 0 2 0 1.000 8.2 2.08 +0.1 1.079
Cooper Bradford 3 1 1 3 0 5 1 .800 7.2 4.70 -0.3 .863
Adam Wilson 3 3 0 0 0 0 0 .000 7.1 0.00 +0.0 .000
Francisco Cervantes 2 2 2 2 0 4 0 1.000 14.0 2.57 +0.1 1.079
Ben Freeman 2 2 0 1 0 1 0 1.000 4.1 2.08 -0.5 .539
Rafael Garza 2 0 0 0 0 0 0 .000 9.0 0.00 +0.0 .000
Joe Quigley 2 0 1 1 0 3 1 .667 3.0 6.00 +0.1 1.079
Melvin Vazquez 2 0 0 0 0 0 0 .000 4.0 0.00 +0.0 .000
Carlos Ybarra 2 0 0 0 0 0 0 .000 5.1 0.00 +0.0 .000
Jorge Ybarra 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.6 2.158
Hildemaro Requena 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Matt Saunders 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.079
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Guillermo Nieves 49 49 370 16 4 391 5 .987 424.2 8.18 -1.4 .000 5 50 13 26.0 5.45
Danny Mora 13 11 76 1 1 77 0 1.000 101.1 6.84 -0.3 .000 0 9 1 11.1 5.86
Brandon Martorano 5 5 42 3 0 45 0 1.000 43.0 9.42 +0.4 1.032 0 3 2 66.7 4.60
Zachery Maguire 3 3 23 0 1 23 0 1.000 25.0 8.28 -0.4 .000 2 0 0 0.0 6.48
Dave Kline 1 0 1 0 0 2 1 .500 1.0 9.00 -0.1 .000 0 1 0 0.0 9.00
Andrew Swanson 1 0 6 1 1 7 0 1.000 5.0 12.60 -0.1 .000 0 1 0 0.0 1.80
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Lara 37 31 251 13 28 267 3 .989 276.0 8.61 -1.3 .928
Antonio Velez 32 29 236 14 27 256 6 .977 247.0 9.11 +0.4 1.003
Jeff Steward 8 8 54 4 4 59 1 .983 68.0 7.68 -0.5 .856
Greg Austin 5 0 7 0 1 7 0 1.000 9.0 7.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Fernandez 59 59 119 169 48 292 4 .986 482.1 5.37 +4.5 1.051
Tim Randolph 13 0 5 4 3 9 0 1.000 25.0 3.24 +0.0 1.023
Teddy Sabato 8 8 13 19 4 32 0 1.000 68.0 4.24 +0.2 1.023
Reinaldo Ilarraza 6 1 4 3 0 7 0 1.000 22.0 2.86 +0.0 1.023
Xavier Salazar 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.023
Steve Willard 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xavier Salazar 60 60 45 113 13 168 10 .940 480.1 2.96 +1.1 1.005
Juan Ledesma 16 0 2 11 1 14 1 .929 28.0 4.18 +0.0 .999
Tim Randolph 8 0 2 1 0 4 1 .750 17.0 1.59 -1.2 .541
Cody Sturgeon 7 7 1 11 1 13 1 .923 59.0 1.83 +0.0 .999
Manny Fernandez 2 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.082
Edwin Rodriguez 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Carlos Vargas 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.082
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Rodriguez 59 59 60 163 33 225 2 .991 484.0 4.15 -0.1 .999
David Betancourt 10 0 5 10 5 15 0 1.000 28.0 4.82 +0.0 1.005
Manny Fernandez 10 0 1 6 1 7 0 1.000 20.0 3.15 -0.6 .862
Duncan Pence 8 8 14 16 3 31 1 .968 68.0 3.97 -0.5 .952
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Figuero 40 40 58 4 0 63 1 .984 317.2 1.76 -10.6 .798
David Benjamin 26 20 39 3 0 44 2 .955 186.0 2.03 -2.7 .911
Juan Ledesma 8 0 3 0 0 4 1 .750 24.0 1.13 +0.1 1.059
Carlos Vargas 5 5 12 2 0 14 0 1.000 43.0 2.93 -0.2 .977
Brad Woods 4 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
John Ragnone 2 2 2 1 1 3 0 1.000 16.0 1.69 +0.1 1.059
Omar Silva 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Yulfo 59 59 152 14 0 166 0 1.000 503.2 2.97 +3.5 1.030
Ryan Blackmore 12 1 6 0 0 6 0 1.000 23.1 2.31 +0.0 1.003
Ryan Grant 8 8 17 3 0 20 0 1.000 65.0 2.77 -2.3 .853
Edwin Rodriguez 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.003
Eddie Gard 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jaime Rivera 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.003
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Llamas 34 34 63 7 3 72 2 .972 276.1 2.28 +1.9 1.043
David Benjamin 31 25 57 4 1 64 3 .953 228.2 2.40 +1.0 1.022
Roberto Guillen 8 8 22 2 0 25 1 .960 68.0 3.18 +2.7 1.200
Mike Bassett 7 0 5 0 0 5 0 1.000 12.0 3.75 +0.2 1.080
Xavier Salazar 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Steve Willard 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74