PORTLAND OLYMPICS (R)
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Melia 29 0 1 3 1 5 1 .800 35.1 1.02 -0.3 .719
Kevin Pritchett 26 0 2 4 0 6 0 1.000 47.2 1.13 +0.2 1.079
Edwin Ruiz 25 1 1 2 0 4 1 .750 40.0 0.68 +0.2 1.079
Jose Aldeia 17 6 1 6 0 9 2 .778 58.1 1.08 +0.4 1.079
Willie Cervantes 17 0 2 4 1 6 0 1.000 36.1 1.49 +0.3 1.079
Armando Munoz 16 9 3 2 0 5 0 1.000 64.0 0.70 +0.2 1.079
Jeff Cardona 15 12 1 7 0 9 1 .889 70.0 1.03 -0.1 .925
Ids de Jongh 15 8 6 3 0 10 1 .900 65.1 1.24 -0.2 .863
Miguel Camarillo 11 0 0 2 0 2 0 1.000 22.0 0.82 +0.1 1.079
Kyle Backofen 10 10 5 5 0 10 0 1.000 50.2 1.78 +0.3 1.079
Juan Urbina 9 9 2 2 0 5 1 .800 45.1 0.79 +0.1 1.079
Marco Blanco 6 2 0 6 0 6 0 1.000 16.2 3.24 +0.3 1.079
Jay Shirey 5 5 1 1 0 2 0 1.000 23.2 0.76 +0.1 1.079
Leo Betancourt 4 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.079
Nick Haman 3 3 1 0 0 1 0 1.000 12.1 0.73 +0.0 .000
Lowik Adriaans 2 0 1 1 0 2 0 1.000 8.0 2.25 +0.1 1.079
Jared Horn 2 2 0 0 0 0 0 .000 11.0 0.00 +0.0 .000
Jose de la Cruz 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Moises Lobo 36 36 337 12 2 351 2 .994 321.0 9.79 -0.3 1.032 3 20 6 30.0 3.00
Jason Morgan 33 29 267 13 1 281 1 .996 261.0 9.66 -0.1 .516 1 25 9 36.0 3.69
Esteban Beltran 3 2 25 2 0 27 0 1.000 21.0 11.57 -0.1 .000 0 2 0 0.0 0.43
Guillermo Rivera 2 1 7 0 0 7 0 1.000 10.0 6.30 +0.0 .000 0 0 0 0.0 2.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Polak 25 25 199 13 19 214 2 .991 220.0 8.67 +1.5 1.086
Kasey Ford 17 16 127 7 14 134 0 1.000 143.0 8.43 +1.2 1.142
Ryan Coleman 12 8 53 3 2 57 1 .982 76.2 6.57 -0.7 .830
Matt Henze 12 12 89 5 5 94 0 1.000 101.0 8.38 +0.5 1.070
Kevon Davis 4 4 31 0 1 31 0 1.000 35.0 7.97 +0.2 1.142
Lael Lockhart 4 1 12 0 0 12 0 1.000 13.0 8.31 +0.1 1.142
Doug Rockefeller 2 1 10 0 1 10 0 1.000 9.1 9.64 0.0 .000
Nick Abare 1 1 7 1 0 9 1 .889 8.0 9.00 -0.2 .856
Jose de la Cruz 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Justin Skeesick 1 0 2 1 0 3 0 1.000 4.0 6.75 +0.1 1.142
Miguel Solorio 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isrrael De La Cruz 51 51 90 114 36 209 5 .976 457.0 4.02 +1.6 1.023
Nate Stamatis 12 12 18 33 7 52 1 .981 112.0 4.10 -0.2 .989
Sergio Alonso 3 1 3 4 1 7 0 1.000 10.0 6.30 +0.0 1.023
Jim Ellebracht 3 3 3 8 0 12 1 .917 24.0 4.13 +0.7 1.151
Oscar Montalvo 1 1 4 3 1 7 0 1.000 8.0 7.88 +0.0 1.023
Freudis Nova 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robbie Sanchez 49 49 25 78 11 107 4 .963 413.2 2.24 -1.1 .981
Jonathan Quinteros 12 2 2 7 0 10 1 .900 30.0 2.70 +0.6 1.082
Mike Small 12 12 6 26 2 33 1 .970 100.0 2.88 +1.0 1.046
Jon Arellano 10 0 0 3 0 4 1 .750 17.2 1.53 +0.9 1.624
Oscar Montalvo 5 3 3 4 0 7 0 1.000 25.0 2.52 +0.3 1.082
Freudis Nova 3 0 0 1 0 1 0 1.000 2.2 3.38 +0.1 1.082
Caleb Snelling 3 1 1 3 0 4 0 1.000 10.0 3.60 +0.2 1.082
Alfred Pujols 2 1 1 3 1 4 0 1.000 11.0 3.27 +0.2 1.082
Sergio Alonso 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.082
Vladimir Guerrero Jr. 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freudis Nova 67 67 71 177 31 252 4 .984 599.1 3.72 +0.0 1.000
Mike Small 3 1 2 3 0 5 0 1.000 10.1 4.35 +0.0 1.005
Raul Alvarez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.005
Jon Erdmann 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.0 1.005
Robbie Sanchez 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.005
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Cruz 45 43 76 1 0 77 0 1.000 363.0 1.91 +2.9 1.059
Matt Henze 15 9 19 0 0 19 0 1.000 78.2 2.17 +0.1 1.006
Kevon Davis 11 10 12 0 0 12 0 1.000 84.1 1.28 -0.3 .970
Tyler Schnieders 10 1 9 0 0 9 0 1.000 25.0 3.24 +0.3 1.059
Miguel Solorio 6 5 8 0 0 8 0 1.000 44.0 1.64 -0.4 .926
Raul Alvarez 4 0 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.059
Doug Rockefeller 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Dean DeHaan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Velez 47 46 98 6 1 106 2 .981 387.2 2.41 +2.6 1.035
Jose Cruz 12 7 17 0 0 17 0 1.000 74.2 2.05 +0.0 1.003
Miguel Solorio 12 7 20 0 0 20 0 1.000 65.1 2.76 +2.4 1.180
Mike Paul 8 3 6 1 1 7 0 1.000 34.0 1.85 -0.8 .860
Kevon Davis 6 4 6 1 0 7 0 1.000 38.0 1.66 -1.5 .752
Tyler Schnieders 4 1 4 1 0 5 0 1.000 12.2 3.55 +0.0 1.003
Matt Henze 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vladimir Guerrero Jr. 19 17 33 2 0 35 0 1.000 155.1 2.03 +0.2 1.010
Kevon Davis 18 16 31 0 0 31 0 1.000 133.1 2.09 +0.9 1.043
Matt Henze 15 13 20 2 0 22 0 1.000 115.0 1.72 -1.2 .926
Mike Paul 10 8 7 1 0 8 0 1.000 61.2 1.17 -0.4 .926
Jonathan Quinteros 10 1 8 0 0 8 0 1.000 30.0 2.40 +0.5 1.080
Miguel Solorio 7 6 13 0 0 13 0 1.000 51.0 2.29 -0.1 .990
Jake Miknis 5 5 18 0 0 18 0 1.000 45.0 3.60 +1.8 1.148
Doug Rockefeller 2 0 1 0 0 2 1 .500 3.0 3.00 +0.1 1.080
Dean DeHaan 1 1 1 0 0 2 1 .500 8.0 1.13 -1.4 .360
Oscar Montalvo 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Javier Velez 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.080
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74