OUTLAW BASEBALL LEAGUE
'S' BATTING REGISTER
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tyler Saladino 0-2 4 3 11 0 1 0 0 0 0 0 0 1 5 .091 .167 .091 .258 -0.2
Jarrod Saltalamacchia 0-2 25 23 87 14 26 2 0 6 17 0 0 5 28 .299 .344 .529 .873 1.1
Gaby Sanchez 0-2 25 15 64 3 20 3 0 3 11 0 1 4 10 .313 .348 .500 .848 0.3
Miguel Sano 0-1 239 239 923 140 207 39 5 51 139 4 1 102 352 .224 .306 .443 .749 -0.1
Carlos Santana -1-1 132 125 458 49 99 25 1 12 64 0 2 70 108 .216 .315 .354 .669 -0.9
Domingo Santana 0-2 49 41 155 20 35 9 1 5 14 0 3 14 62 .226 .313 .394 .706 -0.3
Michael Saunders 2-1 143 140 571 77 158 26 5 14 65 9 6 41 166 .277 .333 .413 .747 3.7
Max Scherzer 3-1 4 4 13 0 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 -0.5
Jonathan Schoop 3-1 220 216 885 105 237 36 5 35 124 4 3 26 231 .268 .290 .438 .728 4.6
Kyle Schwarber 2-1 208 204 729 94 181 38 4 39 103 1 3 90 220 .248 .337 .472 .808 3.5
Corey Seager 3-1 229 228 853 128 254 55 4 24 116 3 4 84 166 .298 .363 .456 .819 5.8
Kyle Seager 2-1 166 162 597 58 145 27 2 13 73 2 1 48 105 .243 .302 .360 .662 1.6
Jean Segura 0-1 50 48 188 33 59 3 3 3 29 6 4 7 30 .314 .340 .410 .749 1.5
Marcus Semien 0-1 142 113 432 57 110 19 2 9 42 3 2 52 110 .255 .341 .370 .711 -0.5
Travis Shaw -1-1 93 51 225 29 46 8 0 7 24 1 0 26 64 .204 .285 .333 .618 -0.7
J.B. Shuck 0-2 7 0 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Andrelton Simmons 1-1 180 173 593 67 148 19 3 8 69 2 0 37 70 .250 .315 .332 .647 3.3
Yangervis Solarte 2-1 225 221 912 114 260 51 7 10 90 14 21 60 121 .285 .328 .389 .717 2.9
Jorge Soler 2-1 178 178 701 95 164 40 2 24 81 4 3 63 220 .234 .304 .399 .703 2.2
Geovany Soto 0-1 13 12 39 3 8 3 0 0 0 0 0 4 17 .205 .279 .282 .561 -0.0
Steven Souza Jr. -1-2 63 56 219 21 52 9 0 8 25 3 2 15 73 .237 .289 .388 .677 -0.7
Denard Span 0-1 132 130 484 50 133 20 5 6 52 9 8 38 55 .275 .336 .374 .710 0.7
Cory Spangenberg 3-1 256 256 1067 139 309 63 21 11 108 35 26 62 245 .290 .337 .419 .756 5.1
George Springer 2-1 209 197 720 88 151 20 3 27 97 11 8 72 283 .210 .303 .358 .661 1.6
Chris Squier -1-1 100 89 309 26 51 12 0 2 25 7 1 21 73 .165 .230 .223 .453 -1.4
Giancarlo Stanton 3-1 190 189 690 93 164 31 1 41 120 4 3 98 226 .238 .335 .464 .799 5.0
Trevor Story 0-2 6 6 22 3 5 2 0 0 3 0 1 2 8 .227 .320 .318 .638 -0.1
Stephen Strasburg 3-1 2 1 3 2 1 0 0 0 0 0 0 2 1 .333 .600 .333 .933 0.0
Marcus Stroman 5-1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alixon Suarez 0-2 4 3 10 1 3 1 0 0 1 0 0 0 2 .300 .300 .400 .700 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eugenio Suarez 0-1 184 182 654 83 159 26 5 20 89 5 2 48 183 .243 .292 .390 .682 1.1
Andrew Susac 0-2 43 43 150 16 32 0 1 5 18 0 0 14 49 .213 .283 .327 .610 0.4
Ichiro Suzuki 2-1 215 195 747 81 216 18 5 5 60 18 12 44 116 .289 .333 .347 .680 2.1
Kurt Suzuki 0-1 62 40 158 14 29 3 0 1 19 0 0 9 38 .184 .238 .222 .460 -0.5
Blake Swihart 2-1 144 142 529 64 149 30 5 13 65 1 6 29 110 .282 .324 .431 .755 3.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75