CONFERENCE 2 2016
ROOKIES
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nick Abare 2016-2016 46 136 29 42 4 0 6 38 0 0 20 30 .309 .413 .471 .884
Joe Abel 2016-2016 54 233 65 82 17 0 17 66 2 0 35 52 .352 .443 .644 1.087
Javier Acevedo 2016-2016 60 225 36 82 16 0 8 45 0 0 37 55 .364 .460 .542 1.002
Vance Ackerman 2016-2016 64 243 48 75 13 0 4 43 1 1 40 47 .309 .407 .412 .818
Matt Adams 2016-2016 51 187 45 41 8 0 12 38 1 1 40 60 .219 .361 .455 .816
Pól Adams 2016-2016 54 194 27 47 8 0 5 30 2 0 38 52 .242 .365 .361 .726
Tim Adler 2016-2016 42 167 37 70 10 0 3 27 5 3 16 24 .419 .468 .533 1.001
Pete Aesoph 2016-2016 51 213 52 66 14 8 4 42 9 1 42 51 .310 .435 .507 .942
Dave Aguilar 2016-2016 14 60 5 21 1 0 2 15 0 0 6 11 .350 .412 .467 .878
Steve Aiosa 2016-2016 66 267 63 90 13 7 6 45 19 3 56 57 .337 .452 .506 .958
Aaron Akins 2016-2016 54 204 42 68 12 0 8 48 0 0 41 42 .333 .450 .510 .960
Danny Allen 2016-2016 49 177 41 52 5 0 9 36 9 2 34 48 .294 .422 .475 .897
Gene Aloia 2016-2016 56 176 28 47 5 0 0 22 9 2 27 36 .267 .366 .295 .661
Ricardo Alvarez 2016-2016 65 271 56 78 14 1 12 56 1 0 32 74 .288 .366 .480 .845
Phil Amestoy 2016-2016 58 251 59 78 13 4 1 27 6 4 34 45 .311 .398 .406 .804
Adam Anderson 2016-2016 38 112 15 30 4 0 2 11 0 0 14 32 .268 .357 .357 .714
Jay Anderson 2016-2016 28 101 13 28 3 0 1 15 0 0 13 25 .277 .359 .337 .696
Kevin Anderson 2016-2016 44 161 31 54 7 4 4 33 8 5 37 34 .335 .462 .503 .965
Kevin Anderson 2016-2016 56 237 50 77 13 1 8 51 5 5 36 41 .325 .420 .489 .910
Jorge Andrade 2016-2016 54 198 36 48 13 0 3 21 0 0 38 66 .242 .363 .354 .716
Luke Anfield 2016-2016 23 74 15 24 6 0 7 19 0 0 18 21 .324 .463 .689 1.152
Brady Angelo 2016-2016 66 241 43 68 10 0 9 49 2 5 40 59 .282 .384 .436 .819
Nate Arakelian 2016-2016 46 129 24 37 7 2 1 17 5 2 19 34 .287 .376 .395 .771
Ivan Arguelles 2016-2016 29 102 23 33 1 2 1 17 5 3 14 25 .324 .420 .402 .822
Alan Armenta 2016-2016 66 257 48 66 11 0 0 30 6 4 51 45 .257 .380 .300 .680
Tim Asselin 2016-2016 62 162 26 31 11 0 0 21 0 1 28 35 .191 .323 .259 .582
Adrian Astilean 2016-2016 64 235 62 72 8 4 10 49 9 3 49 57 .306 .424 .502 .926
Dan Attebery 2016-2016 38 158 25 43 6 1 7 34 3 2 20 42 .272 .357 .456 .812
Kevin Ayres 2016-2016 41 163 28 39 6 0 6 23 0 0 20 54 .239 .324 .387 .711
Ryan Baccarella 2016-2016 51 189 30 60 11 2 2 30 6 3 31 40 .317 .417 .429 .846
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Bailey 2016-2016 56 218 56 73 8 2 4 46 5 5 39 34 .335 .431 .445 .876
Ronnie Bailey 2016-2016 52 222 58 81 13 2 21 67 0 0 38 35 .365 .456 .725 1.181
Jay Baker 2016-2016 18 32 5 8 3 0 0 5 0 0 4 11 .250 .342 .344 .686
Matt Baker 2016-2016 64 272 64 103 18 3 15 64 3 0 39 43 .379 .454 .632 1.086
Nate Baker 2016-2016 64 242 54 72 10 3 6 51 4 0 39 60 .298 .402 .438 .840
Tommy Bakken 2016-2016 14 44 5 8 0 0 1 4 0 0 9 10 .182 .327 .250 .577
Nick Baldino 2016-2016 58 223 41 62 11 1 9 33 0 0 28 55 .278 .360 .457 .817
Aaron Baldwin 2016-2016 61 249 48 81 15 0 7 53 0 2 39 51 .325 .420 .470 .890
Adan Ballantyne 2016-2016 53 165 29 44 10 1 0 31 1 1 26 32 .267 .367 .339 .707
Josh Ballard 2016-2016 44 72 12 32 5 0 1 20 0 0 5 11 .444 .474 .556 1.030
Imrich Bambusek 2016-2016 65 260 61 83 18 1 10 61 3 6 53 53 .319 .436 .512 .947
Brandon Banks 2016-2016 50 204 35 64 8 0 2 25 2 2 33 42 .314 .427 .382 .809
Josh Bankston 2016-2016 64 265 56 74 13 1 3 36 5 4 29 58 .279 .363 .370 .733
William Barahona 2016-2016 19 59 7 13 1 0 4 12 1 1 2 12 .220 .246 .441 .687
Dave Bargas 2016-2016 14 44 6 9 2 0 1 4 1 0 4 8 .205 .260 .318 .578
Korey Barnes 2016-2016 66 250 38 60 11 1 5 35 0 2 41 53 .240 .351 .352 .703
Ron Barnes 2016-2016 47 156 23 42 10 1 3 22 2 2 21 34 .269 .359 .404 .763
Trey Barry 2016-2016 40 159 27 46 7 2 4 26 3 4 16 42 .289 .354 .434 .788
Steve Bartlett 2016-2016 57 201 44 63 11 1 8 45 0 0 37 52 .313 .424 .498 .921
Josh Basden 2016-2016 43 162 37 45 7 0 2 25 1 0 37 33 .278 .425 .358 .783
Mike Bassett 2016-2016 65 260 56 102 17 1 17 74 0 0 45 36 .392 .473 .662 1.135
Dan Bayne 2016-2016 64 238 47 67 10 5 4 48 2 4 42 50 .282 .387 .416 .803
Austin Beattie 2016-2016 52 212 41 49 3 2 3 27 5 2 34 57 .231 .337 .307 .644
Matt Beckman 2016-2016 28 87 18 33 3 2 5 23 0 0 21 20 .379 .505 .632 1.137
Marcus Bellard 2016-2016 41 169 39 45 5 0 3 20 0 0 29 55 .266 .384 .349 .733
Brad Belsan 2016-2016 24 82 20 22 6 1 0 13 2 1 22 18 .268 .434 .366 .800
Robby Benedict 2016-2016 40 151 38 41 5 2 3 22 5 3 21 46 .272 .373 .391 .764
Moises Benitez 2016-2016 30 96 20 24 5 2 4 24 0 1 21 25 .250 .407 .469 .875
David Benjamin 2016-2016 53 179 32 53 9 1 9 30 0 1 5 43 .296 .312 .508 .821
Matt Benson 2016-2016 30 110 20 25 4 1 7 22 0 0 14 33 .227 .325 .473 .798
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Berry 2016-2016 52 182 45 45 10 1 5 35 2 0 36 47 .247 .372 .396 .768
Justin Bessette 2016-2016 63 245 44 74 14 0 2 41 6 1 43 45 .302 .404 .384 .788
Aaron Betts 2016-2016 29 82 21 23 7 0 2 13 0 1 9 15 .280 .352 .439 .791
C.J. Biedenbach 2016-2016 51 194 33 57 10 0 2 25 0 0 33 39 .294 .400 .376 .776
Marty Bienemy 2016-2016 24 93 18 27 4 0 1 18 0 0 16 22 .290 .389 .366 .755
Jason Biggs 2016-2016 63 261 48 86 19 0 11 59 1 0 34 64 .330 .407 .529 .936
Lance Bintang 2016-2016 51 172 37 50 8 4 3 23 0 1 31 46 .291 .404 .436 .840
Mike Blankenship 2016-2016 48 212 44 65 10 1 4 35 4 0 31 45 .307 .398 .420 .818
Shane Bloom 2016-2016 48 195 47 61 15 0 3 41 1 1 35 39 .313 .419 .436 .855
Tom Bloss 2016-2016 65 261 45 68 11 0 6 46 0 0 33 76 .261 .351 .372 .723
Mark Bock 2016-2016 39 101 19 30 3 1 1 13 0 0 16 29 .297 .393 .376 .769
Matt Boguta 2016-2016 35 125 14 28 5 0 2 18 0 0 18 37 .224 .342 .312 .654
Matt Bohanan 2016-2016 59 244 43 81 11 0 2 48 0 1 34 42 .332 .406 .402 .808
Kevin Boothe 2016-2016 45 130 30 44 8 0 2 33 3 1 21 13 .338 .444 .446 .891
Josh Borland 2016-2016 37 124 18 29 9 0 1 20 0 2 11 30 .234 .292 .331 .623
Bill Borlie 2016-2016 65 283 70 95 13 2 7 48 11 6 50 47 .336 .434 .470 .904
Brett Bostwick 2016-2016 55 221 43 69 12 1 5 47 1 0 27 36 .312 .388 .443 .832
Joey Bostwick 2016-2016 60 248 51 73 14 2 3 44 9 4 46 43 .294 .405 .403 .809
Bob Bouck 2016-2016 50 195 32 53 3 1 4 28 2 1 27 49 .272 .374 .359 .733
Patrick Bouterse 2016-2016 62 280 76 108 15 2 20 67 2 2 25 52 .386 .437 .668 1.105
Troy Bowers 2016-2016 56 229 51 72 14 2 16 65 0 1 37 68 .314 .415 .603 1.018
Justin Bracken 2016-2016 44 173 39 42 7 0 0 27 2 3 40 43 .243 .380 .283 .663
Mike Bradbury 2016-2016 31 113 17 36 8 1 5 20 0 0 12 19 .319 .388 .540 .927
Marcus Branch 2016-2016 31 88 16 31 5 1 0 5 1 1 6 11 .352 .385 .432 .817
Ashton Breaux 2016-2016 27 100 23 33 11 0 0 19 2 0 13 15 .330 .412 .440 .852
Jonathan Brewer 2016-2016 64 270 65 92 15 0 19 58 0 0 43 65 .341 .437 .607 1.044
Scott Brinkley 2016-2016 66 295 51 79 15 1 0 28 7 2 38 86 .268 .357 .325 .683
Steve Brobst 2016-2016 66 246 61 86 10 4 8 44 9 5 58 50 .350 .482 .520 1.003
Chris Brockway 2016-2016 64 258 47 86 18 0 8 53 2 0 31 62 .333 .412 .496 .908
Mike Brodt 2016-2016 38 140 23 48 10 1 0 30 1 1 9 27 .343 .382 .429 .811
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Troy Brouillard 2016-2016 32 111 27 36 5 4 0 17 2 1 15 22 .324 .419 .441 .860
Marco Bruges 2016-2016 25 24 1 5 1 0 0 4 0 2 0 6 .208 .208 .250 .458
Chris Buchholz 2016-2016 66 287 79 103 13 3 14 73 6 4 45 62 .359 .458 .571 1.029
Kyle Buck 2016-2016 66 243 82 100 19 0 22 85 0 0 83 41 .412 .566 .761 1.327
Matt Bunker 2016-2016 44 132 24 38 5 0 0 19 3 2 22 20 .288 .401 .326 .727
Ryan Burbrink 2016-2016 42 169 31 50 8 1 0 20 5 3 33 38 .296 .427 .355 .782
Travis Burke 2016-2016 56 155 19 41 11 1 0 22 1 5 12 48 .265 .325 .348 .674
Will Burleson 2016-2016 24 110 20 31 8 0 0 8 1 1 16 18 .282 .383 .355 .737
Ray Burns 2016-2016 43 154 30 58 13 4 1 34 3 2 25 22 .377 .459 .532 .991
Bill Burrows 2016-2016 21 91 15 31 5 0 2 20 1 2 14 15 .341 .434 .462 .896
Adam Burton 2016-2016 57 217 60 65 11 1 7 33 0 0 36 38 .300 .404 .456 .860
Jim Burton 2016-2016 66 284 53 82 17 1 5 55 3 2 39 62 .289 .376 .408 .785
William Burton 2016-2016 60 201 43 51 6 1 16 56 1 1 34 58 .254 .364 .532 .896
Johnny Butler 2016-2016 64 283 54 103 25 6 7 71 5 1 11 22 .364 .393 .569 .962
Nick Butler 2016-2016 16 61 4 14 3 0 0 13 0 0 4 8 .230 .284 .279 .562
John Buttafuoco 2016-2016 61 234 43 57 17 2 8 37 5 4 25 65 .244 .315 .436 .751
Tim Caldwell 2016-2016 46 153 35 41 12 1 4 26 0 0 22 40 .268 .376 .438 .814
Dan Calhoun 2016-2016 40 47 7 12 1 0 1 7 1 0 7 9 .255 .364 .340 .704
Brent Campbell 2016-2016 38 119 16 37 8 1 3 17 0 0 6 33 .311 .344 .471 .814
Gavin Campbell 2016-2016 56 203 35 51 8 1 7 46 1 0 29 40 .251 .347 .404 .751
Jeff Campbell 2016-2016 40 153 37 54 12 1 6 38 2 3 35 32 .353 .480 .562 1.042
Mike Campos 2016-2016 45 163 35 61 7 2 4 39 4 2 18 40 .374 .436 .515 .952
Chris Carideo 2016-2016 12 31 11 11 2 0 2 6 2 1 6 6 .355 .459 .613 1.072
Eric Carl 2016-2016 63 258 56 96 16 3 13 70 0 0 32 38 .372 .441 .609 1.050
Ed Carlyle 2016-2016 56 222 43 55 13 2 6 49 0 0 36 49 .248 .375 .405 .780
Rich Carpenter 2016-2016 54 228 39 55 9 2 4 41 0 0 22 71 .241 .307 .351 .658
Tyler Carr 2016-2016 51 234 68 90 10 3 6 53 10 2 29 33 .385 .459 .530 .989
Dave Carter 2016-2016 47 179 34 50 8 1 7 26 0 0 37 44 .279 .406 .453 .859
Dave Casas 2016-2016 59 260 53 87 20 1 11 54 0 0 31 42 .335 .403 .546 .950
Luis Casillas 2016-2016 50 169 29 39 5 2 3 27 6 0 17 46 .231 .305 .337 .642
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gustavo Castro 2016-2016 61 252 57 79 17 2 5 39 1 3 33 39 .313 .406 .456 .862
Vince Catalano 2016-2016 45 180 26 56 13 1 1 29 3 2 23 33 .311 .388 .411 .799
Chad Catalina 2016-2016 39 106 18 26 6 0 5 32 0 0 21 25 .245 .376 .443 .819
Keith Chambers 2016-2016 52 189 46 68 15 1 5 40 0 0 29 18 .360 .441 .529 .970
Ray Chastain 2016-2016 66 253 48 85 11 4 5 49 5 1 41 58 .336 .431 .470 .902
Tomas Chavez 2016-2016 66 272 49 71 8 1 15 66 0 0 44 66 .261 .361 .463 .825
Tom Cherne 2016-2016 66 275 56 84 16 3 4 37 3 2 39 39 .305 .397 .429 .826
Tom Chimento 2016-2016 42 148 35 47 12 1 2 28 7 1 14 26 .318 .372 .453 .825
Adam Chism 2016-2016 56 200 33 63 11 0 6 37 1 0 29 49 .315 .414 .460 .874
Chris Chittick 2016-2016 5 19 2 7 0 0 0 2 0 0 2 5 .368 .429 .368 .797
Dave Choate 2016-2016 66 269 51 75 10 0 2 28 9 2 40 47 .279 .372 .338 .710
David Chotkowski 2016-2016 31 119 19 33 10 0 0 21 2 1 15 25 .277 .363 .361 .724
Justin Christal 2016-2016 41 133 24 43 4 1 4 21 0 0 24 30 .323 .421 .459 .880
Scott Christensen 2016-2016 49 142 35 56 9 0 4 37 1 1 16 18 .394 .450 .542 .992
James Ciccarelli 2016-2016 57 220 47 65 13 1 3 31 10 3 27 35 .295 .381 .405 .785
Nate Clark 2016-2016 62 245 56 81 18 2 10 53 0 0 37 48 .331 .430 .543 .972
Pete Clark 2016-2016 56 206 33 55 9 2 4 33 3 2 15 45 .267 .325 .388 .713
Sean Clark 2016-2016 65 257 52 67 11 3 15 66 5 6 39 73 .261 .354 .502 .856
Dave Clarke 2016-2016 40 169 34 51 9 2 0 26 1 0 21 34 .302 .387 .379 .766
Mark Claxton 2016-2016 47 157 26 46 6 0 1 30 0 1 15 24 .293 .369 .350 .719
Chris Clifton 2016-2016 35 117 16 28 5 0 1 15 2 0 12 26 .239 .311 .308 .618
Jake Clogston 2016-2016 63 253 53 78 17 2 7 42 0 0 37 56 .308 .398 .474 .872
Travis Coffey 2016-2016 56 222 47 74 16 0 7 49 0 0 37 37 .333 .427 .500 .927
Andy Coglianese 2016-2016 26 31 3 9 3 0 0 4 0 0 4 7 .290 .405 .387 .793
Mike Cohen 2016-2016 55 205 49 65 13 3 7 52 6 3 25 53 .317 .390 .512 .902
Clayton Cohn 2016-2016 11 32 8 6 0 0 1 9 0 0 3 12 .188 .316 .281 .597
Jake Colburn 2016-2016 39 126 19 28 5 0 1 13 3 1 12 28 .222 .303 .286 .589
Jaden Coleman 2016-2016 23 46 9 19 5 1 0 10 0 2 10 16 .413 .533 .565 1.099
Isaiah Collington 2016-2016 64 241 36 60 7 2 3 33 9 1 29 63 .249 .324 .332 .656
Adam Collins 2016-2016 64 268 61 88 14 1 10 54 4 2 37 42 .328 .406 .500 .906
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Quintin Conner 2016-2016 18 67 10 13 1 0 2 10 1 2 8 17 .194 .273 .299 .571
Jack Connor 2016-2016 18 46 7 8 2 2 0 6 0 0 5 15 .174 .264 .304 .568
Zach Connor 2016-2016 59 244 47 78 19 1 13 61 1 1 29 49 .320 .384 .566 .950
Mike Cook 2016-2016 66 263 59 85 17 1 9 54 5 8 59 51 .323 .450 .498 .948
Evan Cooper 2016-2016 61 166 31 36 8 0 1 16 4 4 25 38 .217 .320 .283 .603
Jeremy Corbin 2016-2016 56 173 43 56 13 1 1 26 3 2 17 34 .324 .397 .428 .825
Alejandro Corea 2016-2016 61 246 54 78 13 1 4 42 7 0 29 34 .317 .391 .427 .818
Antonio Corona 2016-2016 60 222 41 63 12 2 10 48 0 0 35 58 .284 .400 .491 .891
Joe Corum 2016-2016 57 206 36 56 8 2 2 28 0 4 19 35 .272 .352 .359 .711
Oscar Cosme 2016-2016 18 71 10 17 0 0 2 16 0 0 11 12 .239 .345 .324 .669
Jayden Covington 2016-2016 54 198 43 69 6 2 1 27 10 7 30 29 .348 .442 .414 .856
Josh Cowan 2016-2016 36 37 5 6 0 0 0 2 0 0 9 11 .162 .326 .162 .488
Mike Cox 2016-2016 31 116 24 37 8 0 4 24 0 0 22 25 .319 .423 .491 .914
Chris Craig 2016-2016 20 60 9 17 4 0 0 4 3 1 3 11 .283 .317 .350 .667
Dave Crawford 2016-2016 49 151 33 44 11 0 5 37 0 0 23 53 .291 .392 .464 .856
Tim Crenshaw 2016-2016 30 32 6 10 3 0 1 7 0 0 3 6 .313 .395 .500 .895
Joe Crossman 2016-2016 46 166 29 39 10 0 0 12 4 1 32 34 .235 .360 .295 .655
Chris Crouthers 2016-2016 25 93 8 20 3 0 1 13 0 0 17 31 .215 .362 .280 .642
Seth Crownover 2016-2016 66 275 65 84 13 1 14 51 9 2 42 50 .305 .401 .513 .914
Alberto Cruz 2016-2016 62 231 43 65 6 2 4 43 5 3 36 53 .281 .384 .377 .761
Jose Cruz 2016-2016 34 152 43 47 7 2 1 33 6 4 25 29 .309 .406 .401 .807
Mike Cruz 2016-2016 56 206 45 61 9 3 7 40 0 0 38 49 .296 .411 .471 .882
Casey Cummings 2016-2016 46 141 38 41 7 1 14 40 0 0 26 42 .291 .419 .652 1.071
Phil Curcio 2016-2016 49 185 23 54 5 2 3 29 0 2 24 40 .292 .389 .389 .778
Marcus Curry 2016-2016 66 270 72 114 28 1 20 74 0 1 42 47 .422 .520 .756 1.275
Dan Cutting 2016-2016 46 196 40 65 12 2 3 19 7 3 23 31 .332 .399 .459 .858
Matt Dalton 2016-2016 19 46 10 14 4 0 1 10 0 1 3 14 .304 .347 .457 .803
Corey Davis 2016-2016 66 272 65 71 19 0 10 62 1 1 50 77 .261 .382 .441 .823
Jamie Davis 2016-2016 66 269 64 78 15 0 6 54 0 0 46 58 .290 .394 .413 .806
Steve Davis 2016-2016 54 238 56 79 16 0 11 57 0 0 24 62 .332 .393 .538 .930
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jose de Alba 2016-2016 11 30 2 10 2 0 1 3 0 0 3 6 .333 .394 .500 .894
George de la Torre 2016-2016 63 237 50 73 17 0 6 54 9 7 38 47 .308 .415 .456 .871
Craig de Paz 2016-2016 50 179 27 42 9 0 6 26 3 2 28 60 .235 .343 .385 .728
Aaron Dean 2016-2016 40 158 31 59 16 0 5 45 0 0 26 29 .373 .455 .570 1.025
David Dean 2016-2016 62 262 54 77 13 2 4 34 3 2 39 57 .294 .393 .405 .797
William Debelak 2016-2016 42 123 22 39 7 0 4 18 2 2 23 32 .317 .430 .472 .902
Joe Deckman 2016-2016 64 265 50 94 22 0 1 41 8 3 32 26 .355 .433 .449 .882
Dean DeHaan 2016-2016 66 267 61 79 13 0 11 42 4 2 48 63 .296 .417 .468 .885
Ron DeLoach 2016-2016 26 67 16 21 5 0 2 10 0 1 14 17 .313 .427 .478 .904
Phil Dennis 2016-2016 66 278 55 71 14 0 9 51 1 1 38 83 .255 .355 .403 .758
Preston Detwiler 2016-2016 38 81 11 20 3 0 0 6 0 0 12 21 .247 .382 .284 .666
Dave DeVito 2016-2016 21 72 13 25 3 0 1 9 0 0 13 20 .347 .453 .431 .884
Noah DeWitt 2016-2016 54 201 34 52 7 0 8 41 0 3 24 48 .259 .343 .413 .756
Brian Dexter 2016-2016 50 127 20 43 11 1 0 16 0 2 12 20 .339 .397 .441 .838
Erik Diaz 2016-2016 4 11 3 3 0 0 0 3 0 0 4 3 .273 .467 .273 .739
Matthew Dickerson 2016-2016 42 130 27 39 7 1 6 21 0 2 33 32 .300 .445 .508 .953
Jason Diebel 2016-2016 65 261 43 81 15 2 7 59 0 2 36 63 .310 .391 .464 .854
Bobby DiFiore 2016-2016 42 121 22 29 7 0 6 27 0 0 20 36 .240 .352 .446 .798
Ben Dixon 2016-2016 66 273 70 97 21 1 12 73 0 0 53 45 .355 .459 .571 1.031
Jay Dolbeare 2016-2016 26 73 12 23 3 0 1 15 1 0 7 21 .315 .398 .397 .795
Alan Drum 2016-2016 59 223 42 65 11 5 2 33 2 1 28 39 .291 .374 .413 .786
Miguel Duran 2016-2016 32 8 2 3 2 0 0 2 0 0 0 1 .375 .375 .625 1.000
Paul Dutra 2016-2016 60 219 45 74 14 1 3 36 3 0 41 33 .338 .457 .452 .909
Bill Dyer 2016-2016 63 239 53 72 19 1 10 47 0 0 40 62 .301 .399 .515 .913
John Eady 2016-2016 47 177 26 46 10 0 5 31 0 0 33 56 .260 .385 .401 .786
Chase Eckenrode 2016-2016 64 220 44 73 15 0 3 38 8 6 41 33 .332 .440 .441 .881
Dustin Edwards 2016-2016 59 211 45 57 9 1 10 45 0 0 42 67 .270 .405 .464 .870
Jimmy Edwards 2016-2016 41 148 20 45 9 1 5 30 0 3 18 43 .304 .379 .480 .859
Tommy Edwards 2016-2016 66 269 43 70 10 1 3 43 0 0 44 60 .260 .373 .338 .711
Gavrilovich Eidman 2016-2016 40 95 28 29 3 0 2 24 1 2 24 27 .305 .448 .400 .848
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Elliot 2016-2016 40 159 45 64 10 0 4 42 2 1 29 26 .403 .515 .541 1.056
Dashawn Emerson 2016-2016 54 195 32 31 4 1 8 38 1 0 34 62 .159 .314 .313 .627
Ben English 2016-2016 44 141 22 43 6 2 3 33 3 1 27 23 .305 .425 .440 .865
Scott Ennis 2016-2016 66 276 60 96 14 0 18 73 0 2 45 60 .348 .440 .594 1.035
Miguel Enriquez 2016-2016 32 93 24 27 5 0 5 18 0 0 24 25 .290 .441 .505 .946
Mike Epstein 2016-2016 65 269 62 90 21 0 8 55 1 0 44 61 .335 .434 .502 .936
Everett Erickson 2016-2016 33 60 7 13 1 0 0 12 0 1 7 6 .217 .324 .233 .557
Ivan Espinoza 2016-2016 64 248 49 65 16 0 11 45 0 0 42 84 .262 .378 .460 .838
Dylan Evan 2016-2016 43 53 11 13 2 0 1 13 0 0 8 14 .245 .369 .340 .709
Josh Evans 2016-2016 65 228 80 84 16 1 7 56 8 3 95 37 .368 .559 .539 1.099
Keith Evans 2016-2016 5 14 4 5 0 0 4 6 0 0 6 4 .357 .591 1.214 1.805
Ron Evans 2016-2016 66 279 56 80 10 8 8 43 9 2 37 59 .287 .388 .466 .854
Aaron Faile 2016-2016 66 276 57 87 14 0 10 65 0 0 41 60 .315 .414 .475 .889
Evan Fainter 2016-2016 35 144 26 47 6 1 4 29 1 2 22 24 .326 .423 .465 .888
Oscar Falero 2016-2016 51 180 41 63 11 2 2 30 0 1 30 48 .350 .435 .467 .901
Craig Fallon 2016-2016 59 223 65 85 14 1 16 53 2 0 55 40 .381 .510 .668 1.179
Brad Faris 2016-2016 64 247 35 73 12 0 2 29 3 3 24 51 .296 .366 .368 .734
Andy Feigel 2016-2016 63 247 50 88 16 0 12 56 0 0 41 54 .356 .444 .567 1.011
Bobby Feinberg 2016-2016 30 120 21 39 6 1 0 19 2 2 18 13 .325 .400 .392 .792
Tyler Feinberg 2016-2016 37 113 17 26 6 0 2 15 0 0 17 29 .230 .341 .336 .677
Sam Fencl 2016-2016 66 264 44 66 14 0 13 63 0 0 37 86 .250 .342 .451 .793
Tony Ferguson 2016-2016 66 280 73 121 16 2 13 71 15 5 43 60 .432 .508 .643 1.150
Larry Fieldhouse 2016-2016 51 196 40 49 9 3 8 38 3 3 24 65 .250 .342 .449 .791
Bob Figueroa 2016-2016 23 35 6 8 2 0 0 6 0 0 3 12 .229 .300 .286 .586
Joel Fischer 2016-2016 60 251 54 79 18 2 5 46 7 9 32 41 .315 .394 .462 .856
David Fisher 2016-2016 14 38 5 8 0 2 0 3 0 0 4 9 .211 .286 .316 .602
Max Fitzgerald 2016-2016 54 219 40 69 14 0 6 36 0 1 17 55 .315 .372 .461 .834
Matt Fitzpatrick 2016-2016 37 114 28 39 4 1 2 17 3 0 23 12 .342 .450 .447 .897
David Flechsig 2016-2016 62 214 58 73 16 0 4 52 8 2 43 43 .341 .462 .472 .934
Jesse Fletcher 2016-2016 60 263 59 89 14 3 4 41 7 7 32 37 .338 .410 .460 .870
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Flippo 2016-2016 32 109 13 34 4 0 3 18 3 2 8 18 .312 .353 .431 .784
Kevin Fontenot 2016-2016 12 22 3 6 3 0 0 7 1 0 5 4 .273 .393 .409 .802
Kevin Ford 2016-2016 22 70 13 22 2 2 1 11 3 2 7 14 .314 .392 .443 .835
Jody Forster 2016-2016 60 238 39 55 12 1 7 37 3 1 25 57 .231 .315 .378 .693
Geoff Fortin 2016-2016 36 133 27 41 10 0 4 29 0 0 15 37 .308 .397 .474 .871
Nate Fowler 2016-2016 17 49 9 11 1 0 1 6 0 0 9 16 .224 .361 .306 .667
Garrett Frady 2016-2016 25 16 3 5 2 0 0 3 0 0 3 5 .313 .450 .438 .887
Andy Fralick 2016-2016 38 168 29 50 8 0 4 35 0 0 15 35 .298 .356 .417 .773
Steve Franck 2016-2016 63 247 61 89 20 0 8 54 0 0 46 52 .360 .466 .538 1.005
Bryan Frantz 2016-2016 24 49 15 16 3 0 4 15 2 0 8 11 .327 .441 .633 1.073
Andy Frick 2016-2016 30 97 24 39 8 0 2 28 1 0 13 24 .402 .468 .546 1.015
Sean Friedman 2016-2016 9 34 3 10 2 0 1 6 0 0 5 6 .294 .375 .441 .816
Jason Friend 2016-2016 66 242 46 59 12 3 4 30 5 2 39 59 .244 .349 .368 .716
Chris Fritz 2016-2016 37 152 17 57 9 0 0 28 2 2 5 14 .375 .395 .434 .829
Jose Fuentes 2016-2016 65 239 49 57 6 2 7 35 6 2 36 75 .238 .369 .368 .738
Justin Funderburk 2016-2016 65 263 56 82 17 3 7 47 7 2 56 47 .312 .431 .479 .910
Dan Gaiser 2016-2016 39 112 23 39 8 0 2 21 7 3 22 21 .348 .449 .473 .922
Dave Galicia 2016-2016 19 69 10 18 3 1 1 11 0 0 4 19 .261 .307 .377 .683
Steve Gallant 2016-2016 39 157 26 39 4 1 3 19 2 2 19 36 .248 .346 .344 .690
Ismael Gallardo 2016-2016 52 221 51 71 13 0 6 40 6 0 38 45 .321 .420 .462 .881
Gerardo Galvan 2016-2016 66 267 45 81 9 0 6 45 0 0 43 57 .303 .408 .404 .813
Jose Garcia 2016-2016 31 90 13 16 1 1 0 13 3 0 13 20 .178 .286 .211 .497
Matt Garcia 2016-2016 35 124 19 28 10 0 1 15 11 2 15 40 .226 .313 .331 .643
Frank Garner 2016-2016 64 282 68 91 14 2 8 42 18 7 38 63 .323 .410 .472 .882
Tom Gaytan 2016-2016 51 192 50 61 20 1 9 52 0 0 48 43 .318 .462 .573 1.035
Dan Gehring 2016-2016 42 112 22 37 6 0 2 30 0 0 19 17 .330 .430 .438 .867
Tom Gentile 2016-2016 65 240 37 61 9 5 5 37 7 5 42 68 .254 .376 .396 .772
