CONFERENCE 2 2016
FIELDING REGISTER
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Pól Adams GG X 453.1 53 54 378 20 4 4 .990 51 35.3 7.90 8
Tim Adler TUL 12.0 1 2 13 0 0 0 1.000 4 0.0 9.75 0
Dave Aguilar SP 35.0 3 4 40 2 0 0 1.000 2 50.0 10.80 1
Jorge Andrade SUN X 465.2 53 53 431 27 3 4 .993 65 33.8 8.85 8
Drew Arellano HON 8.0 1 1 14 0 0 0 1.000 0 0.0 15.75 1
Marcus Bellard GLE X 172.2 19 20 173 5 3 2 .983 15 20.0 9.28 0
Matt Bohanan STO X 527.1 59 59 474 25 5 1 .990 45 40.0 8.52 8
Gavin Campbell COR X 488.2 56 56 451 16 3 1 .994 34 29.4 8.60 5
Chris Carideo HON 9.0 1 1 8 0 0 0 1.000 1 0.0 8.00 0
Rich Carpenter TUL 60.0 7 7 56 3 0 0 1.000 8 37.5 8.85 0
Dave Casas OCE X 489.2 59 59 436 23 3 2 .994 46 45.7 8.44 8
Pete Clark BUF X 468.0 53 56 455 21 1 5 .998 41 39.0 9.15 6
Jake Colburn LR X 154.1 17 17 147 4 3 1 .981 14 0.0 8.81 7
Jaden Coleman FAY 9.0 1 1 6 0 0 0 1.000 2 0.0 6.00 2
Antonio Corona FAY X 518.1 60 60 440 28 7 3 .985 46 37.0 8.13 6
Tim Crenshaw PIT 108.0 9 30 122 3 0 1 1.000 8 12.5 10.42 0
Casey Cummings MIL 17.0 2 2 10 0 0 0 1.000 0 0.0 5.29 2
Phil Curcio SP X 239.1 27 27 238 14 2 1 .992 22 40.9 9.48 1
Dylan Evan GAR 136.0 9 36 127 3 0 1 1.000 9 22.2 8.60 1
Tyler Feinberg PAT 76.1 9 9 63 4 0 1 1.000 8 37.5 7.90 0
Max Fitzgerald GLE 9.0 1 1 6 0 0 0 1.000 2 0.0 6.00 0
Geoff Fortin OMA X 290.2 34 34 273 13 2 2 .993 22 27.3 8.86 3
Bryan Frantz LR 64.1 7 7 64 1 0 0 1.000 6 16.7 9.09 5
Andy Frick SEA X 135.2 15 19 115 11 1 2 .992 16 43.8 8.36 0
Dave Gibbons SUN 61.0 6 8 57 3 0 1 1.000 11 27.3 8.85 0
Joe Gilbert MIA X 151.1 17 18 158 7 0 1 1.000 11 45.5 9.81 1
Manny Godines MIA 132.0 13 20 142 6 0 0 1.000 6 33.3 10.09 1
Chad Goedken FC 62.0 7 7 56 4 0 1 1.000 5 40.0 8.71 0
Tyler Goodwin SP X 307.2 35 35 285 27 1 6 .997 31 64.5 9.13 5
Jason Halvorsen AUR X 322.0 37 37 295 17 6 2 .981 31 41.9 8.72 5
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Josh Hammer BR 17.0 2 2 21 4 0 1 1.000 5 80.0 13.24 0
Danny Hemmersbach HON X 542.0 61 61 528 29 3 1 .995 54 42.6 9.25 9
Mike Henderson HEN 97.1 11 11 83 8 2 0 .978 11 45.5 8.41 0
Jon Hensley NAP 98.1 7 33 107 3 1 0 .991 3 66.7 10.07 1
Cameron Hill MIL X 204.2 22 26 188 7 3 2 .985 32 12.5 8.57 3
Joe Hill OCE 31.2 0 22 28 1 0 0 1.000 0 0.0 8.24 0
Jeff Hilliard SEA X 449.1 51 52 441 21 2 2 .996 42 31.0 9.25 2
Eric Howard BAL X 246.1 30 30 204 20 2 5 .991 35 45.7 8.18 2
Josh Jensen NH X 423.0 48 48 400 37 1 4 .998 47 46.8 9.30 3
Josh Jensen TUL X 200.2 22 25 198 8 1 1 .995 10 50.0 9.24 1
Damon Jones FC X 525.1 59 59 537 27 4 3 .993 47 29.8 9.66 9
Sean Jones TUL X 205.0 23 23 188 12 2 0 .990 20 40.0 8.78 3
Jim Knudson HEN 45.0 5 6 46 3 0 1 1.000 3 100.0 9.80 0
Andy Ladner SAL X 463.1 56 56 459 35 6 1 .988 54 50.0 9.60 11
Jonathan Lance BUF 111.1 13 14 88 5 1 0 .989 10 40.0 7.52 0
Gregg Lange MIN 18.0 2 2 19 0 0 0 1.000 1 0.0 9.50 0
Russell Lentz NAP X 469.2 57 58 421 25 4 4 .991 57 24.6 8.55 6
Barney Lowe OCE 61.0 7 7 59 2 1 1 .984 8 25.0 9.00 1
George Mackey COR 80.0 9 9 84 7 0 0 1.000 10 40.0 10.24 0
Josh Martin POR X 393.2 45 45 343 29 6 6 .984 51 35.3 8.50 9
Mitch McGlinn DAL X 282.2 33 33 295 12 4 2 .987 18 27.8 9.77 4
Victor Morales MIN 9.0 1 1 9 0 0 0 1.000 0 0.0 9.00 0
Jason Morgan MIN X 537.1 61 61 486 32 5 7 .990 48 50.0 8.68 8
Alex Munoz BAL X 210.1 24 24 222 13 2 1 .992 18 27.8 10.06 2
Logan Nelson GAR X 446.1 57 57 395 24 4 4 .991 39 41.0 8.45 7
John New HEN X 374.1 41 47 375 15 1 5 .997 22 50.0 9.38 6
Andrew Painter AUR X 250.0 28 28 249 18 2 1 .993 23 47.8 9.61 4
Malik Patterson HEN X 479.1 54 54 434 20 6 6 .987 44 34.1 8.52 5
Cody Pruess MIA X 308.2 36 36 329 20 5 2 .986 40 35.0 10.18 2
Josh Quintal GLE X 404.0 46 46 376 26 2 7 .995 41 39.0 8.96 7
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mark Rich FAY 50.1 5 7 35 4 1 0 .975 9 44.4 6.97 1
Russ Riley GG 129.1 12 26 124 3 1 0 .992 6 33.3 8.84 1
Pablo Rivera LR 22.0 2 3 28 2 0 0 1.000 3 33.3 12.27 0
Josh Schwartz HEN X 167.1 20 20 176 7 1 0 .995 11 18.2 9.84 1
Kyle Semore DAL X 270.2 30 32 266 22 3 6 .990 26 50.0 9.58 2
Matt Senior DAL 10.0 1 2 7 0 0 0 1.000 0 0.0 6.30 0
David Sherwood DAL 9.0 1 1 5 0 0 0 1.000 0 0.0 5.00 0
Grant Shore SUN 52.0 6 6 39 2 1 0 .976 4 25.0 7.10 2
John Shultz LR X 350.2 40 40 311 15 5 2 .985 25 44.0 8.37 1
Mike Small HON 23.2 2 3 28 1 0 0 1.000 1 0.0 11.03 0
Josh Smith PIT X 472.0 56 59 454 22 4 1 .992 29 51.7 9.08 8
Alex Soltero DAL 9.0 1 1 7 0 0 0 1.000 0 0.0 7.00 0
Pat Stango NH X 151.0 17 17 128 5 1 2 .993 10 30.0 7.93 2
Matt Straub BAL 122.0 12 22 104 2 2 1 .981 10 10.0 7.82 2
Bobby Tanner SA X 417.0 47 47 355 21 3 1 .992 35 42.9 8.12 1
Dylan Tortora STO 61.1 7 9 45 4 1 0 .980 6 33.3 7.19 1
Ed Tovar SAL 74.0 9 9 75 1 0 0 1.000 5 20.0 9.24 1
Simon Tremble GAR 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Edwin Villagomez BR X 521.1 59 59 445 29 8 0 .983 67 29.9 8.18 8
Nick Walters MIN 18.0 2 2 17 0 0 0 1.000 2 0.0 8.50 1
Bob Weeks MIL X 362.0 42 42 328 22 5 0 .986 34 58.8 8.70 3
Brian White PAT X 507.1 57 57 460 30 3 4 .994 48 52.1 8.69 1
Danny Whitehead POR X 189.0 21 22 169 10 5 1 .973 20 40.0 8.52 4
Matt Wisell SA X 172.0 19 20 167 10 1 1 .994 17 41.2 9.26 2
Shane Woodson SAL 36.2 0 30 34 0 0 0 1.000 0 0.0 8.35 1
Kaleb Wright HON 9.0 1 1 10 0 0 0 1.000 0 0.0 10.00 0
Paul Zaloudek TUL 115.0 13 13 127 6 0 1 1.000 6 50.0 10.41 1
Matt Zaniewski BR 42.0 5 5 37 7 1 1 .978 13 38.5 9.43 0
Sean Zorn OMA X 302.1 32 41 285 12 2 1 .993 28 28.6 8.84 6
89 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Adler TUL 72.0 7 9 46 6 1 14 .981 6.50      
Danny Allen SA 8.2 0 5 6 0 0 2 1.000 6.23      
Eric Ames TUL 45.0 5 5 35 2 2 8 .949 7.40      
Kevin Ayres FC 99.0 11 12 64 10 1 9 .987 6.73      
Ryan Baccarella NH 5.0 0 2 5 1 0 1 1.000 10.80      
Josh Ballard MIA 8.0 0 5 7 0 0 1 1.000 7.88      
Imrich Bambusek HEN X 569.2 64 64 395 45 11 54 .976 6.95      
Josh Basden MIL 1.0 0 1 0 1 0 0 1.000 9.00      
Shane Bloom POR X 412.1 47 47 304 35 6 32 .983 7.40      
Tom Bloss HEN 4.0 0 1 3 2 0 2 1.000 11.25      
Jonathan Brewer COR 7.0 0 1 5 0 0 0 1.000 6.43      
Chris Brockway NAP X 558.1 64 64 418 41 4 66 .991 7.40      
Kyle Buck DAL X 577.1 66 66 412 44 3 58 .993 7.11      
William Burton AUR 78.0 8 13 74 11 1 9 .988 9.81      
Nick Butler BAL 79.0 9 9 55 4 3 10 .952 6.72      
Dan Calhoun SP 11.0 0 6 8 1 0 0 1.000 7.36      
Mike Campos FAY X 162.0 18 22 120 14 0 21 1.000 7.44      
Tomas Chavez HON X 591.2 66 66 439 45 9 69 .982 7.36      
Nate Clark PIT X 530.0 59 61 399 29 4 57 .991 7.27      
Antonio Corona FAY 0.1 0 1 0 0 0 0 .000 0.00      
Chris Crouthers HEN 37.0 4 4 21 3 1 3 .960 5.84      
Mike Cruz BAL 88.0 10 10 67 5 3 7 .960 7.36      
Steve Davis OMA 1.0 0 1 0 0 0 0 .000 0.00      
Craig de Paz SUN 1.0 0 1 0 0 0 0 .000 0.00      
Aaron Dean BAL 18.0 2 2 16 0 0 3 1.000 8.00      
Brian Dennee TUL 17.0 2 2 15 3 0 1 1.000 9.53      
Preston Detwiler BUF 3.0 0 1 1 1 1 1 .667 6.00      
John Eady SUN 18.0 2 3 11 1 0 2 1.000 6.00      
Chase Eckenrode COR 8.0 0 1 6 1 0 1 1.000 7.88      
Tommy Edwards LR X 589.2 66 66 440 27 10 59 .979 7.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Elliot MIA X 356.1 40 40 212 32 7 30 .972 6.16      
Ivan Espinoza SA X 541.1 64 64 393 35 5 62 .988 7.12      
Craig Fallon MIL X 499.0 58 58 404 33 6 47 .986 7.88      
Bobby Feinberg NH 4.0 0 1 2 2 0 0 1.000 9.00      
Tyler Feinberg PAT 1.0 0 1 1 0 0 0 1.000 9.00      
Kevin Fontenot POR 58.1 6 12 37 10 0 4 1.000 7.25      
Kevin Ford NH 20.0 2 4 16 0 0 5 1.000 7.20      
Bryan Frantz LR 1.2 0 1 1 0 0 1 1.000 5.40      
Andy Frick SEA 8.0 1 1 9 0 0 1 1.000 10.13      
Dan Gaiser PIT 32.0 4 4 26 0 0 5 1.000 7.31      
Donte Graham OMA X 295.0 34 34 209 23 0 35 1.000 7.08      
Cruz Granados STO 52.2 5 6 33 2 1 7 .972 5.98      
Vinny Hall DAL 4.0 0 1 4 0 0 0 1.000 9.00      
Adam Hammerstone SUN 27.0 2 3 13 2 0 1 1.000 5.00      
Joe Hill OCE 23.0 2 4 17 1 2 2 .900 7.04      
Eric Howard BAL X 185.1 21 21 140 5 6 16 .960 7.04      
Tom Hudson GAR 48.0 0 24 26 3 2 4 .935 5.44      
Garrett Hull HEN X 217.0 25 25 199 15 3 28 .986 8.88      
Benny Janssen SAL X 565.0 64 64 448 45 5 48 .990 7.85      
Josh Jensen TUL 4.0 0 1 4 0 0 2 1.000 9.00      
Jay Kasner GAR X 536.1 66 66 357 45 4 56 .990 6.75      
Jordan Kelly PIT 18.0 2 3 12 0 1 0 .923 6.00      
Aaron Kerrigan COR X 553.2 65 65 410 39 7 57 .985 7.30      
Mike Kilbourne MIA X 226.2 26 26 159 14 3 22 .983 6.87      
Trevor Kingman SA 39.0 2 13 30 4 0 8 1.000 7.85      
Brock Kirst BR 78.0 8 12 61 4 0 11 1.000 7.50      
Brad Kosh FAY X 223.0 26 26 178 10 2 26 .989 7.59      
Greg Lamas OMA 85.0 10 11 69 2 0 9 1.000 7.52      
Jonathan Lance BUF 69.0 8 8 44 2 0 5 1.000 6.00      
Gregg Lange MIN 53.2 4 19 39 1 1 8 .976 6.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alberto Lepe TUL 53.0 6 6 29 4 3 6 .917 5.60      
Justin Malcolm FC 41.0 5 5 19 2 0 1 1.000 4.61      
Shaun May HEN X 318.2 36 36 223 31 1 28 .996 7.17      
Rich McGhee SEA 1.0 0 1 1 0 0 0 1.000 9.00      
Nick McKernan FC 70.0 7 12 58 6 0 8 1.000 8.23      
Justin Mercer NH X 168.0 19 19 122 8 4 13 .970 6.96      
Craig Moore FAY 5.1 0 2 3 2 0 2 1.000 8.44      
Victor Morales MIN X 302.2 34 35 206 27 6 31 .975 6.93      
Jorge Negron MIL 83.2 7 10 70 9 2 12 .975 8.50      
Joe O'Meara BR X 501.1 58 60 371 41 5 51 .988 7.40      
Aaron Olds OMA X 178.0 19 23 149 11 3 28 .982 8.09      
Carlos Ortiz MIA 1.0 0 1 0 0 0 0 .000 0.00      
Travis Page FC X 377.1 43 44 292 24 9 32 .972 7.54      
Adam Pellham TUL 9.0 1 1 7 1 0 0 1.000 8.00      
Jesse Peterman HEN 17.0 1 2 13 0 0 2 1.000 6.88      
Justin Pettyjohn SUN X 532.2 61 62 383 29 12 58 .972 6.96      
Bobby Pink OCE 1.0 0 1 2 0 0 1 1.000 18.00      
Roy Ray GG X 343.1 41 42 252 33 2 40 .993 7.47      
Brian Redlinger PAT 4.0 0 3 4 0 0 1 1.000 9.00      
Mark Rinnert SP X 571.0 66 66 420 42 10 54 .979 7.28      
Marcos Rivera PAT 6.0 0 1 3 1 0 0 1.000 6.00      
Eric Rochester AUR 1.0 0 1 0 0 0 0 .000 0.00      
Jon Romero SAL 9.0 0 1 7 0 0 1 1.000 7.00      
Bobby Rosado MIN X 226.0 28 28 189 17 3 23 .986 8.20      
Tyler Ryder GG 1.0 0 1 2 0 0 0 1.000 18.00      
Juan Salgado OCE X 558.1 64 64 438 39 13 49 .973 7.69      
Jason Salisbury BAL X 208.1 24 24 166 12 4 19 .978 7.69      
Roy Sather PAT 89.1 7 24 59 5 0 3 1.000 6.45      
John Seeley BUF X 182.0 20 24 128 7 4 22 .971 6.68      
Sam Shanahan GG X 238.1 24 32 196 13 3 22 .986 7.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Sinclair PAT X 483.1 59 61 356 32 6 47 .985 7.22      
Mike Skaggs FAY X 187.0 22 22 137 19 3 24 .981 7.51      
Kymani Smith SEA X 531.0 60 60 385 48 1 49 .998 7.34      
Isaac Stevenson BUF X 325.1 38 38 242 33 4 39 .986 7.61      
Adam Tepper STO X 264.0 29 29 198 15 1 26 .995 7.26      
Brad Thurmes AUR X 491.0 57 57 343 29 10 51 .974 6.82      
Dylan Tortora STO 21.0 2 3 17 1 0 2 1.000 7.71      
John Trumbull STO X 251.0 29 29 204 18 1 22 .996 7.96      
Shane Turner NAP 9.2 0 5 4 1 0 0 1.000 4.66      
Brian Van Gilder NH X 377.0 44 44 287 26 7 40 .978 7.47      
Raul Vasquez GLE X 585.2 66 66 422 43 11 66 .977 7.15      
Jeremy Vidrine TUL X 392.2 45 45 289 24 3 35 .991 7.17      
Stephen Wells SEA 45.0 5 5 32 4 0 1 1.000 7.20      
Jon Whitesell AUR 2.0 0 1 2 0 0 1 1.000 9.00      
Dooley Williamson POR 112.0 13 13 77 10 3 11 .967 6.99      
Matt Zaniewski BR 1.0 0 1 0 1 0 0 1.000 9.00      
Sean Zorn OMA 34.0 3 4 31 1 0 2 1.000 8.47      
107 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Adler TUL X 143.0 16 17 34 44 4 10 .951 4.91      
Ivan Arguelles POR 26.1 3 4 13 5 1 1 .947 6.15      
Alan Armenta SA X 589.0 66 66 126 166 14 65 .954 4.46      
Ryan Baccarella NH 5.0 0 3 3 3 0 1 1.000 10.80      
Korey Barnes BR X 580.1 66 66 142 187 12 56 .965 5.10      
Dan Bayne PIT X 565.0 64 64 110 177 8 59 .973 4.57      
Ryan Burbrink BAL X 354.1 42 42 79 114 4 29 .980 4.90      
Chris Carideo HON 27.0 3 3 8 8 0 4 1.000 5.33      
Luis Casillas NH 21.0 2 3 12 10 0 4 1.000 9.43      
David Chotkowski POR X 256.0 31 31 54 69 7 13 .946 4.32      
Jake Colburn LR 8.1 0 2 3 4 0 0 1.000 7.56      
Jaden Coleman FAY 84.0 9 12 16 26 2 9 .955 4.50      
Isaiah Collington HEN X 568.2 64 64 130 177 10 47 .968 4.86      
Joe Corum SAL X 486.0 57 57 109 146 10 40 .962 4.72      
Oscar Cosme SEA 5.2 0 1 0 1 1 0 .500 1.59      
Matt Dalton HEN 37.0 3 10 9 14 3 4 .885 5.59      
Preston Detwiler BUF 31.0 2 10 10 7 1 2 .944 4.94      
Brian Dexter FC X 308.2 32 49 73 102 2 27 .989 5.10      
Jason Diebel FAY 2.0 0 1 0 0 0 0 .000 0.00      
Chase Eckenrode COR X 505.0 63 63 108 157 6 46 .978 4.72      
Ben English GAR X 316.1 35 41 87 78 6 31 .965 4.69      
Everett Erickson MIN 19.0 0 14 7 6 0 2 1.000 6.16      
Max Fitzgerald GLE 43.0 4 7 15 10 2 4 .926 5.23      
Geoff Fortin OMA 8.0 1 1 1 4 0 1 1.000 5.63      
Garrett Frady COR 62.0 2 25 11 13 0 9 1.000 3.48      
Bryan Frantz LR 12.0 1 2 3 3 0 1 1.000 4.50      
Andy Frick SEA 67.2 8 8 18 20 1 9 .974 5.05      
Steve Gallant MIN X 318.1 39 39 87 100 13 37 .935 5.29      
Matt Garcia GG 42.0 5 5 13 14 0 8 1.000 5.79      
Vince Gessel BAL X 224.1 24 26 62 64 4 18 .969 5.05      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Gibbons SUN 4.0 0 1 0 1 2 0 .333 2.25      
Cruz Granados STO 3.0 0 1 2 0 0 0 1.000 6.00      
Casey Hackle AUR X 212.0 23 27 46 53 6 11 .943 4.20      
Vinny Hall DAL 44.0 5 6 7 10 1 3 .944 3.48      
Ryan Halverson LR X 276.0 31 33 64 98 4 25 .976 5.28      
Adam Hammerstone SUN 67.0 7 8 16 20 1 7 .973 4.84      
Jamie Hansen LR X 221.0 26 28 46 62 5 23 .956 4.40      
Steve Hanson HON 2.0 0 1 0 0 0 0 .000 0.00      
Mike Heflin COR 0.2 0 1 1 0 0 0 1.000 13.50      
Dylan Henderson MIA X 592.0 66 66 138 148 12 47 .960 4.35      
Chris Hetzler POR X 232.1 26 26 48 64 4 18 .966 4.34      
Scott Horn FC X 278.2 34 35 56 80 5 16 .965 4.39      
Tom Hudson GAR 9.0 1 1 1 0 0 0 1.000 1.00      
Sterling Kennedy SP X 582.0 66 66 142 176 14 51 .958 4.92      
Justin Kramm POR 68.0 6 13 11 21 0 4 1.000 4.24      
Greg Lamas OMA 1.0 0 1 0 0 0 0 .000 0.00      
Kevin Laufman COR 1.0 0 1 0 0 0 0 .000 0.00      
Nick Lindgren SUN X 507.2 58 58 118 163 4 47 .986 4.98      
Ron Mancera SEA X 337.0 38 38 72 101 4 26 .977 4.62      
Rich McGhee SEA 0.2 0 1 0 0 0 0 .000 0.00      
Nate McKibben HEN X 539.2 62 62 128 179 9 53 .972 5.12      
Dusty McNair GG X 540.2 60 60 126 160 7 54 .976 4.76      
Joe McPhillips GLE X 309.0 35 35 78 88 3 32 .982 4.83      
Matt Mencke HEN 18.0 2 3 1 4 1 0 .833 2.50      
Nate Morton NH X 548.0 63 63 134 161 5 49 .983 4.84      
Chris Murphy PAT 27.0 2 7 8 8 0 4 1.000 5.33      
Scott Niemiec OCE X 508.1 59 59 100 160 5 41 .981 4.60      
John Noah OCE 62.0 6 9 12 14 3 4 .897 3.77      
Danny Oettinger DAL X 196.1 22 23 32 41 4 10 .948 3.35      
Jose Perez PAT X 556.2 64 64 134 166 2 46 .993 4.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Pocock GLE X 215.2 25 28 49 65 8 22 .934 4.76      
Jeremy Porter NAP 0.1 0 1 0 0 0 0 .000 0.00      
Mario Ramos MIN 1.0 0 1 0 1 0 0 1.000 9.00      
Travis Reeves AUR 36.0 4 5 12 12 1 5 .960 6.00      
T.J. Reiley OCE 12.0 0 2 2 3 1 2 .833 3.75      
Joe Robinson PIT 13.0 1 3 2 1 0 0 1.000 2.08      
Danny Rodrigues DAL X 315.0 37 37 67 100 11 31 .938 4.77      
Tony Salazar FAY X 491.2 57 57 125 163 3 56 .990 5.27      
Danny Salvo OMA X 563.2 64 65 132 172 6 64 .981 4.85      
Ben Salzwedel STO 3.2 0 1 0 1 1 0 .500 2.45      
Matt Schindler OMA 20.1 1 11 4 4 2 1 .800 3.54      
John Seeley BUF 5.0 0 2 1 1 1 1 .667 3.60      
David Sherwood DAL 26.0 2 3 5 4 2 0 .818 3.12      
Aaron Smith BUF X 543.1 64 64 119 185 5 58 .984 5.04      
Ryan Snead SAL 88.0 8 13 16 21 3 6 .925 3.78      
Jesse Sneed PIT 2.0 0 1 0 0 0 0 .000 0.00      
David Solis TUL 14.0 1 3 2 2 0 0 1.000 2.57      
C.J. Studley NAP X 567.2 64 64 123 171 10 64 .967 4.66      
Rich Trembley GAR X 256.0 30 31 62 81 3 26 .979 5.03      
Danny Vizard MIL X 543.2 62 62 118 173 3 53 .990 4.82      
Tim Walden GLE 18.0 2 2 4 3 1 0 .875 3.50      
Nick Walters MIN X 244.0 27 29 57 65 4 24 .968 4.50      
Dustin Wells STO X 582.0 66 66 130 182 9 51 .972 4.82      
Stephen Wells SEA X 174.0 20 20 33 56 4 16 .957 4.60      
Jon Whitesell AUR X 324.0 38 38 83 121 4 42 .981 5.67      
William Widman MIL 40.0 4 6 10 15 1 4 .962 5.63      
Brett Williams GAR 3.0 0 1 1 1 0 1 1.000 6.00      
Aaron Wright TUL X 435.2 49 50 106 142 5 48 .980 5.12      
Kaleb Wright HON X 562.2 63 63 129 180 10 58 .969 4.94      
Marty Young LR 74.0 8 9 12 25 4 6 .902 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
90 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Vance Ackerman PIT X 550.0 63 63 33 120 6 16 .962 2.50      
Aaron Betts DAL 8.0 0 1 0 2 0 0 1.000 2.25      
Tom Bloss HEN X 571.2 65 65 34 106 5 11 .966 2.20      
Ray Burns DAL 10.0 0 4 0 2 1 0 .667 1.80      
Dan Calhoun SP 56.1 6 8 0 12 4 1 .750 1.92      
Jeff Campbell SUN X 359.0 40 40 20 69 7 7 .927 2.23      
Eric Carl SAL X 540.0 63 63 36 142 13 19 .932 2.97      
Rich Carpenter TUL X 171.0 18 19 12 31 5 3 .896 2.26      
Luis Casillas NH 100.0 11 12 7 20 5 1 .844 2.43      
Tom Chimento PIT 1.0 0 1 0 0 0 0 .000 0.00      
Mark Claxton FC 6.1 0 3 0 2 0 1 1.000 2.84      
Travis Coffey SEA X 358.1 40 43 19 68 7 5 .926 2.19      
Andy Coglianese SP 6.1 0 4 0 0 1 0 .000 0.00      
Jake Colburn LR 15.2 1 4 1 3 0 0 1.000 2.30      
Joe Corum SAL 4.0 0 3 0 0 0 0 .000 0.00      
Matt Dalton HEN 5.0 0 2 0 1 0 1 1.000 1.80      
Joe Deckman SP 5.0 0 3 0 0 0 0 .000 0.00      
Jason Diebel FAY X 551.0 65 65 41 111 7 12 .956 2.48      
Jimmy Edwards MIA 87.1 9 12 5 13 1 3 .947 1.85      
Everett Erickson MIN 8.0 1 1 1 1 0 0 1.000 2.25      
Brad Faris BAL X 559.2 64 64 30 104 10 13 .931 2.15      
Bobby Feinberg NH X 252.0 29 30 9 55 7 6 .901 2.29      
Bryan Frantz LR 1.0 0 1 0 0 0 0 .000 0.00      
Jose Garcia BAL 19.0 2 3 1 4 0 0 1.000 2.37      
Joe Gilbert MIA 54.0 6 6 1 7 0 2 1.000 1.33      
Jason Guidry DAL X 563.1 66 66 26 101 23 10 .847 2.03      
Mike Guyer POR X 580.2 66 66 36 101 14 7 .907 2.12      
Jaden Hancock GLE X 581.2 66 66 36 114 13 15 .920 2.32      
Will Hanten FAY 20.2 1 6 0 7 1 0 .875 3.05      
Mike Heflin COR 116.0 13 13 4 17 3 1 .875 1.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ryan Heim MIN X 265.2 31 31 9 70 10 7 .888 2.68      
Kyle Hendry SEA X 226.2 26 26 14 32 5 2 .902 1.83      
Emanuel Henry OMA X 538.0 62 62 34 124 19 15 .893 2.64      
Joe Hill OCE 14.0 0 2 0 3 1 0 .750 1.93      
Scott Horn FC 7.0 0 1 0 1 2 1 .333 1.29      
David Jeffreys GAR X 269.1 30 30 16 55 7 7 .910 2.37      
Jordan Kelly PIT 27.0 2 6 0 3 1 0 .750 1.00      
Brian Kincaid MIL X 574.2 65 65 32 113 24 8 .858 2.27      
Isaiah King LR X 574.2 65 65 38 119 13 19 .924 2.46      
Korey Kirk GG X 527.1 59 59 29 103 18 16 .880 2.25      
Brock Kirst BR 55.0 5 10 5 10 3 0 .833 2.45      
Greg Lamas OMA 1.0 0 1 0 0 0 0 .000 0.00      
Gregg Lange MIN X 298.2 34 34 18 49 13 11 .838 2.02      
Kevin Laufman COR 14.0 1 4 0 1 0 0 1.000 0.64      
Troy Lorensen GLE 4.0 0 3 1 0 0 0 1.000 2.25      
J.R. Maher BUF X 579.1 66 66 29 91 20 10 .857 1.86      
Cody Mahoney HON X 591.2 66 66 31 121 10 10 .938 2.31      
Matt McKelvy SUN X 219.2 25 25 13 37 4 4 .926 2.05      
Nick McKernan FC 60.1 7 7 2 6 0 3 1.000 1.19      
Ricky Medina OCE X 483.1 56 57 32 91 16 6 .885 2.29      
Luis Mejia FC X 513.2 59 59 35 80 15 9 .885 2.01      
Dan Myers STO X 588.2 66 66 47 105 13 13 .921 2.32      
Chad Nickel SP X 371.1 42 49 23 82 9 8 .921 2.54      
John Noah OCE 76.0 8 12 4 16 3 1 .870 2.37      
Carlos Ortiz MIA X 141.0 15 16 7 14 6 3 .778 1.34      
Jesse Peterman HEN 30.2 2 9 3 6 1 0 .900 2.64      
Jeremy Porter NAP 1.0 0 1 0 0 0 0 .000 0.00      
Chris Prestwich COR X 435.2 51 51 22 77 24 9 .805 2.05      
Wade Purcell POR 2.0 0 1 0 0 0 0 .000 0.00      
Ryan Quick TUL X 421.2 48 48 16 72 12 11 .880 1.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeremy Quinlan HEN X 556.0 64 64 28 85 23 14 .831 1.83      
Mario Ramos MIN 10.0 0 3 0 1 0 1 1.000 0.90      
Dan Reed BR X 525.1 61 61 39 111 17 16 .898 2.57      
Bob Reichman NAP X 567.0 64 64 29 123 17 18 .899 2.41      
T.J. Reiley OCE 9.0 1 1 0 2 0 0 1.000 2.00      
Joe Robinson PIT 2.0 0 1 0 0 0 0 .000 0.00      
