GARDEN GROVE HS CHINOOKS
HISTORY TEAM STATS 2016
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
GARDEN GROVE HS CHINOOKS HISTORY TEAM STATS 2016 - RECORD 26-39, .400 - FINISH 16th - RUNS SCORED 404 - RUNS ALLOWED 464
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Pól Adams 16 54 53 194 27 47 8 0 5 30 2 0 38 52 .242 .365 .361 .726 78 0.2
1B *Justin Funderburk 17 65 65 263 56 82 17 3 7 47 7 2 56 47 .312 .431 .479 .910 115 0.9
LF Matt Garcia 15 35 31 124 19 28 10 0 1 15 11 2 15 40 .226 .313 .331 .643 45 -0.5
CF Bill Keeslar 16 64 64 263 57 73 13 3 4 37 17 3 53 51 .278 .406 .395 .802 93 -0.1
3B Korey Kirk 16 59 59 226 32 50 9 0 7 30 4 3 34 69 .221 .323 .354 .677 59 -0.8
2B *Dusty McNair 17 61 60 275 43 86 18 2 0 38 2 2 31 40 .313 .383 .393 .776 87 0.6
SS Jason Radell 18 59 59 224 42 70 15 1 7 33 3 2 25 48 .313 .384 .482 .866 99 1.5
1B *Roy Ray 17 42 41 152 23 32 3 0 5 22 1 1 25 38 .211 .344 .329 .673 66 -0.6
C Russ Riley 17 34 12 55 6 21 5 0 0 16 0 0 8 12 .382 .446 .473 .919 125 0.5
LF *Omar Rosales 16 26 23 93 13 20 7 0 3 20 0 0 14 33 .215 .327 .387 .714 66 -0.4
RF *Tyler Ryder 18 64 64 250 33 76 12 0 1 41 12 2 33 39 .304 .386 .364 .750 87 0.8
1B Sam Shanahan 16 41 30 131 29 43 7 1 5 28 0 1 24 27 .328 .443 .511 .954 125 0.6
LF #Bobby Sierra 15 30 24 101 24 31 6 0 3 22 5 3 17 19 .307 .408 .455 .864 109 0.1
  TEAM TOTALS/AVG 16.5 634 585 2351 404 659 130 10 48 379 64 21 373 515 .280 .382 .405 .788 88 2.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mike Boucher 16 1 0 1.000 22 0 0 27.2 34 17 4 19 17 5.53 7.48 -0.2
Chris Butler 16 4 2 0.667 21 0 7 25.2 34 20 4 14 39 7.01 5.27 0.3
Joe Deans 15 1 2 0.333 13 13 0 57.0 63 34 7 36 51 5.37 6.73 0.6
Keith Engdahl 18 3 1 0.750 26 0 0 30.1 47 26 11 18 21 7.71 10.07 -0.9
*C.J. Flach 18 0 2 0.000 15 7 0 28.2 40 30 3 30 27 9.42 7.70 -0.0
*Allen Heinemann 15 1 0 1.000 4 4 0 20.1 20 2 1 6 12 0.89 5.26 0.5
Ben Lewellyn 18 1 6 0.143 15 15 0 72.0 75 42 7 36 68 5.25 5.77 1.4
*Joe McCallum 16 0 1 0.000 28 0 2 31.1 48 28 4 18 27 8.04 6.23 0.1
Pat Nelson 16 6 2 0.750 31 0 2 56.0 58 37 11 36 46 5.95 7.66 -0.5
Adrian Nielsen 15 0 0 0.000 9 0 0 11.1 11 6 0 10 8 4.76 5.74 0.1
*Omar Rosales 16 0 1 0.000 1 0 0 0.1 2 1 0 1 0 27.00 12.20 -0.0
Noah Rutherford 19 2 2 0.500 22 0 2 18.0 13 12 2 15 14 6.00 7.16 -0.1
Sam Shanahan 16 0 0 0.000 1 0 0 1.0 0 0 0 1 0 0.00 7.77 -0.0
Brian Shaw 15 1 1 0.500 5 5 0 25.0 24 13 5 11 22 4.68 7.05 0.2
Mike Shifflett 16 3 4 0.429 35 0 0 54.2 73 44 7 36 36 7.24 7.04 -0.1
*Bryan Stapleton 15 1 3 0.250 10 0 0 12.2 20 16 2 10 14 11.37 7.21 -0.1
Atsuhiro Sugano 15 0 4 0.000 5 5 0 15.0 26 21 3 16 16 12.60 8.63 -0.1
Brian Thornton 16 1 3 0.250 18 7 0 41.0 51 26 6 23 29 5.71 6.86 0.3
Ben Vandre 15 1 5 0.167 18 9 0 54.2 61 38 6 30 33 6.26 6.74 0.5
TEAM TOTALS/AVG 16.1 26 39 0.400 299 65 13 582.2 700 413 83 366 480 6.38 6.93 1.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Shifflett 54.2 0 32 5 2 1 0 -0.5 .875 1.15  
Pat Nelson 56.0 0 28 1 3 0 0 1.1 1.000 0.64  
Keith Engdahl 30.1 0 25 3 2 0 1 0.3 1.000 1.48  
Joe McCallum 31.1 0 25 5 3 0 1 0.3 1.000 2.30  
Mike Boucher 27.2 0 22 1 4 0 0 0.3 1.000 1.63  
Noah Rutherford 18.0 0 21 1 1 0 0 0.2 1.000 1.00  
Chris Butler 25.2 0 20 1 0 0 0 0.2 1.000 0.35  
Ben Vandre 54.2 9 17 2 4 1 0 0.1 .857 0.99  
Brian Thornton 41.0 7 16 3 3 0 0 0.4 1.000 1.32  
Ben Lewellyn 72.0 15 15 3 2 1 0 0.2 .833 0.63  
Joe Deans 57.0 13 13 7 7 1 0 0.1 .933 2.21  
C.J. Flach 28.2 7 13 3 1 0 1 0.3 1.000 1.26  
Bryan Stapleton 12.2 0 9 2 1 0 0 0.6 1.000 2.13  
Adrian Nielsen 11.1 0 8 0 2 0 0 0.1 1.000 1.59  
Brian Shaw 25.0 5 5 2 2 1 0 0.3 .800 1.44  
Atsuhiro Sugano 15.0 5 5 0 0 1 0 0.1 .000 0.00  
Allen Heinemann 20.1 4 4 3 3 0 0 0.7 1.000 2.66  
Omar Rosales 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Sam Shanahan 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 582.2 65 280 42 40 6 3 4.9 .932  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pól Adams 453.1 53 54 378 20 4 4 -1.1 .990 35.29  
Russ Riley 129.1 12 26 124 3 1 0 0.4 .992 33.33  
TEAM TOTALS/AVG 582.2 65 80 502 23 5 4 -0.7 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roy Ray 343.1 41 42 252 33 2 40 -0.2 .993 7.47  
Sam Shanahan 238.1 24 32 196 13 3 22 -0.5 .986 7.89  
Tyler Ryder 1.0 0 1 2 0 0 0 0.1 1.000 18.00  
TEAM TOTALS/AVG 582.2 65 75 450 46 5 62 -0.7 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dusty McNair 540.2 60 60 126 160 7 54 5.1 .976 4.76  
Matt Garcia 42.0 5 5 13 14 0 8 0.1 1.000 5.79  
TEAM TOTALS/AVG 582.2 65 65 139 174 7 62 5.2 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Korey Kirk 527.1 59 59 29 103 18 16 -1.1 .880 2.25  
Sam Shanahan 55.1 6 7 1 14 2 2 -0.4 .882 2.44  
TEAM TOTALS/AVG 582.2 65 66 30 117 20 18 -1.5 .880  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Radell 522.0 59 59 92 175 7 43 10.6 .974 4.60  
Bobby Sierra 59.2 6 8 6 20 3 1 -1.3 .897 3.92  
Dusty McNair 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 582.2 65 68 98 195 10 44 9.3 .967  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Garcia 226.0 25 27 51 4 4 0 1.5 .932 2.19  
Omar Rosales 200.1 22 24 43 0 5 0 -2.4 .896 1.93  
Bobby Sierra 156.1 18 18 35 3 2 0 -0.6 .950 2.19  
TEAM TOTALS/AVG 582.2 65 69 129 7 11 0 -1.5 .925  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Keeslar 574.2 64 64 200 8 6 3 -11.1 .972 3.26  
Matt Garcia 8.0 1 1 5 0 0 0 0.4 1.000 5.63  
TEAM TOTALS/AVG 582.2 65 65 205 8 6 3 -10.6 .973  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tyler Ryder 560.2 64 64 150 5 8 1 10.1 .951 2.49  
Bobby Sierra 9.0 0 4 0 0 0 0 -1.5 .000 0.00  
Omar Rosales 9.0 1 2 1 0 1 0 0.1 .500 1.00  
Korey Kirk 4.0 0 1 2 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 582.2 65 71 153 5 9 1 8.9 .946  
TEAM BATTING LEADERS
Batting Average Dusty McNair  .313
On-Base Pct Justin Funderburk  .431
Slugging Pct Jason Radell  .482
OPS Justin Funderburk  .910
wOBA Justin Funderburk  .417
Games Justin Funderburk  65
At-Bats Dusty McNair  275
Runs Bill Keeslar  57
Hits Dusty McNair  86
Total Bases Justin Funderburk  126
Singles Dusty McNair  66
Doubles Dusty McNair  18
Triples Justin Funderburk  3
Home Runs Justin Funderburk  7
RBIs Justin Funderburk  47
Stolen Bases Bill Keeslar  17
Caught Stealing Bill Keeslar  3
Walks Justin Funderburk  56
Strikeouts Korey Kirk  69
 
 
 
TEAM PITCHING LEADERS
ERA Ben Lewellyn  5.25
Wins Pat Nelson  6
Losses Ben Lewellyn  6
Winning Pct Ben Lewellyn  .143
Saves Chris Butler  7
Games Pitched Mike Shifflett  35
Games Started Ben Lewellyn  15
Complete Games Mike Boucher  0
Shutouts Mike Boucher  0
Innings Pitched Ben Lewellyn  72.0
Hits Allowed Ben Lewellyn  75
Home Runs Allowed Keith Engdahl  11
Strikeouts Ben Lewellyn  68
Walks Allowed Joe Deans  36
Walks per 9 IP Ben Lewellyn  4.50
Hits per 9 IP Ben Lewellyn  9.38
Strikeouts per 9 IP Ben Lewellyn  8.50
WHIP Ben Lewellyn  1.54
OAVG Ben Lewellyn  0.267
OOBP Ben Lewellyn  0.354
OSLG Ben Lewellyn  0.395
OOPS Ben Lewellyn  0.749
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73