OMAHA HS MAGICIANS
HISTORY TEAM STATS 2016
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
OMAHA HS MAGICIANS HISTORY TEAM STATS 2016 - RECORD 38-28, .576 - FINISH 3rd - RUNS SCORED 531 - RUNS ALLOWED 411
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B *Steve Davis 16 54 53 238 56 79 16 0 11 57 0 0 24 62 .332 .393 .538 .930 110 0.5
C Geoff Fortin 16 36 35 133 27 41 10 0 4 29 0 0 15 37 .308 .397 .474 .871 104 0.6
1B Donte Graham 18 63 60 262 64 83 14 3 2 30 11 2 41 55 .317 .420 .416 .836 98 1.1
CF *Ryan Grant 18 60 60 238 51 84 19 1 3 36 10 12 52 55 .353 .469 .479 .948 131 2.0
3B Emanuel Henry 17 63 62 231 48 71 11 0 5 39 1 0 35 39 .307 .403 .420 .823 97 1.0
LF Jamie Klich 16 59 59 246 48 68 7 3 10 64 6 2 31 47 .276 .352 .451 .803 77 -0.6
LF Greg Lamas 18 44 30 124 23 41 4 0 5 34 1 0 17 19 .331 .421 .484 .905 111 0.5
RF *Doug Lilley 18 56 56 219 64 95 13 3 21 79 9 5 51 37 .434 .545 .808 1.353 200 4.1
1B *Aaron Olds 18 40 27 125 19 35 5 0 4 20 1 0 14 15 .280 .355 .416 .771 66 -0.5
2B Danny Salvo 17 65 64 267 53 86 16 4 6 42 9 3 21 47 .322 .369 .479 .848 92 0.9
2B Matt Schindler 16 32 12 63 15 18 4 1 0 10 2 1 13 11 .286 .425 .381 .806 91 0.1
SS Mike Small 19 39 39 159 37 49 11 0 7 36 3 3 23 31 .308 .392 .509 .902 106 0.7
C *Sean Zorn 18 48 37 157 26 45 11 0 3 30 0 1 16 48 .287 .351 .414 .765 76 -0.0
  TEAM TOTALS/AVG 17.3 659 594 2462 531 795 141 15 81 506 53 29 353 503 .323 .411 .491 .902 108 10.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Mike Banas 17 4 3 0.571 43 0 2 32.2 35 21 2 32 36 5.79 6.39 0.2
Mark Barnes 17 3 3 0.500 15 15 0 74.2 84 43 10 30 64 5.18 6.24 1.2
Geoff Fortin 16 0 1 0.000 1 0 0 2.0 2 1 0 2 0 4.50 7.77 -0.0
Brian Gallelli 15 5 4 0.556 13 13 0 68.2 62 30 8 17 86 3.93 4.78 2.1
Mike Glick 15 1 1 0.500 14 0 1 18.1 29 15 2 11 6 7.36 7.49 -0.1
Jason Johnston 15 3 0 1.000 8 0 0 12.1 11 6 1 8 9 4.38 6.55 0.0
Jonathan King 18 1 1 0.500 10 5 3 27.1 35 16 4 13 20 5.27 6.74 0.3
*Mat Reed 16 6 2 0.750 35 0 1 45.1 47 22 5 28 38 4.37 6.38 0.2
*Steve Roberts 17 4 2 0.667 35 0 1 37.0 58 40 3 40 30 9.73 7.52 -0.2
Eric Serrano 18 2 3 0.400 14 14 0 63.1 72 47 10 45 63 6.68 7.06 0.6
Luke Sparks 19 0 1 0.000 7 7 0 25.1 37 15 3 9 22 5.33 6.11 0.4
*David Triska 17 2 2 0.500 40 0 1 54.0 66 36 8 30 49 6.00 6.77 0.1
*Frank Van Cleave 15 1 0 1.000 10 0 1 12.1 14 10 3 8 9 7.30 8.66 -0.2
Tim Ward 15 2 0 1.000 36 0 1 42.2 66 29 3 26 23 6.12 6.78 0.1
*Josh Yarman 16 1 5 0.167 26 0 9 26.2 23 20 4 20 22 6.75 7.09 -0.0
Javier Zelaya 18 3 0 1.000 12 12 0 50.1 45 25 2 39 52 4.47 5.78 1.0
TEAM TOTALS/AVG 16.5 38 28 0.576 319 66 20 593.0 686 376 68 358 529 5.71 6.46 5.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Banas 32.2 0 36 3 3 1 0 0.3 .857 1.65  
David Triska 54.0 0 36 4 6 0 1 0.6 1.000 1.67  
Mat Reed 45.1 0 34 0 3 2 0 -0.1 .600 0.60  
Steve Roberts 37.0 0 33 2 3 0 0 0.4 1.000 1.22  
Tim Ward 42.2 0 31 2 4 0 0 0.5 1.000 1.27  
Josh Yarman 26.2 0 26 0 2 0 0 0.3 1.000 0.67  
Mark Barnes 74.2 15 15 5 5 1 0 0.3 .909 1.21  
Eric Serrano 63.1 14 14 6 6 0 0 1.1 1.000 1.71  
Brian Gallelli 68.2 13 13 5 7 1 0 0.2 .923 1.57  
Mike Glick 18.1 0 13 0 5 0 0 0.8 1.000 2.45  
Javier Zelaya 50.1 12 12 2 2 0 0 0.5 1.000 0.72  
Jonathan King 27.1 5 10 1 2 0 0 0.3 1.000 0.99  
Frank Van Cleave 12.1 0 10 0 1 0 0 0.1 1.000 0.73  
Jason Johnston 12.1 0 8 0 1 0 0 0.1 1.000 0.73  
Luke Sparks 25.1 7 7 2 4 0 0 0.3 1.000 2.13  
Geoff Fortin 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 593.0 66 299 32 54 5 1 5.8 .945  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sean Zorn 302.1 32 41 285 12 2 1 -0.9 .993 28.57  
Geoff Fortin 290.2 34 34 273 13 2 2 0.8 .993 27.27  
TEAM TOTALS/AVG 593.0 66 75 558 25 4 3 -0.2 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Donte Graham 295.0 34 34 209 23 0 35 2.4 1.000 7.08  
Aaron Olds 178.0 19 23 149 11 3 28 -0.3 .982 8.09  
Greg Lamas 85.0 10 11 69 2 0 9 0.5 1.000 7.52  
Sean Zorn 34.0 3 4 31 1 0 2 -0.2 1.000 8.47  
Steve Davis 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 593.0 66 73 458 37 3 74 2.4 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Salvo 563.2 64 65 132 172 6 64 5.4 .981 4.85  
Matt Schindler 20.1 1 11 4 4 2 1 -0.9 .800 3.54  
Geoff Fortin 8.0 1 1 1 4 0 1 0.2 1.000 5.63  
Greg Lamas 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 593.0 66 78 137 180 8 66 4.7 .975  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Emanuel Henry 538.0 62 62 34 124 19 15 5.7 .893 2.64  
Matt Schindler 54.0 4 10 4 9 1 0 1.5 .929 2.17  
Greg Lamas 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 593.0 66 73 38 133 20 15 7.2 .895  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Small 343.0 39 39 53 104 8 29 1.9 .952 4.12  
Donte Graham 239.0 26 27 46 78 3 26 3.7 .976 4.67  
Matt Schindler 11.0 1 2 1 2 0 1 0.1 1.000 2.45  
TEAM TOTALS/AVG 593.0 66 68 100 184 11 56 5.7 .963  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jamie Klich 515.0 59 59 97 9 9 0 -4.4 .922 1.85  
Greg Lamas 67.0 6 15 21 0 3 0 0.9 .875 2.82  
Aaron Olds 11.0 1 2 3 0 2 0 -1.2 .600 2.45  
TEAM TOTALS/AVG 593.0 66 76 121 9 14 0 -4.8 .903  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ryan Grant 530.1 60 60 173 5 2 0 7.4 .989 3.02  
Matt Schindler 44.0 4 5 13 1 1 0 -1.2 .933 2.86  
Sean Zorn 18.2 2 3 3 0 0 0 0.3 1.000 1.45  
TEAM TOTALS/AVG 593.0 66 68 189 6 3 0 6.5 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Doug Lilley 498.1 56 56 120 5 0 1 5.0 1.000 2.26  
Greg Lamas 90.0 10 10 24 0 0 0 -0.6 1.000 2.40  
Donte Graham 3.0 0 2 1 0 0 0 0.1 1.000 3.00  
Geoff Fortin 1.2 0 1 0 0 0 0 -0.8 .000 0.00  
TEAM TOTALS/AVG 593.0 66 69 145 5 0 1 3.8 1.000  
TEAM BATTING LEADERS
Batting Average Doug Lilley  .434
On-Base Pct Doug Lilley  .545
Slugging Pct Doug Lilley  .808
OPS Doug Lilley  1.353
wOBA Doug Lilley  .566
Games Danny Salvo  65
At-Bats Danny Salvo  267
Runs Donte Graham  64
Hits Doug Lilley  95
Total Bases Doug Lilley  177
Singles Donte Graham  64
Doubles Ryan Grant  19
Triples Danny Salvo  4
Home Runs Doug Lilley  21
RBIs Doug Lilley  79
Stolen Bases Donte Graham  11
Caught Stealing Ryan Grant  12
Walks Ryan Grant  52
Strikeouts Steve Davis  62
 
 
 
TEAM PITCHING LEADERS
ERA Brian Gallelli  3.93
Wins Mat Reed  6
Losses Josh Yarman  5
Winning Pct Brian Gallelli  .556
Saves Josh Yarman  9
Games Pitched Mike Banas  43
Games Started Mark Barnes  15
Complete Games Mike Banas  0
Shutouts Mike Banas  0
Innings Pitched Mark Barnes  74.2
Hits Allowed Mark Barnes  84
Home Runs Allowed Mark Barnes  10
Strikeouts Brian Gallelli  86
Walks Allowed Eric Serrano  45
Walks per 9 IP Brian Gallelli  2.23
Hits per 9 IP Brian Gallelli  8.13
Strikeouts per 9 IP Brian Gallelli  11.27
WHIP Brian Gallelli  1.15
OAVG Brian Gallelli  0.238
OOBP Brian Gallelli  0.296
OSLG Brian Gallelli  0.368
OOPS Brian Gallelli  0.664
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73