BATON ROUGE HS TAMARINS
HISTORY TEAM STATS 2016
06/01/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BATON ROUGE HS TAMARINS HISTORY TEAM STATS 2016 - RECORD 26-40, .394 - FINISH 14th - RUNS SCORED 458 - RUNS ALLOWED 620
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B #Korey Barnes 16 66 66 250 38 60 11 1 5 35 0 2 41 53 .240 .351 .352 .703 67 -0.9
CF David Benjamin 18 53 39 179 32 53 9 1 9 30 0 1 5 43 .296 .312 .508 .821 76 -0.7
RF *Randy Guzman 16 63 60 221 51 52 9 0 6 36 3 0 44 66 .235 .381 .357 .739 78 -0.4
P Josh Hammer 15 2 2 5 0 2 0 0 0 0 0 0 3 0 .400 .625 .400 1.025 190 0.2
SS Brock Kirst 18 43 34 143 17 39 6 0 2 25 0 1 22 29 .273 .365 .357 .722 75 -0.4
LF *Dave Mack 18 21 3 29 10 10 5 0 1 7 0 0 5 8 .345 .417 .621 1.037 130 -0.0
SS Jose Mendez 18 46 46 202 44 84 16 2 5 37 5 3 20 25 .416 .469 .589 1.058 146 1.8
1B Joe O'Meara 18 62 58 222 35 70 9 0 4 37 0 0 27 36 .315 .389 .410 .799 89 -0.0
3B Dan Reed 15 62 61 254 53 73 12 0 6 32 0 0 41 45 .287 .388 .406 .794 81 0.1
LF *Mike Short 17 63 62 241 47 72 12 2 3 31 6 3 38 36 .299 .398 .402 .800 91 0.8
CF *Veini Talvela 15 33 33 140 37 67 12 0 9 45 1 0 13 16 .479 .528 .757 1.285 198 2.0
1B Bill Teeter 18 66 66 275 57 77 14 0 17 65 0 0 38 76 .280 .373 .516 .889 98 0.2
C Edwin Villagomez 17 59 59 222 34 62 8 2 5 43 1 1 34 53 .279 .369 .401 .770 75 0.1
C Matt Zaniewski 16 6 5 18 3 4 0 0 2 4 0 0 4 2 .222 .391 .556 .947 114 0.2
  TEAM TOTALS/AVG 16.8 645 594 2401 458 725 123 8 74 427 16 11 335 488 .302 .390 .452 .843 95 2.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Brad Benjamin 15 1 3 0.250 10 10 0 34.1 37 20 5 31 29 5.24 7.85 0.0
John Davis 15 1 2 0.333 6 6 0 26.1 28 14 2 15 33 4.78 5.18 0.7
Shane Desilets 16 0 5 0.000 14 8 0 35.1 75 48 7 24 13 12.23 9.07 -0.4
Landon Estrella 16 1 6 0.143 15 9 1 51.2 65 36 9 33 59 6.27 6.78 0.5
Eric Flippo 18 2 7 0.222 15 15 0 70.1 104 59 5 41 55 7.55 6.00 1.2
*Joe Green 15 1 1 0.500 5 5 0 21.0 28 17 0 14 15 7.29 5.77 0.4
Josh Hammer 15 0 0 0.000 2 0 0 3.1 5 5 0 6 2 13.50 8.97 -0.1
Jon Holland 15 0 1 0.000 9 0 0 12.1 24 20 3 12 4 14.59 10.44 -0.4
*Salvador Lechuga 17 3 1 0.750 34 1 0 52.1 57 35 5 33 53 6.02 5.93 0.6
Alberto Macias 15 3 0 1.000 11 0 0 17.0 25 18 3 16 17 9.53 7.71 -0.1
*Dave Mack 18 0 0 0.000 4 0 0 6.0 15 24 2 12 0 36.00 18.10 -0.5
Aaron Norwood 16 1 1 0.500 23 0 5 27.1 43 33 2 36 19 10.87 8.06 -0.3
*Bob Peabody 15 2 0 1.000 8 0 0 10.0 13 5 2 5 3 4.50 8.27 -0.1
Jim Rider 18 2 1 0.667 37 0 4 37.2 61 38 7 22 26 9.08 7.71 -0.3
*Chris Sharp 18 1 3 0.250 27 0 0 28.1 48 36 5 21 31 11.44 7.31 -0.1
*Mike Short 17 0 0 0.000 1 0 0 1.1 2 0 0 2 0 0.00 9.27 -0.0
*Jeff Terwilliger 17 3 3 0.500 34 3 0 45.0 73 50 10 35 34 10.00 8.74 -0.6
*Jimmy Toews 18 3 0 1.000 38 0 1 50.1 72 35 4 29 38 6.26 6.08 0.3
Edwin Villagomez 17 0 1 0.000 1 0 0 0.2 5 0 0 1 0 0.00 7.70 -0.0
Jason Wright 17 2 5 0.286 15 9 0 45.2 65 44 5 33 52 8.67 6.15 0.7
Matt Zaniewski 16 0 0 0.000 3 0 0 4.0 13 11 0 8 1 24.75 11.02 -0.1
TEAM TOTALS/AVG 16.4 26 40 0.394 312 66 11 580.1 858 548 76 429 484 8.50 7.19 1.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmy Toews 50.1 0 37 0 4 2 2 0.0 .667 0.72  
Jim Rider 37.2 0 35 2 4 0 1 1.5 1.000 1.43  
Salvador Lechuga 52.1 1 34 3 7 0 0 0.6 1.000 1.72  
Jeff Terwilliger 45.0 3 28 5 3 0 1 0.5 1.000 1.60  
Chris Sharp 28.1 0 24 1 2 0 0 0.3 1.000 0.95  
Aaron Norwood 27.1 0 23 5 3 1 0 -0.2 .889 2.63  
Landon Estrella 51.2 9 15 3 3 1 0 0.0 .857 1.05  
Eric Flippo 70.1 15 15 3 5 0 0 0.7 1.000 1.02  
Shane Desilets 35.1 8 14 2 3 0 0 0.9 1.000 1.27  
Jason Wright 45.2 9 14 4 3 1 0 -0.0 .875 1.38  
Alberto Macias 17.0 0 11 2 2 0 1 0.2 1.000 2.12  
Brad Benjamin 34.1 10 10 0 2 1 0 0.3 .667 0.52  
Jon Holland 12.1 0 8 1 1 0 0 0.6 1.000 1.46  
Bob Peabody 10.0 0 8 0 3 0 0 0.1 1.000 2.70  
John Davis 26.1 6 6 2 3 0 0 0.3 1.000 1.71  
Joe Green 21.0 5 5 2 3 0 0 0.3 1.000 2.14  
Dave Mack 6.0 0 4 1 0 0 0 0.1 1.000 1.50  
Matt Zaniewski 4.0 0 3 1 0 0 0 0.0 1.000 2.25  
Josh Hammer 3.1 0 2 0 0 0 0 0.0 .000 0.00  
Mike Short 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Edwin Villagomez 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 580.1 66 298 37 51 6 5 6.1 .936  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edwin Villagomez 521.1 59 59 445 29 8 0 0.0 .983 29.85  
Matt Zaniewski 42.0 5 5 37 7 1 1 0.5 .978 38.46  
Josh Hammer 17.0 2 2 21 4 0 1 0.7 1.000 80.00  
TEAM TOTALS/AVG 580.1 66 66 503 40 9 2 1.2 .984  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe O'Meara 501.1 58 60 371 41 5 51 0.2 .988 7.40  
Brock Kirst 78.0 8 12 61 4 0 11 -0.1 1.000 7.50  
Matt Zaniewski 1.0 0 1 0 1 0 0 0.2 1.000 9.00  
TEAM TOTALS/AVG 580.1 66 73 432 46 5 62 0.3 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Korey Barnes 580.1 66 66 142 187 12 56 -5.4 .965 5.10  
TEAM TOTALS/AVG 580.1 66 66 142 187 12 56 -5.4 .965  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dan Reed 525.1 61 61 39 111 17 16 0.7 .898 2.57  
Brock Kirst 55.0 5 10 5 10 3 0 0.2 .833 2.45  
TEAM TOTALS/AVG 580.1 66 71 44 121 20 16 0.9 .892  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Mendez 400.0 45 45 82 123 9 35 -0.8 .958 4.61  
Brock Kirst 153.1 18 18 29 44 9 9 -2.4 .890 4.28  
David Benjamin 10.0 1 2 1 1 1 0 -1.6 .667 1.80  
Dave Mack 17.0 1 2 2 6 2 2 -1.2 .800 4.24  
TEAM TOTALS/AVG 580.1 65 67 114 174 21 46 -6.1 .932  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Short 526.1 62 62 125 5 2 0 8.7 .985 2.22  
Dave Mack 36.0 2 11 9 0 1 0 -2.2 .900 2.25  
David Benjamin 18.0 2 3 4 0 0 0 -0.5 1.000 2.00  
TEAM TOTALS/AVG 580.1 66 76 138 5 3 0 6.0 .979  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Veini Talvela 281.0 33 33 101 6 3 1 -5.0 .973 3.43  
David Benjamin 273.1 30 32 85 2 10 0 -5.5 .897 2.86  
Brock Kirst 25.0 3 3 13 0 2 0 -1.2 .867 4.68  
Mike Short 1.0 0 1 1 0 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 580.1 66 69 200 8 15 1 -11.6 .933  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Randy Guzman 518.1 60 62 114 11 6 1 -3.1 .954 2.17  
David Benjamin 61.0 6 16 16 0 0 0 0.3 1.000 2.36  
Mike Short 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 580.1 66 79 130 11 6 1 -2.8 .959  
TEAM BATTING LEADERS
Batting Average Jose Mendez  .416
On-Base Pct Jose Mendez  .469
Slugging Pct Jose Mendez  .589
OPS Jose Mendez  1.058
wOBA Jose Mendez  .472
Games Korey Barnes  66
At-Bats Bill Teeter  275
Runs Bill Teeter  57
Hits Jose Mendez  84
Total Bases Bill Teeter  142
Singles Jose Mendez  61
Doubles Jose Mendez  16
Triples Jose Mendez  2
Home Runs Bill Teeter  17
RBIs Bill Teeter  65
Stolen Bases Mike Short  6
Caught Stealing Jose Mendez  3
Walks Randy Guzman  44
Strikeouts Bill Teeter  76
 
 
 
TEAM PITCHING LEADERS
ERA Eric Flippo  7.55
Wins Salvador Lechuga  3
Losses Eric Flippo  7
Winning Pct Eric Flippo  .222
Saves Aaron Norwood  5
Games Pitched Jimmy Toews  38
Games Started Eric Flippo  15
Complete Games Eric Flippo  1
Shutouts Brad Benjamin  0
Innings Pitched Eric Flippo  70.1
Hits Allowed Eric Flippo  104
Home Runs Allowed Jeff Terwilliger  10
Strikeouts Landon Estrella  59
Walks Allowed Eric Flippo  41
Walks per 9 IP Eric Flippo  5.25
Hits per 9 IP Eric Flippo  13.31
Strikeouts per 9 IP Eric Flippo  7.04
WHIP Eric Flippo  2.06
OAVG Eric Flippo  0.343
OOBP Eric Flippo  0.422
OSLG Eric Flippo  0.455
OOPS Eric Flippo  0.877
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 12th, 2016 - OOTP Baseball 17.11 Build 73