OUTLAW ROOKIE LEAGUE
FIELDING REPORT
09/22/2020
 
SUB LEAGUE 1 DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Hartford Yard Goats 46 22 .676 - 1841 648 2535 66 0 46 .982 .680 +9.7
Edina Timberwolves 44 24 .647 2 1871 686 2599 75 1 42 .984 .692 +8.4
Lorain County Ironmen 44 24 .647 2 1825 639 2501 48 0 37 .985 .686 +10.6
Greensboro Riptide 40 28 .588 6 1850 636 2546 61 0 60 .976 .655 -36.8
Copiague Breakers 38 30 .559 8 1813 678 2540 55 0 49 .981 .674 +15.6
Regina Owls 30 38 .441 16 1814 597 2467 50 0 56 .977 .630 -24.6
Gibbon Hellhounds 16 52 .235 30 1800 689 2549 65 0 60 .976 .645 -5.3
Sidney Aggies 14 54 .206 32 1763 786 2594 91 0 45 .983 .606 +49.3
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 14577 5359 20331 511 1 395 .981 .656 +26.9
SUB LEAGUE 2 DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Glendale Gunslingers 44 24 .647 - 1836 580 2459 51 0 43 .983 .683 +17.8
Buffalo Valley Cats 42 26 .618 2 1860 603 2497 51 0 34 .986 .685 +9.0
Portland Olympics 41 27 .603 3 1838 592 2466 50 0 36 .985 .699 +14.4
Orlando Magic 36 32 .529 8 1806 654 2513 71 0 53 .979 .649 -6.5
Roseland Praying Mantis 31 37 .456 13 1834 663 2542 66 0 45 .982 .650 +16.3
Augusta Purple Warriors 29 39 .426 15 1832 682 2557 53 0 43 .983 .682 +2.2
Winnipeg Goldeyes 25 43 .368 19 1799 655 2507 60 0 53 .979 .636 -38.5
Shaw Buccaneers 24 44 .353 20 1816 578 2433 46 0 39 .984 .646 -8.6
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 14621 5007 19974 448 0 346 .983 .670 +6.0
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74