SHAW BUCCANEERS (R)
8th place | 24-44 (.353) | M# - | LAST 10: 2-8
R: 277 | RA: 379 | PAYROLL: $0
09/22/2020
TEAM LEADERS HR
3 tied with 5
B. Borlie 5
R. Hartin 5
E. Rochester 5
A. Hammerstone 4
TEAM LEADERS RBI
R. Hartin 21
B. Borlie 18
T. Musselwhite 18
A. Sepulvado 18
2 tied with 16
TEAM LEADERS W
2 tied with 3
A. Duran 3
A. Patino 3
J. Agrinzones 2
5 more tied with 2
TEAM LEADERS ERA
A. Duran 6.10
   
   
   
   
TEAM LEADERS K
A. Duran 69
A. Patino 53
L. Casanova 45
D. Velazquez 39
2 tied with 35
WHO'S HOT?
P Fernando Ramirez 1-1, 1.96 Last 4 games
WHO'S NOT?
P Andy Patino 0-2, 8.68 Last 2 games
SS Tyler Musselwhite .045, 0 HR Last 7 games
P Jose Agrinzones 1 SV, 14.94 Last 11 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Chris Dodson 6 6 0 2 0 6.67 1.33 Rested
Starter R Alfredo Duran 15 15 3 8 0 6.10 1.50 Rested
Starter L Ken Ramirez 6 3 1 1 0 4.26 1.53 Rested
Starter R John Davila 5 5 1 1 0 5.03 1.53 Rested
Starter R Fernando Ramirez 9 6 2 3 0 4.33 1.33 On a Hot Streak
Specialist L Miguel Torres 11 1 0 1 0 9.39 2.22 Injured
Long Relief L Jake Olness 16 0 2 0 3 3.46 1.27 Rested
Long Relief R Cesar Gonzalez 6 0 0 0 1 4.50 1.08 Injured
Long Relief R Andy Patino 21 5 3 5 1 5.25 1.82 In a Slump
Middle Relief L Mike Banas 11 2 0 2 0 6.53 1.52 Rested
Middle Relief R Cameron Patterson 12 6 2 3 1 4.00 1.58 Rested
Middle Relief R Danny Velazquez 20 5 1 4 0 6.12 1.62 Rested
Setup R Jose Agrinzones 30 0 2 5 2 9.29 2.06 In a Slump
Closer R Gabe Campos 8 0 0 0 2 9.00 2.29 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Rene Pinto C 12 38 9 0 3 5 3 15 .237 .293 .289 0.0
20 L Oscar Calixto C 35 112 26 2 6 10 11 32 .232 .306 .321 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 S Israel Marentes SS 29 7 2 0 1 1 3 2 .286 .500 .286 0.0
18 L Brett Williams SS 52 157 28 1 9 19 13 47 .178 .240 .242 0.0
13 R Chris Miller SS 34 86 26 0 10 11 3 10 .302 .322 .360 0.0
12 S Jesus Lage SS 43 166 42 1 11 25 16 34 .253 .330 .307 0.0
21 R Harry Gallegos 3B 2 4 1 0 0 0 0 1 .250 .250 .250 0.0
16 S Armando Figueir SS 17 41 11 0 9 4 3 9 .268 .348 .439 0.0
4 S Tyler Musselwhite SS 40 136 26 3 18 15 12 40 .191 .265 .301 0.0
19 R Adrian Rivera SS 1 3 1 0 0 0 0 0 .333 .333 .333 0.0
5 S Gerardo Hernandez 2B 14 53 11 2 5 5 2 15 .208 .236 .396 0.0
9 R Kennie Lewis 3B 12 39 5 1 3 2 3 21 .128 .227 .205 0.0
30 R Tony Escobosa SS 8 13 2 0 1 1 0 3 .154 .154 .231 0.0
25 R Jason Haug 3B 10 36 9 1 6 5 3 14 .250 .308 .389 0.0
31 R Joel Ibarra SS 1 2 0 0 0 0 0 0 .000 .000 .000 0.0
7 R Willie Barragan SS 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 S Alex Aponte SS 4 7 0 0 0 1 1 1 .000 .125 .000 0.0
26 R Adam Hammerstone 2B 39 154 48 4 16 20 11 22 .312 .358 .461 0.0
17 R Ken Barry 2B 3 5 1 0 0 0 0 1 .200 .200 .600 0.0
21 R Ryan Hartin 2B 39 124 29 5 21 18 23 27 .234 .375 .363 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
26 R Dave Rivera CF 42 138 32 3 10 9 2 40 .232 .274 .312 0.0
29 R Alex Alcantar CF 26 97 21 1 7 13 4 21 .216 .248 .320 0.0
24 L Marcos Garcia RF 56 180 38 3 16 14 5 61 .211 .241 .311 0.0
12 L Aaron Sepulvado RF 28 102 29 2 18 13 3 27 .284 .305 .392 0.0
18 R Bill Borlie RF 32 99 27 5 18 14 13 17 .273 .357 .525 0.0
47 R Luis V. Martinez RF 15 55 20 1 7 7 4 16 .364 .400 .473 0.0
49 R Simon Rojas RF 14 18 4 2 4 3 0 10 .222 .222 .556 0.0
30 L Kellen Lucas RF 4 6 1 0 0 1 2 2 .167 .375 .167 0.0
5 R Joey Bostwick LF 24 54 16 3 12 8 7 9 .296 .377 .556 0.0
23 L Mike Pompilio RF 17 34 5 0 0 1 3 8 .147 .256 .176 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Jesus Lage SS .253 1 11 7
2 R Luis V. Martinez RF .364 1 7 0
3 R Adam Hammerstone 1B .312 4 16 1
4 R Joey Bostwick LF .296 3 12 3
5 R Rene Pinto C .237 0 3 0
6 R Ryan Hartin 2B .234 5 21 3
7 S Tyler Musselwhite 3B .191 3 18 2
8 R Dave Rivera CF .232 3 10 0
9 L Brett Williams DH .178 1 9 4
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Jesus Lage SS .253 1 11 7
2 R Luis V. Martinez RF .364 1 7 0
3 R Adam Hammerstone 1B .312 4 16 1
4 R Joey Bostwick LF .296 3 12 3
5 R Rene Pinto C .237 0 3 0
6 R Ryan Hartin 2B .234 5 21 3
7 S Tyler Musselwhite 3B .191 3 18 2
8 R Dave Rivera CF .232 3 10 0
9 L Brett Williams DH .178 1 9 4
INJURIES
Player Injury Out for... Disabled List Status
P Cesar Gonzalez Forearm inflammation 2 months Not on DL
P Miguel Torres Torn meniscus (knee) 8-9 weeks Not on DL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Richmond Bullet Club
NEWS
STANDINGS
Division 1 W L PCT GB
Glendale Gunslingers 44 24 .647 -
Buffalo Valley Cats 42 26 .618 2.0
Portland Olympics 41 27 .603 3.0
Orlando Magic 36 32 .529 8.0
Roseland Praying Mantis 31 37 .456 13.0
Augusta Purple Warriors 29 39 .426 15.0
Winnipeg Goldeyes 25 43 .368 19.0
Shaw Buccaneers 24 44 .353 20.0
TEAM INFORMATION
Record overall 24-44, .353 PCT
Position in Division 8th, 20 GB
Record at home 8-26, .235 PCT
Record on the road 16-18, .471 PCT
Record in X-inning games 0-4, .000 PCT
Record in one-run games 5-9, .357 PCT
Record versus LHP 11-14, .440 PCT
Record versus RHP 13-30, .302 PCT
Record last 10 games 2-8, .200 PCT
Record in June 0-8, .000 PCT
Record in July 11-15, .423 PCT
Record in August 12-16, .429 PCT
Record in September 1-5, .167 PCT
BATTING STATS & RANKINGS
Batting Average .244 - 6th in SL2
On-Base Percentage .311 - 5th in SL2
Slugging Percentage .359 - 7th in SL2
On-Base + Slugging .670 - 6th in SL2
Runs Scored 277 - 5th in SL2
Hits 571 - 6th in SL2
Extra-Base Hits 153 - 7th in SL2
Home Runs 49 - tied for 6th in SL2
Bases On Balls 196 - 4th in SL2
Strikeouts 584 - tied for 3rd in SL2
Stolen Bases 41 - 4th in SL2
PITCHING STATS & RANKINGS
Earned Run Average 5.29 - 8th in SL2
Starters' ERA 5.03 - 8th in SL2
Bullpen ERA 5.62 - 8th in SL2
Runs allowed 379 - 8th in SL2
Hits allowed 691 - 7th in SL2
Opponents AVG .287 - 7th in SL2
BABIP .340 - 7th in SL2
Home Runs allowed 83 - 8th in SL2
Bases On Balls 234 - 6th in SL2
Strikeouts 562 - 7th in SL2
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74