C Rene Pinto #27
Age: 23 | Bats: R | Throws: R | Morale: Angry    
09/22/2020
C RENE PINTO #27 - AGE: 23 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
12 38 9 2 0 0 3 3 15 .237 .293 .289 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 35 30 45
Gap 55 60 50 60
Power 30 30 30 45
Eye 20 20 20 30
Avoid K's 35 35 35 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 30
Errors: - 45 30
Arm: 60 50 40
Turn DP: - 30 -
Ability: 55 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 55 Left Field: -
1st Base: 40 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Ability: 50
Baserunning Inst.: 45
Sacrifice Bunt: 60
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/06/2020 AUG Loss, 1-14 4 1 1 0 0 0 1 0
09/04/2020 ORL Loss, 7-16 5 0 0 0 0 0 2 0
09/03/2020 ORL Loss, 1-2 5 0 2 1 0 0 3 0
09/02/2020 @ WIN Win, 9-1 4 1 1 0 0 1 2 0
09/01/2020 @ WIN Loss, 2-3 4 0 1 1 0 0 3 0
08/31/2020 PAL Win, 8-7 3 1 0 0 0 1 0 0
08/31/2020 PAL Loss, 5-6 4 1 0 0 0 1 1 0
08/27/2020 @ OXN Loss, 0-7 3 0 0 0 0 0 2 0
08/25/2020 WEL Loss, 2-3 1 0 1 0 0 0 0 0
08/22/2020 WAT Loss, 1-7 3 0 0 0 0 0 2 0
PERSONALITY
Birthday:11/02/1996
Born in:Maracay, ARA
Nationality:Venezuelan
Height:5' 10"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
OUTLAW DOUBLE A 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 .000 .000 .000 0
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Career   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Home   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Grass   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Night   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Starter   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
OUTLAW A+ 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 60 195 32 9 0 1 9 12 13 53 .164 .223 .226 .448 .207 .062 32
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 55 214 2 1 0 5 3 1 44 10 0 0 0.0 9.8 1.53 -0.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   42 10 4 0 1 3 4 3 14 0 1 0 .238 .289 .405 .694
May   40 7 0 0 0 2 1 3 10 0 1 2 .175 .267 .175 .442
June   80 10 3 0 0 1 3 3 22 0 0 0 .125 .157 .163 .319
July   27 5 2 0 0 3 4 3 5 1 1 0 .185 .258 .259 .517
August   6 0 0 0 0 0 0 1 2 0 0 0 .000 .143 .000 .143
Last Year   40 10 3 1 0 5 4 2 12 0 0 1 .250 .302 .375 .677
Career   235 42 12 1 1 14 16 15 65 1 3 3 .179 .236 .251 .487
Home   107 18 4 0 1 4 7 6 28 1 3 2 .168 .224 .234 .458
Road   88 14 5 0 0 5 5 7 25 0 0 0 .159 .221 .216 .437
Grass   166 27 7 0 1 5 10 11 48 1 3 2 .163 .222 .223 .445
Turf   29 5 2 0 0 4 2 2 5 0 0 0 .172 .226 .241 .467
Day   34 7 2 0 0 2 1 3 13 0 0 0 .206 .270 .265 .535
Night   161 25 7 0 1 7 11 10 40 1 3 2 .155 .213 .217 .430
As Starter   191 32 9 0 1 9 11 13 52 1 3 2 .168 .227 .230 .457
As Reliever / Substitution   4 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
OUTLAW ROOKIE LEAGUE 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 38 9 2 0 0 3 5 3 15 .237 .293 .289 .582 .270 .053 58
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 41 0 0 0 1 0 0 11 2 0 1 0.0 2.9 2.50 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
August   16 4 0 0 0 1 2 1 4 0 0 0 .250 .294 .250 .544
September   22 5 2 0 0 2 2 1 11 0 0 0 .227 .261 .318 .579
Last Year   128 31 13 0 1 9 13 10 26 0 0 2 .242 .307 .367 .674
2 Years Ago   194 51 11 0 2 25 21 10 42 2 0 6 .263 .316 .351 .667
Career   797 190 40 3 10 84 71 51 190 4 4 19 .238 .299 .334 .632
Home   24 7 2 0 0 2 3 0 8 0 0 0 .292 .292 .375 .667
Road   14 2 0 0 0 1 2 3 7 0 0 0 .143 .294 .143 .437
Grass   38 9 2 0 0 3 5 3 15 0 0 0 .237 .293 .289 .582
Day   7 2 0 0 0 1 2 2 2 0 0 0 .286 .444 .286 .730
Night   31 7 2 0 0 2 3 1 13 0 0 0 .226 .250 .290 .540
As Starter   37 9 2 0 0 3 4 2 14 0 0 0 .243 .282 .297 .579
As Reliever / Substitution   1 0 0 0 0 0 1 1 1 0 0 0 .000 .500 .000 .500
OUTLAW LOW A 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 18 55 11 2 0 1 3 4 3 16 .200 .254 .291 .545 .253 .091 49
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 14 59 1 0 0 2 0 0 16 3 0 0 0.0 3.8 2.20 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   18 4 1 0 0 1 1 1 4 0 0 0 .222 .263 .278 .541
August   37 7 1 0 1 2 3 2 12 0 0 1 .189 .250 .297 .547
Last Year   58 13 1 0 0 2 4 3 11 0 0 0 .224 .262 .241 .504
Career   113 24 3 0 1 5 8 6 27 0 0 1 .212 .258 .265 .524
Home   36 8 2 0 1 2 4 3 9 0 0 1 .222 .300 .361 .661
Road   19 3 0 0 0 1 0 0 7 0 0 0 .158 .158 .158 .316
Grass   8 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Turf   47 11 2 0 1 3 4 3 13 0 0 1 .234 .294 .340 .635
Day   17 1 0 0 1 2 2 1 6 0 0 0 .059 .111 .235 .346
Night   38 10 2 0 0 1 2 2 10 0 0 1 .263 .317 .316 .633
As Starter   51 9 2 0 1 3 4 3 16 0 0 1 .176 .236 .275 .511
As Reliever / Substitution   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Shaw - R 19 61 207 40 5 0 3 19 12 16 2 2 53 1 2 .193 .256 .261 .516 68 73 0.0
2017 Shaw - R 20 65 230 59 9 3 4 28 20 12 9 0 54 1 2 .257 .319 .374 .693 113 114 0.0
2018 Shaw - R 21 56 194 51 11 0 2 25 21 10 6 2 42 0 1 .263 .316 .351 .667 101 101 0.0
2019 Shaw - R 22 34 128 31 13 0 1 9 13 10 2 0 26 0 0 .242 .307 .367 .674 99 101 0.0
2019 Lyons - S A 22 16 58 13 1 0 0 2 4 3 0 0 11 0 0 .224 .262 .241 .504 44 45 0.0
2019 St. Albans - A 22 16 40 10 3 1 0 5 4 2 1 0 12 0 0 .250 .302 .375 .677 116 118 0.0
2020 Shaw - R 23 12 38 9 2 0 0 3 5 3 0 0 15 0 1 .237 .293 .289 .582 56 58 0.0
2020 Lyons - S A 23 18 55 11 2 0 1 3 4 3 1 0 16 0 0 .200 .254 .291 .545 48 49 0.0
2020 St. Albans - A 23 60 195 32 9 0 1 9 12 13 2 1 53 0 0 .164 .223 .226 .448 41 32 0.0
2020 Spring Green - AA 23 1 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 0 0.0
Total OAA 1 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 0
Total OA 76 235 42 12 1 1 14 16 15 3 1 65 0 0 .179 .236 .251 .487 53 46
Total OR 228 797 190 40 3 10 84 71 51 19 4 190 2 6 .238 .299 .334 .632 93 95
Total OS A 34 113 24 3 0 1 5 8 6 1 0 27 0 0 .212 .258 .265 .524 46 47
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2020 Spring Green - AA C 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000 0 0 0 0.0
2020 St. Albans - A C 25 23 215 15 1 231 1 .996 205.0 10.10 +1.3 1.146 0 17 8 47.1
2020 Lyons - S A C 7 7 63 4 0 67 0 1.000 60.1 9.99 -0.1 .000 2 3 2 66.7
2020 Shaw - R C 7 6 55 2 0 57 0 1.000 56.2 9.05 +0.3 .000 0 1 1 100.0
2020 St. Albans - A 1B 35 32 241 17 17 262 4 .985 291.0 7.98 -0.7 .968
2020 Lyons - S A 1B 6 5 41 4 4 45 0 1.000 46.2 8.68 +0.5 1.108
2020 Shaw - R 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL C 40 37 341 21 1 363 1 .997 331.0 9.84 +1.6 1.146 2 21 11 52.4
TOTAL 1B 42 37 283 21 21 308 4 .987 338.2 8.08 -0.2 .990
PLAYER HISTORY
01/01/2017 OSA scouting updated ratings (potential): Contact: 20 (25); Power: 20 (60); Eye: 30 (50).
08/20/2017 Injured (bruised thigh), day-to-day for one week.
01/01/2018 OSA scouting updated ratings (potential): Contact: 20 (35); Power: 20 (60); Eye: 30 (50).
01/01/2019 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 25 (50); Eye: 30 (40).
01/01/2020 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 30 (40); Eye: 20 (30).
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74