3B Luis Alcala #37
Age: 24 | Bats: L | Throws: R | Morale: Normal    
09/22/2020
3B LUIS ALCALA #37 - AGE: 24 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
65 144 34 5 2 2 10 13 40 .236 .297 .340 2 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 20 20 20 20
Gap 55 40 60 55
Power 35 30 35 40
Eye 35 30 35 40
Avoid K's 35 30 35 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 55 35
Errors: - 40 45
Arm: 20 55 40
Turn DP: - 55 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 35
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: 20
3rd Base: 45
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 55
Baserunning Inst.: 60
Sacrifice Bunt: 55
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/07/2020 MO Win, 2-1 3 0 0 0 0 0 0 0
09/02/2020 @ DAY Win, 5-3 4 2 2 0 0 0 0 0
09/01/2020 @ DAY Loss, 5-6 1 0 0 0 0 0 0 0
08/31/2020 @ CHE Win, 3-1 1 0 0 0 0 0 0 0
08/30/2020 @ CHE Loss, 1-5 4 0 0 0 0 0 1 0
08/28/2020 @ CHE Win, 1-0 3 0 1 0 0 1 2 0
08/26/2020 MOJ Win, 5-3 3 1 1 0 0 1 1 0
08/23/2020 CHE Loss, 1-6 3 0 1 0 0 1 1 0
08/19/2020 @ MO Win, 6-2 3 1 0 0 0 2 0 0
08/18/2020 @ MO Win, 6-4 4 2 2 3 1 0 2 0
PERSONALITY
Birthday:09/21/1996
Born in:Samana, SAM
Nationality:Dominican
Height:6' 2"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
OUTLAW DOUBLE A 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 30 3 0 0 0 1 0 2 9 .100 .156 .100 .256 .133 .000 0
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 32 0 0 0 0 0 0 3 0 0 0 0.0 0.6 0.55 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   9 1 0 0 0 0 0 1 3 0 0 0 .111 .200 .111 .311
May   15 2 0 0 0 1 0 1 3 0 0 0 .133 .188 .133 .321
June   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
July   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Last Year   83 26 3 1 2 5 5 10 21 0 1 0 .313 .387 .446 .833
Career   113 29 3 1 2 6 5 12 30 0 1 0 .257 .328 .354 .682
Home   23 3 0 0 0 1 0 2 6 0 0 0 .130 .200 .130 .330
Road   7 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Grass   30 3 0 0 0 1 0 2 9 0 0 0 .100 .156 .100 .256
Day   16 1 0 0 0 0 0 0 4 0 0 0 .063 .063 .063 .125
Night   14 2 0 0 0 1 0 2 5 0 0 0 .143 .250 .143 .393
As Starter   24 3 0 0 0 1 0 1 7 0 0 0 .125 .160 .125 .285
As Reliever / Substitution   6 0 0 0 0 0 0 1 2 0 0 0 .000 .143 .000 .143
OUTLAW A+ 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 65 144 34 5 2 2 10 13 13 40 .236 .297 .340 .638 .292 .104 96
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 28 158 0 1 0 2 0 1 49 9 2 3 40.0 14.3 3.32 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   14 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
May   25 9 1 1 0 2 0 3 5 0 0 0 .360 .429 .480 .909
June   25 3 1 0 0 0 0 0 11 0 0 0 .120 .120 .160 .280
July   26 6 3 0 0 2 5 4 7 1 0 0 .231 .323 .346 .669
August   46 14 0 1 2 6 6 6 12 0 0 0 .304 .385 .478 .863
September   8 2 0 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500
Last Year   49 12 4 0 2 4 6 8 13 0 0 0 .245 .351 .449 .800
2 Years Ago   286 66 9 2 5 22 32 22 89 1 0 4 .231 .294 .329 .623
Career   479 112 18 4 9 36 51 43 142 2 0 4 .234 .301 .344 .646
Home   67 17 3 0 1 3 5 7 17 1 0 0 .254 .320 .343 .663
Road   77 17 2 2 1 7 8 6 23 0 0 0 .221 .277 .338 .615
Grass   128 31 4 2 2 10 10 12 37 1 0 0 .242 .305 .352 .657
Turf   16 3 1 0 0 0 3 1 3 0 0 0 .188 .235 .250 .485
Day   33 10 1 2 1 4 2 3 8 1 0 0 .303 .351 .545 .897
Night   111 24 4 0 1 6 11 10 32 0 0 0 .216 .281 .279 .560
As Starter   104 30 4 2 1 7 11 11 24 0 0 0 .288 .357 .394 .751
As Reliever / Substitution   40 4 1 0 1 3 2 2 16 1 0 0 .100 .140 .200 .340
OUTLAW ROOKIE LEAGUE 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 0
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   382 87 9 2 2 23 32 15 91 2 4 3 .228 .261 .277 .539
Home   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Shaw - R 19 65 257 49 5 1 0 10 18 7 3 2 61 4 3 .191 .219 .218 .437 42 45 0.0
2017 Shaw - R 20 30 124 38 4 1 2 13 14 8 0 0 30 1 4 .306 .348 .403 .752 131 129 0.0
2017 Lyons - S A 20 29 110 24 3 0 5 11 11 13 0 0 22 0 1 .218 .301 .382 .683 109 89 0.0
2018 Lyons - S A 21 1 4 3 1 0 0 1 0 0 0 0 1 0 0 .750 .750 1.000 1.750 412 462 0.0
2018 St. Albans - A 21 83 286 66 9 2 5 22 32 22 4 1 89 4 2 .231 .294 .329 .623 103 101 0.0
2019 St. Albans - A 22 21 49 12 4 0 2 4 6 8 0 0 13 0 0 .245 .351 .449 .800 155 153 0.0
2019 Spring Green - AA 22 32 83 26 3 1 2 5 5 10 0 0 21 0 1 .313 .387 .446 .833 161 155 0.0
2019 Irving - AAA 22 29 71 11 3 0 0 3 5 4 1 0 24 0 0 .155 .211 .197 .408 23 17 0.0
2020 Shaw - R 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0.0
2020 St. Albans - A 23 65 144 34 5 2 2 10 13 13 0 1 40 2 3 .236 .297 .340 .638 99 96 0.0
2020 Spring Green - AA 23 13 30 3 0 0 0 1 0 2 0 0 9 0 0 .100 .156 .100 .256 -23 0 0.0
Total OAAA 29 71 11 3 0 0 3 5 4 1 0 24 0 0 .155 .211 .197 .408 23 17
Total OAA 45 113 29 3 1 2 6 5 12 0 0 30 0 1 .257 .328 .354 .682 115 116
Total OA 169 479 112 18 4 9 36 51 43 4 2 142 6 5 .234 .301 .344 .646 107 105
Total OR 96 382 87 9 2 2 23 32 15 3 2 91 5 7 .228 .261 .277 .539 71 72
Total OS A 30 114 27 4 0 5 12 11 13 0 0 23 0 1 .237 .315 .404 .718 119 100
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2020 Spring Green - AA 3B 8 6 9 12 2 22 1 .955 60.1 3.13 +0.7 1.069
2020 St. Albans - A 3B 19 8 7 17 2 25 1 .960 90.1 2.39 -0.9 .937
2020 Shaw - R 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2020 Spring Green - AA SS 3 0 1 1 0 2 0 1.000 8.2 2.08 +0.0 1.003
2020 St. Albans - A SS 5 3 3 11 0 14 0 1.000 38.1 3.29 +0.0 1.002
2020 Shaw - R SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2020 St. Albans - A RF 6 0 4 0 0 5 1 .800 11.0 3.27 +0.1 1.040
TOTAL 3B 28 14 16 29 4 47 2 .957 151.2 2.67 -0.1 .991
TOTAL SS 8 3 4 12 0 16 0 1.000 47.0 3.06 +0.0 1.002
TOTAL RF 6 0 4 0 0 5 1 .800 11.0 3.27 +0.1 1.040
PLAYER HISTORY
01/01/2017 OSA scouting updated ratings (potential): Contact: 20 (20); Power: 25 (25); Eye: 25 (50).
07/13/2017 Goes 5-6 against the Portland Olympics, with 1 3B, 2 HR, 2 RBI and 3 R.
07/17/2017 Wins the OR SL2 Player of the Week Award.
07/23/2017 Was selected to the 2017 Outlaw Rookie League All-Star Game.
01/01/2018 OSA scouting updated ratings (potential): Contact: 20 (20); Power: 30 (30); Eye: 40 (50).
01/01/2019 OSA scouting updated ratings (potential): Contact: 20 (20); Power: 30 (30); Eye: 40 (50).
09/02/2019 Injured (conjunctivitis), day-to-day for 2 days.
01/01/2020 OSA scouting updated ratings (potential): Contact: 20 (20); Power: 30 (40); Eye: 35 (40).
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74