HENDERSON HS HIGHLANDERS
PITCHING STAFF CHART
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year Starting Pitchers Closer Bullpen
2016 29-41 Wilder
2-5, 5.40
Berry
2-6, 4.84
Veasley
3-4, 4.96
Hernandez
0-7, 9.11
Edison
0-3, 8.23
Stacy
9 SV, 6.51
Christiansen
38 G, 8.94
Bolton
35 G, 7.22
Moroa
35 G, 10.46
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75