NAPERVILLE HS BLACK JACKS
PITCHING STAFF CHART
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year Starting Pitchers Closer Bullpen
2016 36-34 Almonte
4-4, 7.20
McRaney
4-3, 7.98
Wynn
2-2, 5.05
Bergen
1-0, 4.09
Asbel
1-2, 4.00
Lansing
8 SV, 6.47
Barrett
42 G, 7.97
Martineau
40 G, 4.41
Roc
37 G, 4.68
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75