PASADENA HS ROLLERS
PITCHING STAFF CHART
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year Starting Pitchers Closer Bullpen
2016 27-43 Gallegos
3-7, 7.03
Garcia
3-3, 6.30
Osmun
3-5, 8.76
Burgess
1-6, 7.09
Crawford
0-3, 10.03
Tebay
4 SV, 10.41
Sharurian
39 G, 8.94
D'Aloisio
38 G, 4.20
Morris
38 G, 9.00
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75