BUFFALO HS NIGHT TRAIN
PITCHING STAFF CHART
08/05/2017
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | AUR | BAL | BR | BUF | CC | COR | DAL | EL | EM | FAY | FRE | FRE | FC | FUL
GG | GAR | GAR | GLE | HEN | HEN | HON | HON | IND | LIN | LR | LOU | LUB | MED | MES | MES
MIA | MIL | MIN | NAP | NH | OCE | OMA | ONT | PAS | PAS | PAT | PEO | PIT | POM | POR | RAL
SAL | SAL | SA | SD | SR | SAV | SCO | SEA | SP | STO | SUN | TEM | TUL | WAR | WIC | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year Starting Pitchers Closer Bullpen
2016 28-42 Ayala
1-7, 7.62
Uribio
2-4, 4.32
Vela
3-3, 5.13
Boynton
2-5, 6.71
McCroskey
2-2, 3.32
Boynton
6 SV, 6.71
Kay
35 G, 6.42
Jones
33 G, 10.23
Meza
33 G, 4.88
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 31st, 2016 - OOTP Baseball 17.12 Build 75