ST. ALBANS JUDGES (A)
FIELDING STATS REPORT
09/22/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan A. Arias 54 0 2 3 0 5 0 1.000 52.1 0.86 +0.5 1.208
Burris Warner 42 0 2 6 0 9 1 .889 56.0 1.29 +1.0 1.331
Ryan Souza 29 1 4 7 1 11 0 1.000 74.0 1.34 -0.5 .941
Jan Carlos Lopez 28 0 3 2 0 6 1 .833 32.0 1.41 -0.5 .777
Trevor Chaney 26 0 0 5 1 6 1 .833 39.1 1.14 +0.1 1.035
Carmen Benedetti 24 0 5 4 1 9 0 1.000 37.0 2.19 -0.0 1.035
Sal Camacho 22 6 2 8 0 11 1 .909 63.1 1.42 -1.0 .805
Ian Knight 19 10 4 6 0 10 0 1.000 68.0 1.32 +0.5 1.208
Robert De Leon 18 0 0 4 0 6 2 .667 33.0 1.09 +0.0 1.035
Rafael Ramos 18 18 7 8 0 16 1 .938 94.1 1.43 -0.5 .941
Marc Hearn 15 0 2 7 1 9 0 1.000 39.0 2.08 +0.0 1.035
Carter Henry 15 1 2 5 0 7 0 1.000 31.0 2.03 +1.0 1.553
Terry Selders 14 6 1 9 2 10 0 1.000 40.1 2.23 +0.1 1.035
Rafael Gonzalez 13 10 4 4 1 8 0 1.000 60.2 1.19 -0.1 1.035
Drew Parrish 12 12 1 3 0 4 0 1.000 63.1 0.57 -0.1 1.035
Paul Tillotson 12 12 5 4 0 9 0 1.000 60.1 1.34 -0.0 1.035
Jeremy Bartle 11 8 2 1 0 4 1 .750 40.1 0.67 -0.5 .690
Jay Lentz 11 0 0 1 0 2 1 .500 19.0 0.47 -0.5 .518
Chris Fuller 9 9 0 2 0 3 1 .667 45.1 0.40 -0.6 .518
Daniel Stephan 9 3 2 2 1 4 0 1.000 27.0 1.33 -0.0 1.035
Willie Mendoza 7 7 0 4 0 4 0 1.000 42.2 0.84 -0.0 1.035
Mike Robinson 7 6 1 1 0 2 0 1.000 37.2 0.48 -0.1 1.035
Luis Aponte 6 6 0 5 0 6 1 .833 34.1 1.31 -0.5 .863
Michael Bienlien 5 5 3 3 0 6 0 1.000 24.0 2.25 +0.0 1.035
Philip Perry 5 2 0 0 0 0 0 .000 20.0 0.00 -0.0 .000
Isaias Rodriguez 4 3 1 0 0 1 0 1.000 18.1 0.49 -0.0 .000
Willie Ruiz 4 4 4 0 0 4 0 1.000 20.2 1.74 -0.0 .000
Donovan Thompson 4 4 1 1 0 2 0 1.000 22.0 0.82 -0.0 1.035
Forrest Whitley 3 3 0 1 0 1 0 1.000 19.1 0.47 -0.0 1.035
Gabe Campos 2 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Chris Dodson 2 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Juan Meza 2 0 0 0 0 1 1 .000 4.0 0.00 -0.5 .000
Joseph Starling 2 2 0 0 0 0 0 .000 13.1 0.00 -0.0 .000
Brett Adcock 1 1 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.035
Ken Ramirez 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.035
Dylan Steen 1 1 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.035
Will Whitlock 1 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Maes 44 43 366 23 2 391 2 .995 345.0 10.15 +0.2 1.146 3 30 10 33.3 3.68
Cole Jackson 29 28 291 22 3 314 1 .997 248.2 11.33 +0.5 .000 4 20 11 55.0 3.04
Rene Pinto 25 23 215 15 1 231 1 .996 205.0 10.10 +1.3 1.146 0 17 8 47.1 3.38
Matt Somers 23 9 111 7 1 118 0 1.000 109.1 9.71 -0.6 .917 1 9 2 22.2 2.14
Ricardo A. Rodriguez 17 17 147 16 3 166 3 .982 149.1 9.82 +2.1 1.146 0 17 11 64.7 2.65
Luis Alonso 15 8 86 7 0 93 0 1.000 86.2 9.66 +0.2 1.146 1 7 3 42.9 3.12
Jesus Morales 7 7 55 5 0 60 0 1.000 57.0 9.47 -0.7 .000 3 6 4 66.7 3.47
Brad Debo 3 3 36 0 0 36 0 1.000 27.0 12.00 -0.0 .000 0 1 0 0.0 2.67
Tyler Duvall 2 2 21 2 0 23 0 1.000 24.0 8.63 +0.3 .000 0 3 2 66.7 2.63
Leudy Molina 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 4.50
Oscar Calixto 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000 0 0 0 0.0 27.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Glenn Batson 73 67 505 29 53 536 2 .996 591.2 8.12 +1.0 1.030
Rene Pinto 35 32 241 17 17 262 4 .985 291.0 7.98 -0.7 .968
Josue Guzman 14 12 93 7 7 100 0 1.000 110.1 8.16 -0.2 .969
Leudy Molina 10 8 50 2 9 53 1 .981 63.2 7.35 -0.1 .975
Tony Parra 9 9 50 1 8 51 0 1.000 73.0 6.29 -1.8 .542
Jerry Woodworth 7 5 44 0 5 45 1 .978 44.0 9.00 -0.6 .722
Eric Rochester 5 0 6 0 0 6 0 1.000 9.2 5.59 0.0 .000
Jake Goodreau 4 3 22 2 2 24 0 1.000 26.0 8.31 -0.3 .813
Brian Serven 2 1 9 0 2 9 0 1.000 12.0 6.75 -0.4 .542
Matt Somers 2 0 5 0 0 5 0 1.000 4.0 11.25 -0.4 .000
Ben DeLuzio 1 1 5 0 0 5 0 1.000 8.0 5.63 0.0 .000
Edwin Figuera 1 1 5 0 1 5 0 1.000 8.0 5.63 +0.0 1.083
Ryan Hartin 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Joaquin Marroquin 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.083
Tyler Stover 1 1 10 0 0 10 0 1.000 9.0 10.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Mejias 76 76 111 173 39 287 3 .990 621.1 4.11 -2.7 .974
Brayan Jimenez 38 38 67 78 31 148 3 .980 322.0 4.05 +0.3 1.009
Joseph Torrivilla 32 10 37 39 10 77 1 .987 148.2 4.60 +0.2 1.009
Brandon Whiteford 16 8 16 19 3 35 0 1.000 77.2 4.06 +0.7 1.065
Ryan Hartin 5 3 9 15 7 24 0 1.000 30.1 7.12 +1.3 1.210
Chase Marini 4 3 10 8 1 18 0 1.000 28.1 5.72 +0.0 1.009
Tyler Musselwhite 3 2 1 5 1 6 0 1.000 20.0 2.70 +0.0 1.009
Luis Alonso 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.009
Bobby Feinberg 1 0 1 1 0 2 0 1.000 4.0 4.50 -0.6 .504
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Rochester 97 97 46 140 14 195 9 .954 776.2 2.16 -6.7 .939
Rylan Thomas 33 6 7 26 2 33 0 1.000 131.0 2.27 +0.1 1.005
Luis Alcala 19 8 7 17 2 25 1 .960 90.1 2.39 -0.9 .937
Shane Martinez 15 5 2 18 1 20 0 1.000 63.1 2.84 -0.1 .991
Kyle Keatts 7 6 2 10 1 12 0 1.000 42.0 2.57 -0.4 .954
Bobby Feinberg 5 5 4 16 0 23 3 .870 43.0 4.19 -1.6 .877
Leudy Molina 5 5 3 6 0 9 0 1.000 45.0 1.80 -1.9 .729
Alexis Torres 5 5 3 3 0 6 0 1.000 35.0 1.54 +0.1 1.041
Joseph Torrivilla 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Ben DeLuzio 1 1 1 5 0 6 0 1.000 9.0 6.00 +0.1 1.041
Chris Miller 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.041
Nick Senzel 1 1 0 1 1 1 0 1.000 8.0 1.13 +0.0 1.041
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Imeldo Diaz 59 59 66 167 33 239 6 .975 522.1 4.01 -4.6 .954
Shane Martinez 24 23 29 61 11 90 0 1.000 202.1 4.00 +1.9 1.052
Delvin Perez 22 22 30 68 19 99 1 .990 192.2 4.58 +3.1 1.081
Alexis Torres 13 13 18 37 5 57 2 .965 116.2 4.24 +0.0 1.002
Edwin Figuera 8 8 14 17 4 31 0 1.000 70.1 3.97 +0.6 1.057
Jesus Lage 8 8 8 23 6 31 0 1.000 63.1 4.41 +0.0 1.002
Luis Alcala 5 3 3 11 0 14 0 1.000 38.1 3.29 +0.0 1.002
Kyle Keatts 3 2 2 3 1 5 0 1.000 21.1 2.11 +0.0 1.002
Brayan Jimenez 1 1 2 0 1 2 0 1.000 8.0 2.25 +0.0 1.002
Luis Mejias 1 1 1 4 2 5 0 1.000 9.0 5.00 -0.6 .751
Chris Miller 1 0 2 2 1 4 0 1.000 7.0 5.14 +0.0 1.002
Tyler Musselwhite 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose J. Gonzalez 43 36 50 3 1 53 0 1.000 315.0 1.51 +6.4 1.234
Edwin Figuera 35 33 66 4 0 71 1 .986 282.2 2.23 +0.8 1.016
Jerry Woodworth 22 21 37 2 0 41 2 .951 180.1 1.95 -2.8 .897
Adolfo Morillo 17 17 36 2 0 38 0 1.000 151.1 2.26 +2.3 1.098
Kelvin Flores 16 11 20 1 0 22 1 .955 112.1 1.68 -0.6 .959
Dave Calle 9 8 13 0 0 13 0 1.000 67.1 1.74 -1.5 .866
Jhonny Rodriguez 7 5 7 0 0 7 0 1.000 47.0 1.34 +0.3 1.065
Luis Guzman 5 3 7 0 0 7 0 1.000 31.0 2.03 +0.3 1.065
Nick Banks 3 2 6 0 0 6 0 1.000 23.1 2.31 -0.4 .913
Kellen Lucas 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.065
Alex Alcantar 2 2 0 0 0 0 0 .000 16.0 0.00 0.0 .000
Joey Bostwick 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Kep Brown 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Josue Guzman 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Chase Marini 1 1 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.065
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Marini 90 89 215 10 0 227 2 .991 756.0 2.68 +18.6 1.123
Jose J. Gonzalez 23 15 40 3 1 43 0 1.000 150.0 2.58 -1.3 .960
Kyle Keatts 15 7 23 3 0 26 0 1.000 88.0 2.66 -3.0 .859
Luis Ortiz 11 11 21 2 0 24 1 .958 98.0 2.11 -0.6 .962
Dave Calle 9 8 19 0 0 19 0 1.000 72.0 2.38 +0.9 1.064
Ryan Vottiero 8 7 12 0 0 12 0 1.000 47.2 2.27 +0.9 1.100
Edmond Americaan 3 3 6 0 0 6 0 1.000 26.0 2.08 -1.5 .756
Alex Alcantar 2 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Kellen Lucas 2 0 2 0 0 2 0 1.000 7.1 2.45 +0.0 1.008
Nick Banks 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.008
Ben DeLuzio 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Edwin Figuera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Adolfo Morillo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jhonny Rodriguez 55 55 85 6 0 91 0 1.000 492.0 1.66 -3.5 .950
Kelvin Flores 40 36 58 9 1 67 0 1.000 312.1 1.93 -1.4 .966
Jerry Woodworth 18 18 32 2 0 34 0 1.000 159.1 1.92 -0.7 .971
Nick Banks 11 10 22 0 0 23 1 .957 89.0 2.22 -0.9 .950
Luis Guzman 8 8 17 1 0 18 0 1.000 67.1 2.41 -0.2 .983
Luis Alcala 6 0 4 0 0 5 1 .800 11.0 3.27 +0.1 1.040
Bill Borlie 6 3 6 1 0 7 0 1.000 33.0 1.91 -0.6 .867
Dave Calle 5 5 10 0 0 10 0 1.000 42.0 2.14 +0.3 1.040
Ryan Vottiero 5 3 5 1 0 6 0 1.000 28.1 1.91 -0.6 .867
Josue Guzman 1 0 0 0 0 0 0 .000 2.0 0.00 -0.8 .000
Mike Pompilio 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.040
Josh Stephen 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.040
Tuesday, August 29th, 2017 - OOTP Baseball 18.7 Build 74